InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
LiveHire Limited (LVH) 22 Aug 2024 Information Technology $21 LUDSKI, Henry Sell Direct Shares 1,903,000 $0.045 $85,635 $0.045 4,935 9.76% -99.80%
OAR Resources Limited (OAR) 22 Aug 2024 Materials - GALE, Christopher Issued Indirect Shares 19,800,000 $1.000 $19,800,000 $0.037 219,639 640% -92.99%
Perenti Limited (PRN) 22 Aug 2024 Materials $1,282 HALL, Andrea Buy Indirect Shares 12,500 $1.005 $12,561 $1.373 136,487 17.21% -95.01%
The Lottery Corporation Limited (TLC) 22 Aug 2024 Consumer Discretionary $11,173 BRENNAN, Anne Buy Indirect Shares 20,318 $4.950 $100,574 $5.020 86,194 0.12% -97.31%
Cochlear Limited (COH) 22 Aug 2024 Health Care $20,869 MCLOUGHLIN, Christine Buy Indirect Shares 250 $305.570 $76,393 $318.950 6,357 6.97% -95.38%
Axel REE Limited (AXL) 22 Aug 2024 Materials $7 DICKSON, Paul Buy Indirect Shares 175,000 $0.102 $17,875 $0.070 127,434 -18.60% -83.22%
Mader Group Limited (MAD) 22 Aug 2024 Industrials $1,266 NUICH, Justin Buy Indirect Shares 5,650 $5.312 $30,013 $6.270 6,422 7.58% -95.91%
Helia Group Limited (HLI) 22 Aug 2024 Financials $1,305 MOORE, Andrew Buy Indirect Shares 10,000 $3.880 $38,800 $4.790 24,958 12.84% -97.37%
Wisetech Global Limited (WTC) 22 Aug 2024 Information Technology $41,461 DAMMERY, Richard Exercise Related Securities 320 $0.349 $111.71 $123.960 8,992 1.90% -98.71%
Perenti Limited (PRN) 22 Aug 2024 Materials $1,282 SMITH-GANDER, Diane Buy Indirect Shares 25,176 $0.990 $24,917 $1.373 136,487 17.21% -95.01%
Viva Leisure Limited (VVA) 22 Aug 2024 Consumer Discretionary $143 KONSTANTINOU, Harry Buy Direct Shares 3,000 $1.375 $4,125.12 $1.405 8,773 0.86% -88.64%
Articore Group Limited (ATG) 22 Aug 2024 Consumer Discretionary $63 LOW, Robin Buy Indirect Shares 142,514 $0.351 $50,000 $0.223 49,934 -34.56% -76.70%
Wisetech Global Limited (WTC) 22 Aug 2024 Information Technology $41,461 DAMMERY, Richard Issued Indirect Shares 320 $0.349 $111.71 $123.960 8,992 1.90% -98.71%
Corporate Travel Management Limited (CTD) 22 Aug 2024 Consumer Discretionary $2,243 PHEROUS, Jamie Buy Indirect Shares 12,500 $11.740 $146,750 $15.330 80,735 18.92% -86.88%
Titan Minerals Limited (TTM) 22 Aug 2024 Materials $102 BOURNE, Barry Issued Indirect Shares 125,000 $0.001 $125.00 $0.415 150,865 -5.25% -72.73%
Bapcor Limited (BAP) 22 Aug 2024 Consumer Discretionary $1,697 POWELL, Mark Buy Direct Shares 8,000 $5.040 $40,320 $5.000 40,146 3.86% -93.14%
AUB Group Limited (AUB) 22 Aug 2024 Financials $3,711 LAING, Melanie Buy Indirect Shares 914 $32.810 $29,988 $31.830 5,802 1.34% -98.54%
Far East Gold Ltd (FEG) 22 Aug 2024 Materials $63 WERNER, Justin Sell Indirect Shares 147,058 $0.136 $20,000 $0.185 50,000 6.94% -76.66%
Ingenia Communities Group (INA) 22 Aug 2024 Real Estate $2,372 SHAKESHEFF , Simon Buy Indirect Shares 5,000 $5.360 $26,800 $5.820 51,655 16.35% -93.29%
Hartshead Resources NL (HHR) 22 Aug 2024 Energy $20 LUDE, Nathan Buy Indirect Shares 2,000,000 $0.006 $12,000 $0.007 8,334,073 16.67% 232.95%
Toro Energy Limited (TOE) 22 Aug 2024 Energy $25 HOMSANY, Richard Buy Indirect Shares 120,488 $0.257 $30,994 $0.205 17,815 -18% -96.95%
Insurance Australia Group Limited (IAG) 22 Aug 2024 Financials $21,217 THORPE, Wendy Buy Indirect Shares 12,096 $7.320 $88,543 $8.970 155,816 13.44% -96.33%
Titan Minerals Limited (TTM) 22 Aug 2024 Materials $102 CARR, Matthew Issued Indirect Shares 562,500 $0.001 $562.50 $0.415 150,865 -5.25% -72.73%
OAR Resources Limited (OAR) 22 Aug 2024 Materials - VILENSKY, David Issued Indirect Shares 15,000,000 $0.002 $30,000 $0.037 219,639 640% -92.99%
Breville Group Limited (BRG) 22 Aug 2024 Consumer Discretionary $5,506 HOWELL, Dean Sell Indirect Shares 30,000 $31.196 $935,874 $38.250 16,856 12.95% -92.99%

4426 - 4450 of 4843 results

Page 178 of 194