InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Bapcor Limited (BAP) 26 Aug 2024 Consumer Discretionary $1,690 BERNHARD, Mark Buy Direct Shares 10,000 $4.870 $48,700 $4.980 246,975 3.45% -57.77%
Djerriwarrh Investments Limited (DJW) 26 Aug 2024 Financials $820 WILLIAMS, Alice Issued Indirect Shares 1,143 $3.050 $3,486.15 $3.110 178,380 -1.86% 16.14%
West Cobar Metals Limited (WC1) 26 Aug 2024 Materials $3 BOLTON, Mark Buy Direct Shares 2,322 $0.030 $70.00 $0.018 436,792 -21.74% 21.93%
Djerriwarrh Investments Limited (DJW) 26 Aug 2024 Financials $820 GOLDSMITH, Graham Issued Indirect Shares 6,407 $3.050 $19,541 $3.110 178,380 -1.86% 16.14%
Medibank Private Limited (MPL) 26 Aug 2024 Financials $11,002 WEATHERILL, Jay Buy Indirect Shares 5,100 $3.905 $19,916 $3.995 2,053,127 5.97% -68.99%
Veris Limited (VRS) 26 Aug 2024 Industrials $21 PAGANIN, Karl Buy Indirect Shares 478,506 $0.045 $21,533 $0.042 996,354 -4.55% 450.87%
Megaport Limited (MP1) 26 Aug 2024 Information Technology $1,344 WILLIAMS, Lauren Buy Indirect Shares 5,000 $9.128 $45,639 $8.380 195,878 5.57% -83.16%
AGL Energy Limited (AGL) 26 Aug 2024 Utilities $7,777 NICKS, Damien Issued Direct Shares 59,984 $11.740 $704,189 $11.560 604,190 2.18% -69.86%
Orion Minerals Ltd (ORN) 26 Aug 2024 Materials $109 WADDELL, Denis Buy Indirect Shares 200,000 $0.015 $3,000.00 $0.016 483,703 0% 86.41%
Jumbo Interactive Limited (JIN) 26 Aug 2024 Consumer Discretionary $822 VEVERKA, Michael (Mike) Buy Indirect Shares 6,900 $13.741 $94,813 $13.130 45,121 -3.70% -74.62%
Critica Limited (CRI) 26 Aug 2024 Materials $46 LINDLEY, Timothy Issued Indirect Shares 5,263,158 $0.019 $100,000 $0.017 5,471,692 30.77% 59.31%
Critica Limited (CRI) 26 Aug 2024 Materials $46 CERNOTTA, Nicholas (Nick) Issued Indirect Shares 5,263,158 $0.019 $100,000 $0.017 5,471,692 30.77% 59.31%
Whitehaven Coal Limited (WHC) 23 Aug 2024 Energy $5,091 MASON, Anthony Buy Direct Shares 12,000 $7.350 $88,200 $6.085 1,742,459 -8.33% -71.83%
Santos Limited (STO) 23 Aug 2024 Energy $22,881 LYDON, John Buy Indirect Shares 26,997 $7.400 $199,778 $7.045 1,554,400 0.76% -79.55%
Farm Pride Foods Limited (FRM) 23 Aug 2024 Consumer Staple $35 WARD, Malcolm Issued Indirect Shares 1,616,603 $0.100 $161,660 $0.160 57,543 35.59% 239.81%
West Cobar Metals Limited (WC1) 23 Aug 2024 Materials $3 BOLTON, Mark Buy Direct Shares 47,678 $0.031 $1,460.00 $0.018 436,792 -21.74% 21.93%
Dalaroo Metals Ltd (DAL) 23 Aug 2024 Materials $5 GORDON, Joshua Issued Direct Shares 5,375,000 $0.016 $86,000 $0.020 134,102 -13.04% 20.40%
Lycopodium Limited (LYL) 23 Aug 2024 Industrials $451 CHADWICK, Steven Buy Indirect Shares 8,000 $12.197 $97,572 $11.360 10,897 0.01% -81.63%
Perenti Limited (PRN) 23 Aug 2024 Materials $1,296 SUTTON, Andrea Buy Direct Shares 60,000 $0.985 $59,100 $1.388 1,080,463 18.49% -60.51%
wrkr Ltd (WRK) 23 Aug 2024 Information Technology $84 COLLINS, Paul Buy Indirect Shares 20,000,000 $0.025 $500,000 $0.049 16,027 -3.92% -98.34%
Schaffer Corporation Limited (SFC) 23 Aug 2024 Consumer Discretionary $302 SCHWARTZ, David Buy Indirect Shares 1,782 $21.958 $39,130 $22.250 2 3.01% -99.89%
wrkr Ltd (WRK) 23 Aug 2024 Information Technology $84 COLLINS, Paul Exercise Convertibles 500,000 $1.000 $500,000 $0.049 16,027 -3.92% -98.34%
Astute Metals NL (ASE) 23 Aug 2024 Materials $17 YOUNG, John Issued Indirect Shares 1,249,738 $0.028 $34,993 $0.031 18,614 6.90% -87.46%
Service Stream Limited (SSM) 23 Aug 2024 Industrials $970 WARD, Elizabeth (Liz) Buy Direct Shares 9,000 $1.455 $13,095 $1.575 54,516 4.03% -94.38%
Cullen Resources Limited (CUL) 23 Aug 2024 Materials $3 KERNAGHAN, Wayne Issued Indirect Shares 6,836,206 $0.006 $41,017 $0.005 845,546 0% 83.38%

4376 - 4400 of 4843 results

Page 176 of 194