InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Breville Group Limited (BRG) 22 Aug 2024 Consumer Discretionary $5,506 MYERS, Lawrence Sell Indirect Shares 100,000 $31.150 $3,114,977 $38.250 11,085 12.95% -95.39%
The Lottery Corporation Limited (TLC) 22 Aug 2024 Consumer Discretionary $11,151 BRENNAN, Anne Buy Indirect Shares 20,318 $4.950 $100,574 $5.010 57,495 -0.08% -98.21%
Service Stream Limited (SSM) 22 Aug 2024 Industrials $964 MONRO, Martin Buy Direct Shares 10,000 $1.448 $14,475 $1.565 892 3.37% -99.91%
Perenti Limited (PRN) 22 Aug 2024 Materials $1,282 HALL, Andrea Buy Indirect Shares 12,500 $1.005 $12,561 $1.373 116,892 17.21% -95.73%
NICO Resources Limited (NC1) 22 Aug 2024 Materials $9 CORPS, Roderick (Rod) Sell Indirect Shares 172,500 $0.126 $21,654 $0.085 38 -21.30% -99.92%
OAR Resources Limited (OAR) 22 Aug 2024 Materials - VILENSKY, David Issued Indirect Shares 15,000,000 $0.002 $30,000 $0.037 219,639 640% -92.99%
Yancoal Australia Limited (YAL) 22 Aug 2024 Energy $8,279 RABY, Geoffrey (Geoff) Buy Direct Shares 23,000 $5.846 $134,460 $6.270 18,110 1.60% -99.44%
Corporate Travel Management Limited (CTD) 22 Aug 2024 Consumer Discretionary $2,216 BRETT, Jonathan Buy Indirect Shares 1,500 $11.800 $17,700 $15.145 20,830 17.49% -96.62%
Core Energy Minerals Ltd (CR3) 22 Aug 2024 Materials $4 VILENSKY, David Issued Indirect Shares 15,000,000 $0.002 $30,000 $0.024 382,733 4.35% 64.07%
Perenti Limited (PRN) 22 Aug 2024 Materials $1,282 SMITH-GANDER, Diane Buy Indirect Shares 25,176 $0.990 $24,917 $1.373 116,892 17.21% -95.73%
Hartshead Resources NL (HHR) 22 Aug 2024 Energy $20 LUDE, Nathan Buy Indirect Shares 2,000,000 $0.006 $12,000 $0.007 8,334,073 16.67% 232.95%
Helia Group Limited (HLI) 22 Aug 2024 Financials $1,304 MOORE, Andrew Buy Indirect Shares 10,000 $3.880 $38,800 $4.785 20,394 12.72% -97.85%
Bapcor Limited (BAP) 22 Aug 2024 Consumer Discretionary $1,682 MCKAY, Angus Buy Direct Shares 10,000 $5.000 $50,000 $4.955 15,363 2.93% -97.37%
Titan Minerals Limited (TTM) 22 Aug 2024 Materials $99 BOURNE, Barry Issued Indirect Shares 125,000 $0.001 $125.00 $0.405 33,363 -7.53% -93.97%
Core Energy Minerals Ltd (CR3) 22 Aug 2024 Materials $4 GALE, Christopher Issued Indirect Shares 19,800,000 $1.000 $19,800,000 $0.024 382,733 4.35% 64.07%
Ingenia Communities Group (INA) 22 Aug 2024 Real Estate $2,378 SHAKESHEFF , Simon Buy Indirect Shares 5,000 $5.360 $26,800 $5.835 38,186 16.65% -95.04%
Santos Limited (STO) 22 Aug 2024 Energy $23,043 WERROR, Musje Buy Direct Shares 13,500 $7.470 $100,839 $7.095 228,965 1.47% -96.99%
Evolution Mining Limited (EVN) 22 Aug 2024 Materials $11,439 KLEIN, Jacob (Jake) Sell Indirect Shares 200,000 $4.269 $853,866 $5.750 637,729 20.98% -91.77%
De.mem Limited (DEM) 21 Aug 2024 Utilities $41 DE WIT, Andreas Issued Indirect Shares 2,000,000 $0.100 $200,000 $0.140 7,142 4.48% -93.40%
De.mem Limited (DEM) 21 Aug 2024 Utilities $41 TRIMIGLIOZZI, Cosimo Issued Indirect Shares 500,000 $0.100 $50,000 $0.140 7,142 4.48% -93.40%
Cochlear Limited (COH) 21 Aug 2024 Health Care $20,846 PENROSE, Karen Buy Indirect Shares 49 $303.970 $14,895 $318.600 4,645 6.86% -96.62%
Cluey Ltd (CLU) 21 Aug 2024 Consumer Discretionary $21 GAVSHON, Robert Issued Direct Shares 12,744 $0.030 $382.32 $0.060 120,833 53.85% -20.07%
Cluey Ltd (CLU) 21 Aug 2024 Consumer Discretionary $21 GAVSHON, Robert Issued Indirect Shares 10,018,913 $0.030 $300,567 $0.060 120,833 53.85% -20.07%
CSL Limited (CSL) 21 Aug 2024 Health Care $134,876 MCNAMEE, Brian Issued Related Securities 625 $304.080 $190,050 $278.550 157,205 -3.78% -73.09%
CSL Limited (CSL) 21 Aug 2024 Health Care $134,876 WATKINS, Alison Issued Related Securities 308 $304.080 $93,657 $278.550 157,205 -3.78% -73.09%

4451 - 4475 of 4843 results

Page 179 of 194