InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
West Cobar Metals Limited (WC1) 23 Aug 2024 Materials $3 ROBERTS, Ron Issued Options 1,250,000 $0.010 $12,500 $0.018 436,792 -21.74% 21.93%
Whitehaven Coal Limited (WHC) 23 Aug 2024 Energy $5,128 GRAHAM, Wallis Buy Direct Shares 3,500 $7.236 $25,325 $6.130 1,391,530 -7.65% -77.51%
Perenti Limited (PRN) 23 Aug 2024 Materials $1,296 SUTTON, Andrea Buy Direct Shares 60,000 $0.985 $59,100 $1.388 794,240 18.49% -70.97%
Cullen Resources Limited (CUL) 23 Aug 2024 Materials $3 RINGROSE, Christopher Issued Direct Shares 3,683,690 $0.006 $22,102 $0.005 845,546 0% 83.38%
Solstice Minerals Limited (SLS) 23 Aug 2024 Materials $15 EMERY, Michael Buy Options 6,444 $0.048 $309.00 $0.145 830 -20.33% -99.57%
Insignia Financial Ltd (IFL) 23 Aug 2024 Financials $2,985 HARTLEY, Scott Buy Indirect Shares 8,000 $2.430 $19,440 $4.450 846,173 42.35% -68.03%
West Cobar Metals Limited (WC1) 23 Aug 2024 Materials $3 SZWEDZICKI, Mateusz (Matt) Issued Options 2,721,250 $0.010 $27,212 $0.018 436,792 -21.74% 21.93%
Service Stream Limited (SSM) 23 Aug 2024 Industrials $970 WARD, Elizabeth (Liz) Buy Direct Shares 9,000 $1.455 $13,095 $1.575 45,844 4.03% -95.27%
Data3 Limited (DTL) 23 Aug 2024 Information Technology $1,081 GRAY, Alan Buy Indirect Shares 6,615 $8.263 $54,657 $6.980 47,735 -6.26% -90.94%
360 Capital Group (TGP) 23 Aug 2024 Financials $122 PITT, Tony Buy Indirect Shares 242,727 $0.600 $145,636 $0.580 82,693 -5.54% 37.88%
West Cobar Metals Limited (WC1) 23 Aug 2024 Materials $3 BOLTON, Mark Buy Direct Shares 47,678 $0.031 $1,460.00 $0.018 436,792 -21.74% 21.93%
wrkr Ltd (WRK) 23 Aug 2024 Information Technology $84 COLLINS, Paul Buy Indirect Shares 20,000,000 $0.025 $500,000 $0.049 16,027 -3.92% -98.34%
Hotel Property Investments (HPI) 23 Aug 2024 Real Estate $737 EDWARDS, Lachlan Buy Indirect Shares 5,000 $3.305 $16,525 $3.750 98,641 2.82% -80.05%
Farm Pride Foods Limited (FRM) 23 Aug 2024 Consumer Staple $35 LURIE, Darren Issued Indirect Shares 3,000,000 $0.100 $300,000 $0.160 57,543 35.59% 239.81%
Astute Metals NL (ASE) 23 Aug 2024 Materials $17 HEALY, Matthew Issued Indirect Shares 398,260 $0.028 $11,151 $0.031 18,614 6.90% -87.46%
Dalaroo Metals Ltd (DAL) 23 Aug 2024 Materials $5 AHMAD, Bilal Issued Direct Shares 12,500,000 $0.016 $200,000 $0.020 134,102 -13.04% 20.40%
Astute Metals NL (ASE) 23 Aug 2024 Materials $17 FAYAD, Vincent Issued Indirect Shares 1,785,714 $0.028 $50,000 $0.031 18,614 6.90% -87.46%
Astute Metals NL (ASE) 23 Aug 2024 Materials $17 YOUNG, John Issued Indirect Shares 1,249,738 $0.028 $34,993 $0.031 18,614 6.90% -87.46%
Cullen Resources Limited (CUL) 23 Aug 2024 Materials $3 HORSBURGH, John Issued Indirect Shares 6,911,456 $0.006 $41,469 $0.005 845,546 0% 83.38%
Evolution Mining Limited (EVN) 23 Aug 2024 Materials $11,429 KLEIN, Jacob (Jake) Sell Indirect Shares 200,000 $4.269 $853,866 $5.745 1,968,436 20.87% -74.60%
Li-S Energy Limited (LIS) 23 Aug 2024 Industrials $90 FENTON, Marc Buy Indirect Shares 33,815 $0.148 $4,996.00 $0.140 544,083 -0.71% -2.59%
Finbar Group Limited (FRI) 23 Aug 2024 Real Estate $214 CHAN, John Buy Indirect Shares 100,000 $0.959 $95,932 $0.785 8,759 -7.10% -93.76%
Ingenia Communities Group (INA) 23 Aug 2024 Real Estate $2,358 SHAKESHEFF , Simon Buy Indirect Shares 6,000 $5.240 $31,440 $5.785 140,198 15.65% -81.79%
Astute Metals NL (ASE) 23 Aug 2024 Materials $17 LEIBOWITZ, Anthony (Tony) Buy Indirect Shares 19,261,791 $0.028 $539,330 $0.031 18,614 6.90% -87.46%
Toro Energy Limited (TOE) 22 Aug 2024 Energy $24 HOMSANY, Richard Buy Indirect Shares 120,488 $0.257 $30,994 $0.200 32,843 -20% -94.39%

4401 - 4425 of 4843 results

Page 177 of 194