InvestSMART

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
Corazon Mining Limited (CZN) Materials $3 $0.004 $0.005 $0.005 261,578 124,633 546,393 -20% 109.88% -
Narryer Metals Limited (NYM) Materials $3 $0.020 $0.024 $0.026 16,007 155,077 111,309 -16.67% -89.68% -
Fidelity Asia Active ETF (FASI) Financials $3 $10.590 $10.536 $10.568 1,970 1,988 3,019 0.51% -0.90% -
Peako Limited (PKO) Materials $3 $0.003 $0.003 $0.003 0 0 512,674 0% - -
Careteq Limited (CTQ) Health Care $3 $0.011 $0.011 $0.012 168,805 102,491 126,041 0% 64.70% -
Global X FANG+ (Currency Hedged) ETF (FHNG) $3 $10.330 $10.500 $10.212 1,567 1,523 3,264 -1.62% 2.88% -
Oceana Lithium Limited (OCN) Materials $3 $0.031 $0.031 $0.033 0 77,911 37,482 0% - -
Global X Physical Palladium (ETPMPD) $3 $141.360 $137.010 $151.167 485 579 565 3.17% -16.29% -
Golden State Mining Limited (GSM) Materials $3 $0.009 $0.010 $0.010 856,846 343,196 453,580 -10% 149.67% -
Cosmos Exploration Limited (C1X) Materials $3 $0.030 $0.031 $0.040 105,000 125,688 88,442 -3.23% -16.46% -
Parkd Ltd (PKD) Industrials $2 $0.024 $0.024 $0.024 0 11,800 14,819 0% - -
Resolution Minerals Ltd (RML) Materials $2 $0.002 $0.002 $0.002 250,000 150,000 278,122 -25% 66.67% -
AustChina Holdings Limited (AUH) Energy $2 $0.001 $0.001 $0.001 17,693 34,577 452,505 0% -48.83% -
Greenhy2 Limited (H2G) Industrials $2 $0.004 $0.004 $0.004 0 66,857 167,271 0% - -
Global X USD Corporate Bond ETF (Currency Hedged) (USIG) Financials $2 $9.540 $9.610 $9.631 4,552 3,949 1,063 -0.73% 15.26% -
Miramar Resources Limited (M2R) Materials $2 $0.006 $0.006 $0.007 728 963,249 1,970,335 0% -99.92% -
DY6 Metals Ltd (DY6) Materials $2 $0.047 $0.050 $0.058 15,000 63,121 28,837 -6% -76.24% -
Betashares Geared Long US TR Bond CH (Hedge Fund) (GGFD) Financials $2 $18.910 $19.022 $19.512 839 1,305 1,232 -0.59% -35.77% -
Skin Elements Limited (SKN) Consumer Staple $2 $0.004 $0.004 $0.004 0 0 205,250 0% - -
Cosmo Metals Limited (CMO) Materials $2 $0.018 $0.018 $0.019 0 51,500 101,079 0% - -
Pinnacle Minerals Limited (PIM) Materials $2 $0.051 $0.051 $0.055 26,222 21,600 23,629 0% 21.40% -
Reedy Lagoon Corporation Limited (RLC) Materials $2 $0.003 $0.003 $0.002 50,833 20,333 106,582 0% 150% -
Key Petroleum Limited (KEY) Energy $2 $0.001 $0.001 $0.001 5,500 2,200 135,223 0% 150% -
Simble Solutions Limited (SIS) Information Technology $2 $0.003 $0.004 $0.004 4,505,709 1,802,683 744,471 -25% 149.94% -
Mamba Exploration Limited (M24) Materials $2 $0.012 $0.012 $0.012 0 2,927 41,235 0% - -

2201 - 2225 of 2573 results

Page 89 of 103

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.