InvestSMART

Shares


Search Results

Company Sector Market Cap
(m)
Price
Current
Price
7D Avg
Price
30D Avg
Volume
Last Close
Volume
7D Avg
Volume
30D Avg
Price
Movement
7D** (%)
Volume
Movement
7D** (%)
Dividend
Yield
TALI Digital Limited (TD1) Health Care $3 $0.001 $0.001 $0.001 0 32,500 104,686 0% - -
Golden Cross Resources Limited (GCR) Materials $3 $0.003 $0.003 $0.004 0 15,120 258,840 0% - -
Australian Critical Minerals Limited (ACM) Materials $3 $0.093 $0.097 $0.091 30,015 70,140 122,202 -4.12% -57.21% -
Arcadia Minerals Limited (AM7) Materials $3 $0.028 $0.031 $0.035 70,000 48,436 25,799 -9.68% 44.52% -
Global X Defence Tech ETF (DTEC) Financials $3 $10.850 $11.124 $10.542 7,156 3,770 2,968 -2.46% 89.79% -
Westar Resources Limited (WSR) Materials $3 $0.008 $0.008 $0.009 1,946,279 961,883 3,894,592 0% 102.34% -
Global X Green Metal Miners ETF (GMTL) Financials $3 $7.960 $8.054 $7.927 982 5,571 5,235 -1.17% -82.37% -
BetaShares Online Retail and E-Commerce ETF (IBUY) Financials $3 $14.820 $14.794 $14.459 908 403 1,124 0.18% 125.09% -
Blaze Minerals Limited (BLZ) Energy $3 $0.005 $0.005 $0.006 1 331,958 340,416 0% -100% -
JPMorgan Global Equity Premium Income Complex ETF (JEGA) $3 $52.020 $51.862 $51.038 111 55 155 0.30% 102.55% -
Somerset Minerals Limited (SMM) Materials $3 $0.003 $0.003 $0.004 124,887 134,692 701,139 0% -7.28% -
PRO-PAC Packaging Limited (PPG) Materials $3 $0.017 $0.018 $0.022 1,146,346 1,368,895 1,120,077 -5.56% -16.26% 6.74%
Bastion Minerals Limited (BMO) Materials $3 $0.006 $0.007 $0.007 0 724,780 1,644,792 -14.29% - -
Boadicea Resources Limited (BOA) Materials $3 $0.025 $0.023 $0.022 22,085 87,874 42,854 8.70% -74.87% -
JPMorgan Global Select Equity Active ETF (JGLO) Financials $3 $56.000 $55.804 $54.754 99 165 58 0.35% -40% -
Locksley Resources Limited (LKY) Materials $3 $0.021 $0.021 $0.023 310,732 568,547 3,785,683 0% -45.35% -
Albion Resources Limited (ALB) Materials $3 $0.047 $0.046 $0.047 0 61,276 40,884 2.17% - -
JPMorgan Global Select Equity (Hedged) Active ETF (JHLO) Financials $3 $55.590 $55.590 $53.077 0 0 36 0% - -
West Cobar Metals Limited (WC1) Materials $3 $0.020 $0.021 $0.021 0 7,100 98,537 -4.76% - -
Forrestania Resources Limited (FRS) Materials $3 $0.014 $0.014 $0.014 627,806 1,035,436 1,254,501 0% -39.37% -
Discovery Alaska Limited (DAF) Materials $3 $0.013 $0.012 $0.011 2,015,315 566,431 300,792 8.33% 255.79% -
Heavy Rare Earths Limited (HRE) Materials $3 $0.036 $0.037 $0.039 0 27,000 247,854 -2.70% - -
Activex Limited (AIV) Materials $3 $0.014 $0.016 $0.013 0 231,083 235,311 -12.50% - -
Australian Oil Company Limited (AOK) Energy $3 $0.003 $0.004 $0.004 7,155,000 4,681,315 1,927,948 -25% 52.84% -
Codrus Minerals Limited (CDR) Materials $3 $0.018 $0.018 $0.020 0 283,930 82,020 0% - -

2151 - 2175 of 2573 results

Page 87 of 103

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.