InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Scentre Group (SCG) 23 Dec 2024 Real Estate $18,855 RUSANOW, Elliott Sell Direct Shares 100,000 $1.735 $173,500 $3.620 22,582,418 3.13% 115.80%
Astute Metals NL (ASE) 23 Dec 2024 Materials $17 LEIBOWITZ, Anthony (Tony) Issued Indirect Shares 517,241 $0.029 $15,000 $0.028 0 0% -100%
Freelancer Limited (FLN) 23 Dec 2024 Industrials $99 BARRIE, Robert (Matt) Buy Indirect Shares 61,875 $0.160 $9,900.00 $0.220 0 27.17% -100%
Mantle Minerals Limited (MTL) 23 Dec 2024 Materials $6 BUSING, Johnathon Issued Convertibles 13,250 $0.943 $12,500 $0.001 0 0% -100%
Heavy Rare Earths Limited (HRE) 23 Dec 2024 Materials $4 SKEEN, Ryan Issued Indirect Shares 933,333 $0.030 $28,000 $0.020 50,000 -31.03% -42.85%
ImpediMed Limited (IPD) 23 Dec 2024 Health Care $77 BONES, Fiona Issued Direct Shares 152,468 $0.055 $8,400.99 $0.038 2,277,044 -20.83% 140.74%
Wildcat Resources Limited (WC8) 23 Dec 2024 Materials $269 ELLIOTT, Jeff Exercise Options 3,000,000 $0.050 $150,000 $0.200 1,040,043 -11.11% -72.72%
Premier1 Lithium Limited (PLC) 23 Dec 2024 Materials $5 THOMAS, Hugh Issued Options 500,000 $0.001 $730.00 $0.013 400,724 44.44% -82.96%
Heavy Rare Earths Limited (HRE) 23 Dec 2024 Materials $4 BYRNE, John Issued Indirect Shares 325,000 $0.030 $9,750.00 $0.020 50,000 -31.03% -42.85%
RocketDNA Ltd (RKT) 23 Dec 2024 Information Technology $9 MORTON, David Issued Indirect Shares 2,307,692 $0.013 $30,000 $0.010 140,044 -16.67% -90.95%
Heavy Rare Earths Limited (HRE) 23 Dec 2024 Materials $4 BRESCIANINI, Richard Issued Indirect Shares 3,888,887 $0.030 $116,666 $0.020 50,000 -31.03% -42.85%
Wildcat Resources Limited (WC8) 23 Dec 2024 Materials $269 ELLIOTT, Jeff Buy Indirect Shares 3,000,000 $0.050 $150,000 $0.200 1,040,043 -11.11% -72.72%
Heavy Rare Earths Limited (HRE) 23 Dec 2024 Materials $4 BYRNE, John Issued Indirect Shares 1,112,500 $0.030 $33,375 $0.020 50,000 -31.03% -42.85%
Anatara Lifesciences Ltd (ANR) 23 Dec 2024 Health Care $1 BROOKES, David Buy Indirect Shares 500,000 $0.050 $25,000 $0.005 100,000 -87.50% -89.47%
Freelancer Limited (FLN) 23 Dec 2024 Industrials $99 BARRIE, Robert (Matt) Buy Indirect Shares 121,875 $0.160 $19,500 $0.220 0 27.17% -100%
Jupiter Mines Limited. (JMS) 23 Dec 2024 Materials $294 ROGERS, Brad Issued Direct Shares 536,442 $0.175 $93,877 $0.150 7,091,179 0% 39.92%
NewPeak Metals Limited (NPM) 23 Dec 2024 Materials $3 MASON, David Buy Direct Shares 675,000 $0.013 $8,595.00 $0.009 81,000 -30.77% -64.96%
DomaCom Limited (DCL) 23 Dec 2024 Financials - JOURDAN, Raymond Issued Indirect Shares 62,116,056 $0.011 $669,625 $0.011 0 0% -100%
Wildcat Resources Limited (WC8) 23 Dec 2024 Materials $269 SAVERIMUTTO, Ajanth (Aj) Issued Indirect Shares 10,000,000 $0.215 $2,154,000 $0.200 1,040,043 -11.11% -72.72%
ImpediMed Limited (IPD) 23 Dec 2024 Health Care $77 GRANT, Andrew Issued Direct Shares 152,468 $0.055 $8,400.99 $0.038 2,277,044 -20.83% 140.74%
Bathurst Resources Limited (BRL) 23 Dec 2024 Materials $175 MIDDLETON, Russell Issued Indirect Shares 464,923 $0.740 $344,043 $0.730 13,730 -2.14% -75.66%
NH3 Clean Energy Limited (NH3) 23 Dec 2024 Materials $14 KIN, Philipp Issued Related Securities 4,103,330 $0.022 $90,273 $0.025 436,638 19.05% -6.16%
ImpediMed Limited (IPD) 23 Dec 2024 Health Care $77 DELANEY, Janelle Issued Direct Shares 152,468 $0.055 $8,400.99 $0.038 2,277,044 -20.83% 140.74%
Jupiter Mines Limited. (JMS) 23 Dec 2024 Materials $294 ROGERS, Brad Exercise Related Securities 536,442 $0.175 $93,877 $0.150 7,091,179 0% 39.92%
NH3 Clean Energy Limited (NH3) 23 Dec 2024 Materials $14 WHITFIELD, Charles Issued Related Securities 10,258,318 $0.022 $225,683 $0.025 436,638 19.05% -6.16%

2401 - 2425 of 4312 results

Page 97 of 173