InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Touch Ventures Limited (TVL) 23 Dec 2024 Financials $51 POSWELL, Glenn Buy Indirect Shares 9,716,894 $0.062 $598,172 $0.072 17,500 -1.37% -96.77%
ImpediMed Limited (IPD) 23 Dec 2024 Health Care $77 BONES, Fiona Issued Direct Shares 152,468 $0.055 $8,400.99 $0.038 2,277,044 -20.83% 140.74%
Bathurst Resources Limited (BRL) 23 Dec 2024 Materials $175 MIDDLETON, Russell Exercise Related Securities 464,923 $0.740 $344,043 $0.730 13,730 -2.14% -75.66%
Bathurst Resources Limited (BRL) 23 Dec 2024 Materials $175 TACON, Richard Issued Direct Shares 581,153 $0.740 $430,053 $0.730 13,730 -2.14% -75.66%
Anatara Lifesciences Ltd (ANR) 23 Dec 2024 Health Care $1 MICHAILIDIS, John Buy Indirect Shares 100,000 $0.050 $5,000.00 $0.005 100,000 -87.50% -89.47%
FireFly Metals Ltd (FFM) 23 Dec 2024 Materials $460 NAYLOR, Michael Issued Related Securities 1,032,020 $0.982 $1,013,360 $0.800 1,046,889 -18.20% -42.72%
Touch Ventures Limited (TVL) 23 Dec 2024 Financials $51 JEFFERIES, Michael Buy Indirect Shares 22,773,484 $0.062 $1,401,936 $0.072 17,500 -1.37% -96.77%
FireFly Metals Ltd (FFM) 23 Dec 2024 Materials $460 PARSONS, Steven (Stephen) Issued Related Securities 1,817,471 $0.984 $1,787,537 $0.800 1,046,889 -18.20% -42.72%
Cobalt Blue Holdings Limited (COB) 23 Dec 2024 Materials $26 BIANCARDI, Robert Issued Direct Shares 306,323 $0.078 $24,000 $0.059 155,718 -7.81% -69.70%
ImpediMed Limited (IPD) 23 Dec 2024 Health Care $77 EMMANUEL-DONNELLY, Christine Issued Indirect Shares 269,542 $0.055 $14,852 $0.038 2,277,044 -20.83% 140.74%
Hastings Technology Metals Limited (HAS) 23 Dec 2024 Materials $68 LEW, Charles Issued Direct Shares 560,000 $0.320 $179,200 $0.360 183,773 13.56% -20.30%
Assetora Limited (AOH) 23 Dec 2024 Financials $3 JOURDAN, Raymond Issued Indirect Shares 62,116,056 $0.011 $669,625 $0.011 280,000 0% 0%
Scentre Group (SCG) 23 Dec 2024 Real Estate $18,855 RUSANOW, Elliott Sell Direct Shares 100,000 $1.735 $173,500 $3.620 22,582,418 3.13% 115.80%
Astute Metals NL (ASE) 23 Dec 2024 Materials $17 LEIBOWITZ, Anthony (Tony) Issued Indirect Shares 517,241 $0.029 $15,000 $0.028 0 0% -100%
Freelancer Limited (FLN) 23 Dec 2024 Industrials $99 BARRIE, Robert (Matt) Buy Indirect Shares 61,875 $0.160 $9,900.00 $0.220 0 27.17% -100%
Mantle Minerals Limited (MTL) 23 Dec 2024 Materials $6 BUSING, Johnathon Issued Convertibles 13,250 $0.943 $12,500 $0.001 0 0% -100%
Heavy Rare Earths Limited (HRE) 23 Dec 2024 Materials $4 SKEEN, Ryan Issued Indirect Shares 933,333 $0.030 $28,000 $0.020 50,000 -31.03% -42.85%
Wildcat Resources Limited (WC8) 23 Dec 2024 Materials $269 SAVERIMUTTO, Ajanth (Aj) Issued Indirect Shares 10,000,000 $0.215 $2,154,000 $0.200 1,040,043 -11.11% -72.72%
Wildcat Resources Limited (WC8) 23 Dec 2024 Materials $269 ELLIOTT, Jeff Exercise Options 3,000,000 $0.050 $150,000 $0.200 1,040,043 -11.11% -72.72%
Premier1 Lithium Limited (PLC) 23 Dec 2024 Materials $5 THOMAS, Hugh Issued Options 500,000 $0.001 $730.00 $0.013 400,724 44.44% -82.96%
Heavy Rare Earths Limited (HRE) 23 Dec 2024 Materials $4 BYRNE, John Issued Indirect Shares 325,000 $0.030 $9,750.00 $0.020 50,000 -31.03% -42.85%
RocketDNA Ltd (RKT) 23 Dec 2024 Information Technology $9 MORTON, David Issued Indirect Shares 2,307,692 $0.013 $30,000 $0.010 140,044 -16.67% -90.95%
Heavy Rare Earths Limited (HRE) 23 Dec 2024 Materials $4 BRESCIANINI, Richard Issued Indirect Shares 3,888,887 $0.030 $116,666 $0.020 50,000 -31.03% -42.85%
Wildcat Resources Limited (WC8) 23 Dec 2024 Materials $269 ELLIOTT, Jeff Buy Indirect Shares 3,000,000 $0.050 $150,000 $0.200 1,040,043 -11.11% -72.72%
Heavy Rare Earths Limited (HRE) 23 Dec 2024 Materials $4 BYRNE, John Issued Indirect Shares 1,112,500 $0.030 $33,375 $0.020 50,000 -31.03% -42.85%

2451 - 2475 of 4374 results

Page 99 of 175