InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
wrkr Ltd (WRK) 23 Aug 2024 Information Technology $100 COLLINS, Paul Buy Indirect Shares 20,000,000 $0.025 $500,000 $0.058 180,857 38.10% -76.92%
Insignia Financial Ltd (IFL) 23 Aug 2024 Financials $2,180 HARTLEY, Scott Buy Indirect Shares 8,000 $2.430 $19,440 $3.250 2,917,427 25.19% 28.71%
Cogstate Limited (CGS) 23 Aug 2024 Health Care $172 MYER, Martyn Buy Indirect Shares 100,000 $1.081 $108,051 $0.995 91,631 -6.31% -47.36%
Ridley Corporation Limited (RIC) 23 Aug 2024 Consumer Staple $853 LAING, Melanie Buy Indirect Shares 6,666 $2.250 $14,999 $2.700 282,197 17.09% -35.08%
Lycopodium Limited (LYL) 23 Aug 2024 Industrials $407 CHADWICK, Steven Buy Indirect Shares 8,000 $12.197 $97,572 $10.240 76,875 -17.05% 28.78%
Dalaroo Metals Ltd (DAL) 23 Aug 2024 Materials $6 AHMAD, Bilal Issued Direct Shares 12,500,000 $0.016 $200,000 $0.023 118,908 -4.17% -30.81%
Perenti Limited (PRN) 23 Aug 2024 Materials $1,131 SUTTON, Andrea Buy Direct Shares 60,000 $0.985 $59,100 $1.205 2,712,170 15.64% 16.39%
Santos Limited (STO) 23 Aug 2024 Energy $22,150 LYDON, John Buy Indirect Shares 26,997 $7.400 $199,778 $6.820 6,307,776 -7.37% -15.68%
Ingenia Communities Group (INA) 23 Aug 2024 Real Estate $2,005 SHAKESHEFF , Simon Buy Indirect Shares 6,000 $5.240 $31,440 $4.920 298,169 -1.32% -60.22%
360 Capital Group (TGP) 23 Aug 2024 Financials $145 PITT, Tony Buy Indirect Shares 242,727 $0.600 $145,636 $0.650 40,848 6.38% -50.04%
Finbar Group Limited (FRI) 23 Aug 2024 Real Estate $230 CHAN, John Buy Indirect Shares 100,000 $0.959 $95,932 $0.845 28,810 -1.74% -82.66%
Insignia Financial Ltd (IFL) 23 Aug 2024 Financials $2,180 HAMPSHIRE, Jodie Buy Indirect Shares 40,000 $2.369 $94,775 $3.250 2,917,427 25.19% 28.71%
Service Stream Limited (SSM) 23 Aug 2024 Industrials $1,001 WARD, Elizabeth (Liz) Buy Direct Shares 9,000 $1.455 $13,095 $1.625 1,622,650 16.24% 37.16%
Evolution Mining Limited (EVN) 23 Aug 2024 Materials $9,429 KLEIN, Jacob (Jake) Sell Indirect Shares 200,000 $4.269 $853,866 $4.740 7,528,721 12.40% -15.10%
Farm Pride Foods Limited (FRM) 23 Aug 2024 Consumer Staple $29 WARD, Malcolm Issued Indirect Shares 1,616,603 $0.100 $161,660 $0.135 274,864 25% 1,670.52%
Hotel Property Investments (HPI) 23 Aug 2024 Real Estate $718 EDWARDS, Lachlan Buy Indirect Shares 5,000 $3.305 $16,525 $3.650 345,919 5.16% 8.12%
Li-S Energy Limited (LIS) 23 Aug 2024 Industrials $122 FENTON, Marc Buy Indirect Shares 33,815 $0.148 $4,996.00 $0.190 315,519 38.69% -32.81%
Cullen Resources Limited (CUL) 23 Aug 2024 Materials $3 RINGROSE, Christopher Issued Direct Shares 3,683,690 $0.006 $22,102 $0.005 0 -16.67% -100%
West Cobar Metals Limited (WC1) 23 Aug 2024 Materials $3 ROBERTS, Ron Issued Options 1,250,000 $0.010 $12,500 $0.020 40,000 -35.48% -88.38%
Cullen Resources Limited (CUL) 23 Aug 2024 Materials $3 HORSBURGH, John Issued Indirect Shares 6,911,456 $0.006 $41,469 $0.005 0 -16.67% -100%
Schaffer Corporation Limited (SFC) 23 Aug 2024 Consumer Discretionary $296 SCHWARTZ, David Buy Indirect Shares 1,782 $21.958 $39,130 $21.800 3,449 2.52% 189.31%
Astute Metals NL (ASE) 23 Aug 2024 Materials $15 HEALY, Matthew Issued Indirect Shares 398,260 $0.028 $11,151 $0.028 152,429 -6.67% -23.66%
West Cobar Metals Limited (WC1) 23 Aug 2024 Materials $3 SZWEDZICKI, Mateusz (Matt) Issued Options 2,721,250 $0.010 $27,212 $0.020 40,000 -35.48% -88.38%
Astute Metals NL (ASE) 23 Aug 2024 Materials $15 FAYAD, Vincent Issued Indirect Shares 1,785,714 $0.028 $50,000 $0.028 152,429 -6.67% -23.66%
Astute Metals NL (ASE) 23 Aug 2024 Materials $15 YOUNG, John Issued Indirect Shares 1,249,738 $0.028 $34,993 $0.028 152,429 -6.67% -23.66%

2351 - 2375 of 4419 results

Page 95 of 177