InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Frontier Energy Limited (FHE) 10 Dec 2024 Utilities $121 BATH, Christopher (Chris) Buy Indirect Shares 537,806 $0.120 $64,537 $0.235 601,103 82.17% 8.01%
Kairos Minerals Limited (KAI) 10 Dec 2024 Materials $55 COULSON, Phillip Buy Indirect Shares 17,888,888 $0.014 $258,133 $0.021 2,447,168 23.53% -16.94%
The Calmer Co International Limited (CCO) 10 Dec 2024 Consumer Staple $8 YOSHIDA, Zane Issued Indirect Shares 13,830,598 $0.004 $55,322 $0.003 385,347 -50% -90.77%
WAM Leaders Limited (WLE) 10 Dec 2024 Financials $1,662 WILSON, Geoffrey(Geoff) Buy Indirect Shares 14,023 $1.230 $17,248 $1.210 844,202 -3.66% -27.51%
Sonic Healthcare Limited (SHL) 10 Dec 2024 Health Care $12,579 SPARGO, Kathryn (Kate) Buy Indirect Shares 1,500 $28.510 $42,765 $26.185 378,896 -3.80% -63.15%
LendLease Group (LLC) 10 Dec 2024 Real Estate $3,554 WELANETZ, Robert (Bob) Buy Direct Shares 10,638 $4.650 $49,467 $5.150 1,042,651 -17.53% -19.33%
Alligator Energy Limited (AGE) 10 Dec 2024 Energy $116 MCINTYRE, Peter Issued Options 4,103,802 $0.010 $39,900 $0.030 3,541,594 -11.76% -42.99%
Freelancer Limited (FLN) 10 Dec 2024 Industrials $95 BARRIE, Robert (Matt) Buy Indirect Shares 125,000 $0.160 $20,000 $0.210 2,282 20.69% -95.66%
NICO Resources Limited (NC1) 10 Dec 2024 Materials $8 CORPS, Roderick (Rod) Sell Direct Shares 38,250 $0.105 $4,016.25 $0.071 209,669 -20.22% 324.54%
CurveBeam AI Limited (CVB) 10 Dec 2024 Health Care $34 BROWN, Gregory Buy Indirect Shares 310,407 $0.120 $37,115 $0.105 2,025 -11.02% -99.24%
Synertec Corporation Limited (SOP) 10 Dec 2024 Industrials $12 RISSEEUW, Johannes Buy Indirect Shares 23,309 $0.061 $1,421.85 $0.024 1,139,353 -51.02% 301.36%
Kip McGrath Education Centres Limited (KME) 10 Dec 2024 Consumer Discretionary $25 LEWIS, Lynne Buy Direct Shares 20,000 $0.005 $98.00 $0.435 49,097 -3.97% 84.27%
Lodestar Minerals Limited (LSR) 10 Dec 2024 Materials $5 TURNER, Edward Buy Direct Shares 529,123 $0.017 $9,156.00 $0.017 3,819,262 41.67% 200%
Frontier Energy Limited (FHE) 10 Dec 2024 Utilities $121 BATH, Christopher (Chris) Exercise Options 537,806 $0.120 $64,537 $0.235 601,103 82.17% 8.01%
Southern Palladium Limited (SPD) 10 Dec 2024 Materials $20 THOMSON, Robert Sell Indirect Shares 100,000 $0.613 $61,250 $0.225 17 -54.64% -99.91%
Pioneer Credit Limited (PNC) 10 Dec 2024 Financials $70 WHITECHURCH, Andrew Buy Direct Shares 85,000 $0.580 $49,300 $0.435 3,932 -17.14% -97.57%
Infratil Limited (IFT) 10 Dec 2024 Financials $10,310 GERRY, Alison Buy Direct Shares 175 $12.605 $2,205.94 $10.650 237,995 3.38% -31.76%
Conico Ltd (CNJ) 10 Dec 2024 Materials $2 SOLOMON, Gregory Issued Indirect Shares 52,975,000 $0.001 $52,975 $0.007 200,000 0% -64.13%
The Calmer Co International Limited (CCO) 10 Dec 2024 Consumer Staple $8 NOBLE, Anthony Sell Direct Shares 3,318,167 $0.006 $19,909 $0.003 385,347 -50% -90.77%
Conico Ltd (CNJ) 10 Dec 2024 Materials $2 SOLOMON, Douglas Issued Indirect Shares 31,785,000 $0.001 $31,785 $0.007 200,000 0% -64.13%
Infratil Limited (IFT) 10 Dec 2024 Financials $10,310 CLARKE, Andrew Buy Direct Shares 2,166 $12.614 $27,321 $10.650 237,995 3.38% -31.76%
Alligator Energy Limited (AGE) 10 Dec 2024 Energy $116 DICKSON, Paul Issued Options 6,160,845 $0.010 $59,900 $0.030 3,541,594 -11.76% -42.99%
Noble Helium Limited (NHE) 10 Dec 2024 Energy $9 SCOTT, Shaun Issued Indirect Shares 5,666,667 $0.045 $255,000 $0.016 8,714 -54.29% -98.82%
Perpetual Resources Limited (PEC) 10 Dec 2024 Materials $11 GROSVENOR, Brett Issued Indirect Shares 2,222,222 $0.009 $20,000 $0.014 117,845 -10% -94.69%
Perpetual Resources Limited (PEC) 10 Dec 2024 Materials $11 BENUSSI, Robert Issued Indirect Shares 2,237,880 $0.009 $20,141 $0.014 117,845 -10% -94.69%

3051 - 3075 of 4233 results

Page 123 of 170