InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
WIA Gold Limited (WIA) 17 Jul 2024 Materials $176 EL-RAGHY, Josef Issued Indirect Shares 10,000,000 $0.080 $800,000 $0.130 3,265,252 11.11% 107.95%
Thunderbird Resources Limited (THB) 17 Jul 2024 Materials $6 BAUK, George Issued Indirect Shares 1,000,000 $0.030 $30,000 $0.017 1,702,435 -34.62% 91.86%
Black Cat Syndicate Limited (BC8) 17 Jul 2024 Materials $281 DAVIS, Leslie (Les) Buy Indirect Shares 155,556 $0.338 $52,500 $0.515 2,392,328 29.07% 25.48%
Black Cat Syndicate Limited (BC8) 17 Jul 2024 Materials $281 DAVIS, Leslie (Les) Exercise Options 155,556 $0.338 $52,500 $0.515 2,392,328 29.07% 25.48%
Clime Capital Limited (CAM) 17 Jul 2024 Financials $119 CHALMERS, Ronni Buy Convertibles 14,000 $0.990 $13,864 $0.790 12,450 -2.47% -84.93%
Thunderbird Resources Limited (THB) 17 Jul 2024 Materials $6 WILSON, Robin Issued Indirect Shares 191,300 $0.030 $5,739.00 $0.017 1,702,435 -34.62% 91.86%
Bass Oil Limited (BAS) 17 Jul 2024 Energy $18 REED, Laura Buy Direct Shares 257,167 $0.073 $18,773 $0.062 213,615 -18.42% -43.53%
Polymetals Resources Ltd (POL) 17 Jul 2024 Materials $145 SPROULE, David Buy Indirect Shares 5,000,000 $0.280 $1,400,000 $0.740 319,963 111.43% 13.95%
MinRex Resources Limited (MRR) 17 Jul 2024 Materials $9 WHIDDON, Glenn Buy Indirect Shares 5,000,000 $0.010 $50,000 $0.008 131,517 -11.11% -88.86%
Liontown Resources Limited (LTR) 17 Jul 2024 Materials $2,073 PARKER, Adrienne Buy Indirect Shares 10,100 $0.980 $9,898.00 $0.855 12,911,900 -4.58% -11.57%
WIA Gold Limited (WIA) 17 Jul 2024 Materials $176 ARNESEN, Mark Issued Indirect Shares 1,250,000 $0.080 $100,000 $0.130 3,265,252 11.11% 107.95%
Hawsons Iron Ltd (HIO) 16 Jul 2024 Materials $20 KIRKWOOD, Jeremy Buy Indirect Shares 3,030,304 $0.033 $100,000 $0.020 393,966 -16.67% -61.53%
Copper Search Limited (CUS) 16 Jul 2024 Materials $4 MCINTYRE, Peter Issued Indirect Shares 1,000,000 $0.100 $100,000 $0.039 4,277 -42.65% -98.28%
Liontown Resources Limited (LTR) 16 Jul 2024 Materials $2,073 MORRIS, Jennifer Buy Indirect Shares 55,000 $0.970 $53,350 $0.855 12,911,900 -4.58% -11.57%
Antilles Gold Limited (AAU) 16 Jul 2024 Materials $7 CARIO, Ugo Issued Indirect Shares 518,256 $0.004 $2,073.03 $0.004 754,433 0% -87.39%
Karoon Energy Ltd (KAR) 16 Jul 2024 Energy $1,075 FOWLES, Julian Buy Direct Shares 85,176 $1.890 $160,983 $1.380 3,266,765 -16.46% -39.15%
Antilles Gold Limited (AAU) 16 Jul 2024 Materials $7 JOHNSON, Brian Issued Indirect Shares 70,260,000 $0.004 $281,040 $0.004 754,433 0% -87.39%
Copper Search Limited (CUS) 16 Jul 2024 Materials $4 HALL, Gregory (Greg) Issued Direct Shares 100,000 $0.100 $10,000.00 $0.039 4,277 -42.65% -98.28%
Macmahon Holdings Limited (MAH) 16 Jul 2024 Materials $743 CHANDRAN , Dharmendra(Dharma) Issued Related Securities 236,198 $0.286 $67,600 $0.345 1,010,438 10.58% -65.31%
Macmahon Holdings Limited (MAH) 16 Jul 2024 Materials $743 GIBBS, David Issued Related Securities 211,837 $0.286 $60,628 $0.345 1,010,438 10.58% -65.31%
Karoon Energy Ltd (KAR) 16 Jul 2024 Energy $1,075 FOWLES, Julian Exercise Related Securities 85,176 $1.890 $160,983 $1.380 3,266,765 -16.46% -39.15%
Antilles Gold Limited (AAU) 16 Jul 2024 Materials $7 PANKHURST, Angela Issued Indirect Shares 556,464 $0.004 $2,225.87 $0.004 754,433 0% -87.39%
Copper Search Limited (CUS) 16 Jul 2024 Materials $4 BELPERIO, Antonio (Tony) Issued Direct Shares 100,000 $0.100 $10,000.00 $0.039 4,277 -42.65% -98.28%
NOVONIX Limited (NVX) 16 Jul 2024 Information Technology $385 NATTER, Robert Buy Indirect Shares 284,646 $0.699 $198,955 $0.780 1,172,381 13.54% -30.62%
Copper Search Limited (CUS) 16 Jul 2024 Materials $4 SUTHERLAND, Christopher Issued Indirect Shares 100,000 $0.100 $10,000.00 $0.039 4,277 -42.65% -98.28%

3001 - 3025 of 4440 results

Page 121 of 178