InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
identitii Limited (ID8) 11 Jul 2024 Information Technology $12 RAYMENT, John Issued Indirect Shares 1,325,000 $0.010 $13,250 $0.019 0 72.73% -100%
Provaris Energy Ltd (PV1) 11 Jul 2024 Energy $12 CAROLAN, Martin Buy Indirect Shares 250,000 $0.040 $10,000.00 $0.018 283,961 -28% -39.96%
Cadence Opportunities Fund Limited (CDO) 11 Jul 2024 Financials $27 SIEGLING, Karl Buy Indirect Shares 12,808 $1.823 $23,353 $1.720 12,700 -1.09% 1.23%
Duxton Farms Ltd (DBF) 11 Jul 2024 Consumer Staple $58 HARVEY, Mark Issued Indirect Shares 9,823 $1.506 $14,790 $1.400 11,485 -4.70% -89.02%
identitii Limited (ID8) 11 Jul 2024 Information Technology $12 PHILLIPPS, Timothy Issued Direct Shares 1,695,869 $0.010 $16,959 $0.019 0 72.73% -100%
Infini Resources Limited (I88) 11 Jul 2024 Materials $19 PEVCIC, David Buy Indirect Shares 65,000 $0.785 $51,025 $0.450 95,521 -5.26% -80%
identitii Limited (ID8) 11 Jul 2024 Information Technology $12 GRIFFIN, Simon Issued Direct Shares 500,000 $0.010 $5,000.00 $0.019 0 72.73% -100%
Byron Energy Limited (BYE) 11 Jul 2024 Energy - YOUNG, Paul Buy Indirect Shares 1,000,000 $0.054 $54,000 $0.054 2,052,200 5.88% -
Farm Pride Foods Limited (FRM) 10 Jul 2024 Consumer Staple $28 PALATIANOS, George Buy Indirect Shares 16,068 $0.090 $1,446.12 $0.130 600 20.37% -95.51%
Sigma Healthcare Limited (SIG) 10 Jul 2024 Health Care $3,900 SAMMELLS, Michael Buy Direct Shares 7,866 $1.278 $10,055 $2.390 8,701,335 61.81% 23.97%
TrivarX Ltd (TRI) 10 Jul 2024 Health Care $8 NTOUMENOPOULOS, Christopher Issued Options 6,000,000 $0.017 $104,880 $0.017 62,672 -29.17% -94.13%
Vinyl Group Ltd (VNL) 10 Jul 2024 Information Technology $140 SIMONS , Joshua (Josh) Issued Direct Shares 1,347,460 $0.098 $132,051 $0.120 171,441 13.21% -67.72%
Task Group Holdings Limited (TSK) 10 Jul 2024 Information Technology - HOUDEN, Daniel Buy Direct Shares 1,288,081 $0.810 $1,043,346 $0.880 3,536,441 2.33% -
High Peak Royalties Limited (HPR) 10 Jul 2024 Energy $19 CROLL, David Buy Indirect Shares 92,668 $0.080 $7,413.44 $0.093 0 25.68% -100%
Dome Gold Mines Limited (DME) 10 Jul 2024 Materials $75 TSUBATA, Tadao Sell Indirect Shares 282,000 $0.185 $52,283 $0.200 0 35.14% -100%
TrivarX Ltd (TRI) 10 Jul 2024 Health Care $8 TRIMBOLI, David Issued Options 6,000,000 $0.017 $104,880 $0.017 62,672 -29.17% -94.13%
TrivarX Ltd (TRI) 10 Jul 2024 Health Care $8 NTOUMENOPOULOS, Christopher Issued Indirect Shares 1,800,000 $0.025 $45,000 $0.017 62,672 -29.17% -94.13%
Fenix Resources Ltd (FEX) 10 Jul 2024 Materials $180 PLOWRIGHT, Garry Sell Indirect Shares 1,684,972 $0.377 $635,234 $0.250 1,960,203 -19.87% 3.96%
Fenix Resources Ltd (FEX) 10 Jul 2024 Materials $180 MITCHELL, Craig Buy Indirect Shares 270,000 $0.377 $101,655 $0.250 1,960,203 -19.87% 3.96%
Sigma Healthcare Limited (SIG) 10 Jul 2024 Health Care $3,900 ROBERTS, Christopher Buy Indirect Shares 3,661 $1.278 $4,680.57 $2.390 8,701,335 61.81% 23.97%
Sigma Healthcare Limited (SIG) 10 Jul 2024 Health Care $3,900 MITCHELL, Neville Buy Direct Shares 4,340 $1.278 $5,548.03 $2.390 8,701,335 61.81% 23.97%
TrivarX Ltd (TRI) 10 Jul 2024 Health Care $8 TRIMBOLI, David Issued Indirect Shares 2,160,000 $0.025 $54,000 $0.017 62,672 -29.17% -94.13%
FleetPartners Group Limited (FPR) 10 Jul 2024 Financials $697 BERRELL, Damien Sell Direct Shares 217,632 $3.531 $768,565 $2.960 24,962 -8.92% -91.02%
Sigma Healthcare Limited (SIG) 10 Jul 2024 Health Care $3,900 CAREY, Annette Buy Indirect Shares 3,662 $1.278 $4,681.40 $2.390 8,701,335 61.81% 23.97%
Sigma Healthcare Limited (SIG) 10 Jul 2024 Health Care $3,900 SPARGO, Kathryn (Kate) Buy Direct Shares 4,747 $1.278 $6,067.88 $2.390 8,701,335 61.81% 23.97%

3101 - 3125 of 4470 results

Page 125 of 179