InvestSMART

Ishares Treasury ETF (ASX: IGB) - Announcements

Current share price for IGB : $97.230 0.04 (0.04%)+

Ishares Treasury ETF (IGB) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. iShares Treasury ETF (IGB, formerly iShares UBS Treasury ETF Index Fund) is an exchange-traded fund seeking to provide investment results that correspond to the price and yield performance of Investment income securities, as represented by the Bloomberg AusBond Treasury Index (the Underlying Index). The responsible entity of the fund is BlackRock Investment Management (Australia) Limited.

Latest company announcements for Ishares Treasury ETF (IGB)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$371 Distribution Dates 28 Sep 2015 5:01PM $103.840 $97.230 fallen by 6.37%
$371 iShares Outstanding Units 1 Sep 2015 9:48AM $103.620 $97.230 fallen by 6.17%
$371 iShares Outstanding Units 4 Aug 2015 4:12PM $103.470 $97.230 fallen by 6.03%
$371 NSW Bank Holiday Announcement 28 Jul 2015 4:26PM $103.520 $97.230 fallen by 6.08%
$371 Components of Distribution For Quarter Ending 30 June 2015 9 Jul 2015 4:10PM $102.980 $97.230 fallen by 5.58%
$371 Distribution Reinvestment Plan Prices for June Quarter 2015 7 Jul 2015 4:57PM $102.250 $97.230 fallen by 4.91%
$371 iShares Outstanding Units 1 Jul 2015 9:49AM $105.510 $97.230 fallen by 7.85%
$371 Estimated Distribution Announcement 30 Jun 2015 10:00AM $105.500 $97.230 fallen by 7.84%
$371 Distribution Dates 25 Jun 2015 4:40PM $105.060 $97.230 fallen by 7.45%
$371 iShares Outstanding Units 1 Jun 2015 9:53AM $106.360 $97.230 fallen by 8.58%
$371 iShares Outstanding Units 1 May 2015 9:56AM $106.770 $97.230 fallen by 8.94%
$371 Final Distribution Announcement 2 Jan 2015 9:09AM $105.850 $97.230 fallen by 8.14%
$371 Estimated Distribution Announcement 29 Dec 2014 9:42AM $105.800 $97.230 fallen by 8.10%
$371 Estimated Distribution Announcement 2 Oct 2013 10:14AM $100.620 $97.230 fallen by 3.37%
$371 Estimate Components of Distribution - quarter ending 30 Jun 4 Jul 2013 4:46PM $100.240 $97.230 fallen by 3%
$371 Estimate Components of Distribution - quarter ending 31 Mar 4 Apr 2013 9:28AM $102.540 $97.230 fallen by 5.18%
$371 Estimate Components of Distributions - quarter ending 30 Sep 20 Sep 2012 9:47AM $103.350 $97.230 fallen by 5.92%

376 - 392 of 392 results

Page 16 of 16

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.