InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Academies Australasia Group Limited (AKG) 31 Dec 2024 Consumer Discretionary $14 CAMPBELL, Christopher Buy Direct Shares 50,000 $0.121 $6,056.40 $0.105 0 -4.55% -100%
EDU Holdings Limited (EDU) 31 Dec 2024 Consumer Discretionary $21 MOBBS, Peter Buy Indirect Shares 50,520 $0.094 $4,761.80 $0.140 0 20.69% -100%
Athena Resources Limited (AHN) 31 Dec 2024 Materials $8 NEWCOMB, Peter Issued Indirect Shares 31,250,000 $0.004 $125,000 $0.004 2,454 0% -99.54%
Athena Resources Limited (AHN) 31 Dec 2024 Materials $8 WESTON, Terence Issued Indirect Shares 10,000,000 $0.004 $40,000 $0.004 2,454 0% -99.54%
WCM Global Growth Limited (WQG) 31 Dec 2024 Financials $367 RICKARD, Paul Issued Indirect Shares 2,237 $1.650 $3,691.05 $1.620 120,287 -3.11% -52.42%
True North Copper Limited (TNC) 31 Dec 2024 Materials $30 JONES, Bevan Issued Indirect Shares 200,000 $0.500 $100,000 $0.240 162,930 11.63% 1.52%
Mach7 Technologies Limited (M7T) 31 Dec 2024 Health Care $77 SIEGEL, Eliot Buy Direct Shares 112,012 $0.394 $44,144 $0.320 222,584 -13.04% -39.06%
Macro Metals Limited (M4M) 31 Dec 2024 Materials $44 KUMOVA, Tolga Buy Indirect Shares 1,575,000 $0.020 $31,500 $0.011 2,557,201 -8.33% -63.41%
Intelligent Monitoring Group Limited (IMB) 31 Dec 2024 Industrials $210 KENNAN, Peter Buy Indirect Shares 1,798,204 $0.537 $965,781 $0.590 574,285 15.69% 42.66%
Mastermyne Group Limited (MYE) 31 Dec 2024 Materials $51 WHITEMAN, Jeffrey Issued Related Securities 2,102,851 $0.196 $413,000 $0.165 20,658 3.13% -84.10%
Austral Gold Limited (AGD) 31 Dec 2024 Materials $31 ELSZTAIN, Eduardo Buy Indirect Shares 21,574 $0.022 $475.00 $0.050 80,828 28.21% -34.03%
Tolu Minerals Limited (TOK) 31 Dec 2024 Materials $100 ANDAGALI, Anderson Buy Indirect Shares 1,680,672 $0.487 $818,168 $0.885 0 1.72% -100%
Renu Energy Limited (RNE) 31 Dec 2024 Utilities $0 WHITE, Malcolm Buy Indirect Shares 16,200,000 $0.001 $16,200 $0.001 432,188 0% -81.01%
Trek Metals Limited (TKM) 31 Dec 2024 Materials $36 BIDDLE, Neil Buy Indirect Shares 115,487 $0.020 $2,345.65 $0.069 375,412 122.58% -46.98%
Airtasker Limited (ART) 31 Dec 2024 Communication Services $139 COMERFORD, Ellen (Ellie) Issued Related Securities 61,260 $0.408 $25,000 $0.305 294,994 -11.85% -34.47%
WCM Global Growth Limited (WQG) 31 Dec 2024 Financials $367 SWITZER, Martin (Marty) Issued Indirect Shares 393 $1.650 $648.45 $1.620 120,287 -3.11% -52.42%
Tolu Minerals Limited (TOK) 31 Dec 2024 Materials $100 ANDAGALI, Anderson Buy Direct Shares 2,521,009 $0.487 $1,227,253 $0.885 0 1.72% -100%
Apollo Minerals Limited (AON) 31 Dec 2024 Materials $16 BEHETS, Robert Issued Indirect Shares 1,000,000 $0.014 $14,000 $0.017 31,470 6.25% -97.32%
WCM Global Growth Limited (WQG) 31 Dec 2024 Financials $367 STOJANOVSKA CAL, Valentina Issued Direct Shares 303 $1.650 $499.95 $1.620 120,287 -3.11% -52.42%
Renu Energy Limited (RNE) 31 Dec 2024 Utilities $0 WATSON, Gregory Buy Indirect Shares 16,875,000 $0.001 $16,875 $0.001 432,188 0% -81.01%
Renu Energy Limited (RNE) 31 Dec 2024 Utilities $0 OLIVER, Susan Buy Indirect Shares 11,250,000 $0.001 $11,250 $0.001 432,188 0% -81.01%
WCM Global Growth Limited (WQG) 31 Dec 2024 Financials $367 MERLICEK, Stephen (Steve) Issued Direct Shares 3,451 $1.650 $5,694.15 $1.620 120,287 -3.11% -52.42%
Raiz Invest Limited (RZI) 31 Dec 2024 Financials $68 MALONE, Brendan Buy Indirect Shares 175,000 $0.500 $87,500 $0.650 78,076 14.84% -22.27%
Raiz Invest Limited (RZI) 31 Dec 2024 Financials $68 MALONE, Brendan Exercise Options 175,000 $0.500 $87,500 $0.650 78,076 14.84% -22.27%
Norwood Systems Limited (NOR) 31 Dec 2024 Information Technology $12 OSTERGAARD, Paul Buy Indirect Shares 15,181 $3.300 $50,097 $0.025 95,000 -13.79% -57.13%

2251 - 2275 of 4312 results

Page 91 of 173