InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
BlinkLab Limited (BB1) 3 Jan 2025 Health Care $22 UVAROV, Anton Buy Indirect Shares 38,463 $0.275 $10,577 $0.360 0 9.42% -100%
Skylark Minerals Limited (SKM) 3 Jan 2025 Materials $15 CAHILL, Paul Buy Direct Shares 250,000 $0.200 $50,000 $0.210 16,159 -19.23% -87.34%
Aurumin Limited (AUN) 3 Jan 2025 Materials $31 RAIHANI, Daniel Buy Indirect Shares 576,381 $0.067 $38,618 $0.063 325,829 0% -46.66%
Nanoveu Limited (NVU) 3 Jan 2025 Information Technology $29 PEVCIC, David Buy Direct Shares 1,400,000 $0.034 $47,571 $0.039 0 -4.88% -100%
Skylark Minerals Limited (SKM) 3 Jan 2025 Materials $15 JARDINE, Michael Buy Direct Shares 750,000 $0.200 $150,000 $0.210 16,159 -19.23% -87.34%
Skylark Minerals Limited (SKM) 3 Jan 2025 Materials $15 SEGMAN, Danny Issued Options 190,000 $0.107 $20,340 $0.210 16,159 -19.23% -87.34%
Skylark Minerals Limited (SKM) 3 Jan 2025 Materials $15 CAHILL, Paul Issued Related Securities 350,000 $0.217 $75,950 $0.210 16,159 -19.23% -87.34%
Skylark Minerals Limited (SKM) 3 Jan 2025 Materials $15 HESS, Frederick (Fred) Buy Direct Shares 250,000 $0.200 $50,000 $0.210 16,159 -19.23% -87.34%
Astron Corporation Limited (ATR) 3 Jan 2025 Materials $104 RONG, Mdm Issued Indirect Shares 3,313,459 $0.660 $2,186,883 $0.500 71,947 -13.19% 336.94%
Skylark Minerals Limited (SKM) 3 Jan 2025 Materials $15 ZELENSKI, Nikolai Issued Direct Shares 1,500,000 $0.200 $300,000 $0.210 16,159 -19.23% -87.34%
Gold Mountain Limited (GMN) 3 Jan 2025 Materials $10 EVANS, David Transfer Indirect Shares 25,000,000 $0.003 $75,000 $0.002 12,267 0% -99.77%
Skylark Minerals Limited (SKM) 3 Jan 2025 Materials $15 CAHILL, Paul Issued Options 190,000 $0.107 $20,340 $0.210 16,159 -19.23% -87.34%
Gowing Brothers Ltd (GOW) 3 Jan 2025 Financials $119 GOWING, John Buy Direct Shares 40,000 $2.240 $89,600 $2.230 2,097 0.22% -75.81%
Mac Copper Limited (MAC) 2 Jan 2025 Materials $612 MCMULLEN, Michael (Mick) Exercise Related Securities 16,957 $10.670 $180,931 $14.990 92,358 -13.08% -40.86%
Farm Pride Foods Limited (FRM) 2 Jan 2025 Consumer Staple $47 LURIE, Darren Exercise Options 2,400,000 $0.055 $132,000 $0.205 141,141 29.75% 317.25%
Scalare Partners Holdings Limited (SCP) 2 Jan 2025 Consumer Staple $8 LOUGHEED, James Buy Direct Shares 50,000 $0.165 $8,250.00 $0.190 8,430 9.83% -82.19%
Advance ZincTek Limited (ANO) 2 Jan 2025 Materials $45 MIZIKOVSKY, Lev Buy Indirect Shares 13,324 $0.764 $10,182 $0.720 8,589 -6.01% 72.84%
Farm Pride Foods Limited (FRM) 2 Jan 2025 Consumer Staple $47 LURIE, Darren Buy Indirect Shares 2,400,000 $0.055 $132,000 $0.205 141,141 29.75% 317.25%
Toro Energy Limited (TOE) 2 Jan 2025 Energy $26 MARIER, Michel Buy Options 100,000 $0.033 $3,300.00 $0.215 221,879 -1.38% 3.27%
Turaco Gold Limited (TCG) 2 Jan 2025 Materials $370 CAMPBELL, Alan Buy Indirect Shares 277,780 $0.260 $72,167 $0.410 1,519,281 23.87% 24.08%
Mac Copper Limited (MAC) 2 Jan 2025 Materials $612 TEMPLEMAN-JONES, Anne Issued Related Securities 2,577 $10.671 $27,500 $14.990 92,358 -13.08% -40.86%
Mac Copper Limited (MAC) 2 Jan 2025 Materials $612 GERDEMAN, Rasmus Issued Related Securities 2,577 $10.671 $27,500 $14.990 92,358 -13.08% -40.86%
Hotel Property Investments (HPI) 2 Jan 2025 Real Estate $737 COLLINS, Giselle Sell Indirect Shares 92,614 $3.763 $348,488 $3.750 96,040 0.73% -79.82%
Mac Copper Limited (MAC) 2 Jan 2025 Materials $612 MCCONNELL, Charles Issued Related Securities 2,577 $10.671 $27,500 $14.990 92,358 -13.08% -40.86%
Mac Copper Limited (MAC) 2 Jan 2025 Materials $612 MERRIN, Patrice Issued Related Securities 2,577 $10.671 $27,500 $14.990 92,358 -13.08% -40.86%

2201 - 2225 of 4362 results

Page 89 of 175