InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Aldoro Resources Ltd (ARN) 10 Sep 2024 Materials $12 LI, Liqun(Quinn) Issued Options 5,000,000 $0.001 $5,000.00 $0.086 0 10.26% -100%
Super Retail Group Limited (SUL) 10 Sep 2024 Consumer Discretionary $3,308 SWALES, Judith Buy Indirect Shares 2,667 $17.105 $45,619 $14.650 893,046 -6.26% 54.77%
Macro Metals Limited (M4M) 10 Sep 2024 Materials $22 RUSHTON, Simon Buy Indirect Shares 1,550,000 $0.019 $29,450 $0.006 5,265,276 -75% -32.48%
Bellavista Resources Limited (BVR) 10 Sep 2024 Materials $41 ASHTON, Norman Issued Indirect Shares 600,000 $0.150 $90,000 $0.413 41,617 49.46% -58.09%
Cogstate Limited (CGS) 10 Sep 2024 Health Care $171 O'CONNOR, Bradley Exercise Options 1,000,000 $0.340 $340,000 $0.990 129,282 -6.60% -25.83%
Bellavista Resources Limited (BVR) 10 Sep 2024 Materials $41 ZANINOVICH, Steven Issued Indirect Shares 71,731 $0.150 $10,760 $0.413 41,617 49.46% -58.09%
Complii Fintech Solutions Ltd (CF1) 10 Sep 2024 Information Technology $16 MASON, Craig Buy Indirect Shares 609,653 $0.020 $12,193 $0.028 500,000 27.27% 3.76%
Harris Technology Group Limited (HT8) 10 Sep 2024 Consumer Discretionary $2 HUANG, Garrison Buy Indirect Shares 56,458 $0.011 $621.03 $0.008 16,000 -20% -91.43%
DevEx Resources Limited (DEV) 10 Sep 2024 Materials $46 GOYDER, Timothy Buy Indirect Shares 1,300,015 $0.115 $149,377 $0.105 322,601 -52.05% -46.83%
Aurelia Metals Limited (AMI) 10 Sep 2024 Materials $296 BRAZIL, Franklyn Buy Indirect Shares 6,909,640 $0.157 $1,082,976 $0.175 486,754 -3.31% -83.67%
Bega Cheese Limited (BGA) 10 Sep 2024 Consumer Staple $1,629 CROSS, Richard Sell Indirect Shares 35,000 $5.110 $178,850 $5.340 794,252 12.30% 22.21%
Cogstate Limited (CGS) 10 Sep 2024 Health Care $171 O'CONNOR, Bradley Issued Direct Shares 1,000,000 $0.340 $340,000 $0.990 129,282 -6.60% -25.83%
Orora Limited (ORA) 10 Sep 2024 Materials $3,399 HOFMAN, Sarah Buy Indirect Shares 10,000 $2.590 $25,900 $2.530 3,253,144 9.86% -45.82%
Toro Energy Limited (TOE) 10 Sep 2024 Energy $34 MARIER, Michel Buy Indirect Shares 50,000 $0.231 $11,550 $0.280 381,450 -3.78% -33.67%
Argent Biopharma Limited (RGT) 10 Sep 2024 Health Care $14 ZOMER, Roby Buy Indirect Shares 1,258,500 $0.400 $503,400 $0.260 22,576 -20.25% -41.42%
Volt Group Limited (VPR) 10 Sep 2024 Utilities $11 HIGGINS, Simon Buy Indirect Shares 46,782,970 $0.002 $79,978 $0.001 0 -50% -100%
Laramide Resources Ltd (LAM) 10 Sep 2024 Energy $17 HENDERSON, Marc Expiry Options 700,000 $0.700 $490,000 $0.850 0 13.64% -100%
Kelsian Group Limited (KLS) 10 Sep 2024 Industrials $1,068 SMITH, Neil Buy Indirect Shares 14,206 $3.950 $56,114 $3.940 533,679 -13.48% -26.13%
Truscott Mining Corporation Limited (TRM) 10 Sep 2024 Materials $13 SMITH, Peter Buy Indirect Shares 3,390 $0.060 $203.40 $0.070 0 7.69% -100%
Laramide Resources Ltd (LAM) 10 Sep 2024 Energy $17 BABIKIAN, Raffi Expiry Options 275,000 $0.700 $192,500 $0.850 0 13.64% -100%
FINEOS Corporation Holdings PLC (FCL) 10 Sep 2024 Information Technology $710 KELLY, Michael Buy Indirect Shares 93,000 $1.402 $130,395 $2.100 783,777 36.72% 326.15%
Narryer Metals Limited (NYM) 10 Sep 2024 Materials $3 BEVAN, Richard Buy Direct Shares 1,462 $0.029 $42.00 $0.020 0 -35.48% -100%
Schaffer Corporation Limited (SFC) 10 Sep 2024 Consumer Discretionary $296 SCHWARTZ, David Buy Indirect Shares 4,873 $21.500 $104,770 $21.800 0 2.43% -100%
Birddog Technology Limited (BDT) 10 Sep 2024 Information Technology $10 MIALL, Daniel Buy Direct Shares 35,216 $0.064 $2,253.82 $0.065 15,000 -5.80% -88.83%
Bellavista Resources Limited (BVR) 10 Sep 2024 Materials $41 WILSON, Michael(Mick) Issued Indirect Shares 127,593 $0.150 $19,139 $0.413 41,617 49.46% -58.09%

1701 - 1725 of 4417 results

Page 69 of 177