InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
360 Capital Group (TGP) 17 Sep 2024 Financials $135 PITT, Tony Buy Indirect Shares 81,864 $0.650 $53,212 $0.605 49,071 -0.98% -39.76%
Accent Group Limited (AX1) 17 Sep 2024 Consumer Discretionary $1,432 AGOSTINELLI, Daniel Sell Indirect Shares 761,635 $2.250 $1,713,705 $2.530 1,767,159 16.38% 15.63%
Betmakers Technology Group Ltd (BET) 17 Sep 2024 Consumer Discretionary $112 DAVEY, Matthew Buy Indirect Shares 99,610 $0.090 $8,964.90 $0.115 9,114,705 29.21% 594.98%
MyState Limited (MYS) 16 Sep 2024 Financials $447 RICHTOR, Vaughn Issued Direct Shares 1,244 $3.850 $4,790.00 $4.030 176,363 6.11% 19.45%
Patriot Lithium Limited (PAT) 16 Sep 2024 Materials $5 WARNER, Hugh Buy Indirect Shares 129,571 $0.035 $4,535.00 $0.049 278,199 2.08% 22.91%
Complii Fintech Solutions Ltd (CF1) 16 Sep 2024 Information Technology $16 MASON, Craig Buy Indirect Shares 37,010 $0.020 $740.20 $0.028 500,000 27.27% 3.76%
MyState Limited (MYS) 16 Sep 2024 Financials $447 MORGAN, Brett Issued Indirect Shares 1,112 $3.851 $4,282.27 $4.030 176,363 6.11% 19.45%
MyState Limited (MYS) 16 Sep 2024 Financials $447 MORGAN, Brett Issued Direct Shares 136 $3.851 $523.73 $4.030 176,363 6.11% 19.45%
Audeara Limited (AUA) 16 Sep 2024 Consumer Discretionary $7 FIELDING, James Buy Indirect Shares 156,487 $0.055 $8,575.49 $0.045 84,670 15.38% -28.03%
Monash IVF Group Limited (MVF) 16 Sep 2024 Health Care $444 ASTON, Catherine (Cathy) Buy Indirect Shares 75,000 $1.211 $90,847 $1.140 892,576 -10.09% 23%
MyState Limited (MYS) 16 Sep 2024 Financials $447 KRIEGER, Sibylle Issued Direct Shares 960 $3.851 $3,697.00 $4.030 176,363 6.11% 19.45%
K2 Asset Management Holdings Limited (KAM) 16 Sep 2024 Financials $14 BOUBOURAS, George Buy Indirect Shares 1,774 $0.050 $88.70 $0.060 27,924 22.45% -61.69%
NuEnergy Gas Limited (NGY) 16 Sep 2024 Energy $32 FRASER, Alan Issued Direct Shares 94,523 $0.020 $1,890.46 $0.018 245,545 -5.26% 218.98%
Monash IVF Group Limited (MVF) 16 Sep 2024 Health Care $444 ASTON, Catherine (Cathy) Buy Direct Shares 2,000 $1.211 $2,422.60 $1.140 892,576 -10.09% 23%
Advance ZincTek Limited (ANO) 16 Sep 2024 Materials $47 MIZIKOVSKY, Lev Buy Direct Shares 445 $0.750 $333.75 $0.760 3,567 2.84% -41.41%
MyState Limited (MYS) 16 Sep 2024 Financials $447 WATERS, Andrea Issued Indirect Shares 1,145 $3.851 $4,409.00 $4.030 176,363 6.11% 19.45%
Ambertech Limited (AMO) 16 Sep 2024 Information Technology $15 CARLINI, Santo Buy Indirect Shares 61,399 $0.176 $10,827 $0.160 265,704 -15.34% 731.65%
Rubicon Water Limited (RWL) 16 Sep 2024 Information Technology $87 MAREELS, Iven Issued Direct Shares 200,000 $0.250 $50,000 $0.360 61,000 16.13% -34.01%
Murray Cod Australia Limited (MCA) 16 Sep 2024 Consumer Staple $153 PATON, Brett Buy Indirect Shares 1,250,000 $0.150 $187,300 $0.145 138,815 14.17% -87.56%
Kelsian Group Limited (KLS) 16 Sep 2024 Industrials $1,049 FEUERHERDT, Clinton Buy Direct Shares 18,031 $4.040 $72,845 $3.870 761,232 -15.02% 5.37%
Australian Dairy Nutritionals Group (AHF) 16 Sep 2024 Consumer Staple $21 NATHAN, Peter Buy Indirect Shares 4,300,000 $0.019 $81,175 $0.028 980,659 47.37% 16.95%
Wellnex Life Limited (WNX) 16 Sep 2024 Consumer Staple $19 BOZINOVSKI, Zlatko (Zack) Buy Direct Shares 1,190,593 $0.021 $25,002 $0.690 33,024 263.16% -98.23%
360 Capital REIT (TOT) 16 Sep 2024 Real Estate $91 PITT, Tony Buy Indirect Shares 683,436 $0.416 $284,241 $0.420 100,049 5.26% -6.02%
Next Science Limited (NXS) 16 Sep 2024 Health Care $39 HALL(IV), Harry Issued Options 3,361,855 $0.134 $450,000 $0.135 158,157 -37.50% -10.31%
GWA Group Limited (GWA) 16 Sep 2024 Industrials $634 THORNTON, Richard Exercise Related Securities 27,106 $1.175 $31,850 $2.390 193,769 -0.42% -29.75%

1501 - 1525 of 4417 results

Page 61 of 177