InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Veem Ltd (VEE) 24 Sep 2024 Industrials $166 MURNAGHAN, Angus Buy Indirect Shares 25,000 $1.330 $33,250 $1.225 79,335 -25.35% -36.39%
Qantas Airways Limited (QAN) 24 Sep 2024 Industrials $13,792 SCHEINKESTEL, Nora Buy Indirect Shares 1,625 $7.300 $11,863 $8.820 5,690,407 30.61% -4.92%
Adriatic Metals Plc (ADT) 24 Sep 2024 Materials $1,160 TYLER, Laura Buy Direct Shares 28,380 $3.520 $99,898 $4.170 212,720 16.51% -78.31%
COG Financial Services Limited (COG) 24 Sep 2024 Financials $187 WHITE, Stephen (Steve) Buy Indirect Shares 25,000 $0.909 $22,737 $0.940 10,846 -9.79% -91.47%
Peoplein Limited (PPE) 24 Sep 2024 Industrials $86 RICHARDS, Glen Buy Indirect Shares 150,000 $0.718 $107,667 $0.815 98,681 0.74% -56.75%
Deterra Royalties Limited (DRR) 24 Sep 2024 Materials $1,925 SEABROOK, Jennifer (Jenny) Buy Indirect Shares 1,013 $3.550 $3,596.15 $3.640 3,739,324 -7.07% 108.86%
Forbidden Foods Limited (FFF) 24 Sep 2024 Consumer Staple $6 QUAILEY, Nathan Issued Direct Shares 277,778 $0.018 $5,000.00 $0.010 2,307,830 -9.09% 967.92%
Navarre Minerals Limited (NML) 24 Sep 2024 Materials $10 GURRY, James Transfer Indirect Shares 50,000,000 $0.000 $10,000.00 $0.100 346,112 334.78% 102.30%
Steadfast Group Limited (SDF) 24 Sep 2024 Financials $6,239 RYNENBERG, Gregory Buy Indirect Shares 17,450 $5.678 $99,074 $5.640 1,838,213 -4.36% -37.01%
Galan Lithium Limited (GLN) 24 Sep 2024 Materials $109 GARDINER, Terry Buy Direct Shares 125,000 $0.108 $13,520 $0.150 2,948,235 -0.66% -8.76%
Panther Metals Ltd (PNT) 24 Sep 2024 Materials $5 TUFFIN, Daniel Issued Direct Shares 349,160 $0.015 $5,237.40 $0.021 40,000 -30% -96.91%
Forbidden Foods Limited (FFF) 24 Sep 2024 Consumer Staple $6 CHEOK, Albert Issued Direct Shares 2,777,778 $0.018 $50,000 $0.010 2,307,830 -9.09% 967.92%
Advance ZincTek Limited (ANO) 24 Sep 2024 Materials $47 MIZIKOVSKY, Lev Buy Indirect Shares 2,656 $0.750 $1,992.00 $0.760 3,567 2.84% -41.41%
Champion Iron Limited (CIA) 24 Sep 2024 Materials $2,762 CATAFORD, David Buy Direct Shares 37,500 $5.000 $187,500 $5.330 2,043,278 -14.42% 21.11%
Supply Network Limited (SNL) 24 Sep 2024 Consumer Discretionary $1,276 STEWART, Geoffrey Sell Indirect Shares 39,656 $29.560 $1,172,231 $29.570 38,310 11.30% 69.22%
Panther Metals Ltd (PNT) 24 Sep 2024 Materials $5 MATIC, Ranko Issued Indirect Shares 9,666,347 $0.015 $145,000 $0.021 40,000 -30% -96.91%
Panther Metals Ltd (PNT) 24 Sep 2024 Materials $5 TUFFIN, Daniel Issued Indirect Shares 9,317,505 $0.015 $139,763 $0.021 40,000 -30% -96.91%
Steadfast Group Limited (SDF) 24 Sep 2024 Financials $6,239 CLEARY, Joan Buy Direct Shares 793 $5.678 $4,502.34 $5.640 1,838,213 -4.36% -37.01%
Champion Iron Limited (CIA) 24 Sep 2024 Materials $2,762 CATAFORD, David Exercise Options 37,500 $5.000 $187,500 $5.330 2,043,278 -14.42% 21.11%
Champion Iron Limited (CIA) 24 Sep 2024 Materials $2,762 CATAFORD, David Sell Direct Shares 37,500 $5.790 $217,125 $5.330 2,043,278 -14.42% 21.11%
Spacetalk Ltd (SPA) 23 Sep 2024 Information Technology $11 PRETTY, Martin Issued Indirect Shares 1,547,792 $0.024 $37,147 $0.017 2,538,838 -22.73% 284.81%
Spacetalk Ltd (SPA) 23 Sep 2024 Information Technology $11 RANN, Michael Issued Direct Shares 160,569 $0.024 $3,853.66 $0.017 2,538,838 -22.73% 284.81%
Spacetalk Ltd (SPA) 23 Sep 2024 Information Technology $11 CHMIEL, Georg Issued Indirect Shares 2,916,667 $0.024 $70,000 $0.017 2,538,838 -22.73% 284.81%
SomnoMed Limited (SOM) 23 Sep 2024 Health Care $55 BORG, Karen Buy Indirect Shares 12,238 $0.440 $5,384.72 $0.255 89,621 -25.22% 17.65%
Tabcorp Holdings Limited (TAH) 23 Sep 2024 Consumer Discretionary $1,268 MURPHY, Raelene Buy Indirect Shares 50,000 $0.460 $23,000 $0.555 7,777,266 0% -3.41%

1326 - 1350 of 4420 results

Page 54 of 177