InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Finbar Group Limited (FRI) 25 Sep 2024 Real Estate $229 CHAN, Ken Yew (Ronald) Buy Indirect Shares 50,000 $0.798 $39,909 $0.840 23,380 -2.44% -85.99%
Orange Minerals NL (OMX) 25 Sep 2024 Materials $4 SMYTH, John Buy Indirect Shares 1,250,000 $0.024 $30,000 $0.032 0 10.34% -100%
Kalgoorlie Gold Mining Limited (KAL) 25 Sep 2024 Materials $6 PAINTER, Matthew Issued Direct Shares 961,538 $0.026 $25,000 $0.021 49,815 -19.23% -87.91%
EQT Holdings Limited (EQT) 25 Sep 2024 Financials $846 O'BRIEN, Michael (Mick) Buy Indirect Shares 1,949 $29.063 $56,643 $31.600 23,496 -0.56% 1.34%
LiveHire Limited (LVH) 25 Sep 2024 Information Technology $11 RUTHERFORD, Andrew Sell Direct Shares 517,241 $0.045 $23,276 $0.028 0 -9.68% -100%
RocketDNA Ltd (RKT) 25 Sep 2024 Information Technology $11 MORTON, David Buy Indirect Shares 800,000 $0.013 $10,400 $0.014 4,095,935 27.27% 110.40%
EQT Holdings Limited (EQT) 25 Sep 2024 Financials $846 DALTON, Robert Buy Indirect Shares 31 $29.063 $900.95 $31.600 23,496 -0.56% 1.34%
Orange Minerals NL (OMX) 25 Sep 2024 Materials $4 SMYTH, John Buy Direct Shares 1,250,000 $0.024 $30,000 $0.032 0 10.34% -100%
N1 Holdings Limited (N1H) 25 Sep 2024 Financials $11 WONG, Ren Buy Direct Shares 7,000 $0.120 $840.00 $0.130 3,716 -4.41% 22.50%
EQT Holdings Limited (EQT) 25 Sep 2024 Financials $846 SEDGWICK, David Buy Indirect Shares 448 $29.063 $13,020 $31.600 23,496 -0.56% 1.34%
Peak Minerals Limited (PUA) 25 Sep 2024 Materials $16 MALONE, Oonagh Issued Indirect Shares 27,500,000 $0.002 $55,000 $0.007 1,598,000 62.50% -60.93%
Clover Corporation Limited (CLV) 25 Sep 2024 Materials $78 HARRINGTON, Rupert Buy Direct Shares 40,162 $0.460 $18,477 $0.470 79,751 -2.69% -11.47%
Finbar Group Limited (FRI) 25 Sep 2024 Real Estate $229 CHAN, John Buy Indirect Shares 50,000 $0.798 $39,909 $0.840 23,380 -2.44% -85.99%
Horizon Gold Limited (HRN) 25 Sep 2024 Materials $70 SULLIVAN, James (Jamie) Buy Indirect Shares 2,298 $0.413 $948.77 $0.485 13,874 47.87% -55.16%
Advance ZincTek Limited (ANO) 25 Sep 2024 Materials $47 MIZIKOVSKY, Lev Buy Indirect Shares 400 $0.760 $304.00 $0.760 3,567 2.84% -41.41%
Change Financial Limited (CCA) 25 Sep 2024 Financials $41 GROBLER, Edward Buy Direct Shares 266,666 $0.075 $20,000 $0.059 1,485,223 -22.37% 245.09%
Peak Minerals Limited (PUA) 25 Sep 2024 Materials $16 BOSTON, Robert Issued Indirect Shares 33,033,000 $0.002 $66,066 $0.007 1,598,000 62.50% -60.93%
Change Financial Limited (CCA) 25 Sep 2024 Financials $41 RUSSELL, Thomas Buy Direct Shares 200,000 $0.075 $15,000 $0.059 1,485,223 -22.37% 245.09%
Domino's Pizza Enterprises Limited (DMP) 25 Sep 2024 Consumer Discretionary $2,811 PEAKE, Anthony (Tony) Issued Indirect Shares 72 $29.750 $2,142.00 $30.400 253,137 -10.45% -50.94%
Domino's Pizza Enterprises Limited (DMP) 25 Sep 2024 Consumer Discretionary $2,811 O'GRADY, Lynda Issued Direct Shares 17 $29.750 $505.75 $30.400 253,137 -10.45% -50.94%
EQT Holdings Limited (EQT) 25 Sep 2024 Financials $846 SCHWARTZ, Carol Buy Indirect Shares 224 $29.063 $6,510.07 $31.600 23,496 -0.56% 1.34%
Qmines Limited (QML) 25 Sep 2024 Materials $20 SPARKE, Andrew Issued Indirect Shares 7,340,426 $0.047 $345,000 $0.057 51,377 -14.93% -93.15%
Change Financial Limited (CCA) 25 Sep 2024 Financials $41 WILKIE, Alastair Buy Indirect Shares 400,000 $0.075 $30,000 $0.059 1,485,223 -22.37% 245.09%
Deterra Royalties Limited (DRR) 24 Sep 2024 Materials $1,925 SEABROOK, Jennifer (Jenny) Buy Direct Shares 2,839 $3.550 $10,078 $3.640 3,739,324 -7.07% 108.86%
N1 Holdings Limited (N1H) 24 Sep 2024 Financials $11 WONG, Ren Buy Direct Shares 3,001 $0.110 $330.11 $0.130 3,716 -4.41% 22.50%

1301 - 1325 of 4420 results

Page 53 of 177