InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Savannah Goldfields Limited (SVG) 17 Feb 2025 Materials $11 BIZZELL, Stephen Issued Indirect Shares 44,001,100 $0.015 $660,017 $0.017 179,634 -19.05% -38.56%
Superloop Limited (SLC) 17 Feb 2025 Communication Services $1,070 TYLER, Paul Issued Related Securities 1,103,968 $1.540 $1,700,000 $2.090 1,060,028 2.30% -13.72%
Generation Development Group Limited (GDG) 17 Feb 2025 Financials $1,883 COLLINS, Giselle Issued Indirect Shares 10,485 $4.150 $43,513 $4.870 1,447,959 25.77% 137.58%
Ora Banda Mining Ltd (OBM) 17 Feb 2025 Materials $2,097 DUDLEY, Jo-Anne Issued Direct Shares 11,433 $0.656 $7,500.05 $1.115 15,145,515 43.50% 113.31%
Graincorp Limited (GNC) 17 Feb 2025 Consumer Staple $1,526 STIFF, Clive Buy Indirect Shares 10,000 $7.050 $70,500 $6.880 531,682 -13.10% -32.74%
NICO Resources Limited (NC1) 17 Feb 2025 Materials $10 SHELLABEAR, Jonathan Buy Direct Shares 109,295 $0.080 $8,743.60 $0.090 24,800 -8.16% -54.70%
Savannah Goldfields Limited (SVG) 17 Feb 2025 Materials $11 BIZZELL, Stephen Issued Convertibles 1,758,737 $0.280 $492,446 $0.017 179,634 -19.05% -38.56%
Ora Banda Mining Ltd (OBM) 17 Feb 2025 Materials $2,097 RULE, Alan Issued Indirect Shares 5,717 $0.656 $3,750.35 $1.115 15,145,515 43.50% 113.31%
Althea Group Holdings Limited (AGH) 17 Feb 2025 Health Care $12 WEBBER, Vaughan Issued Related Securities 697,674 $0.043 $30,000 $0.023 50,279 -32.35% -93.23%
Fisher & Paykel Healthcare Corporation Limited (FPH) 17 Feb 2025 Health Care $17,379 MCLEAN, Graham Buy Indirect Shares 1,000 $32.300 $32,300 $29.650 469,450 -10.65% 11.26%
Skylark Minerals Limited (SKM) 14 Feb 2025 Materials $20 SEGMAN, Danny Buy Indirect Shares 100,000 $0.271 $27,149 $0.285 95,287 5.17% -36.22%
Elders Limited (ELD) 14 Feb 2025 Consumer Staple $1,337 TODD, Bethwyn Buy Direct Shares 8,000 $7.560 $60,480 $7.030 510,271 -9.36% -15.43%
Alliance Aviation Services Limited (AQZ) 14 Feb 2025 Industrials $396 CAMPBELL, Bernard Buy Direct Shares 38,000 $2.560 $97,298 $2.460 195,815 -10.90% 93.51%
Sigma Healthcare Limited (SIG) 14 Feb 2025 Health Care $34,169 GANCE, Damien Sell Indirect Shares 40,000,000 $3.000 $120,000,000 $2.960 22,239,663 18.40% 60.40%
Alliance Aviation Services Limited (AQZ) 14 Feb 2025 Industrials $396 JACKSON, James Buy Direct Shares 4,050 $2.560 $10,368 $2.460 195,815 -10.90% 93.51%
Canterbury Resources Ltd (CBY) 14 Feb 2025 Materials $4 ANDERSON, John Buy Indirect Shares 47,158 $0.026 $1,224.45 $0.022 198,967 -15.38% 16.35%
ASX Limited (ASX) 14 Feb 2025 Financials $12,541 BYRES, Wayne Buy Direct Shares 500 $67.242 $33,621 $64.680 220,485 -1.27% -28.86%
Critical Resources Limited (CRR) 14 Feb 2025 Materials $10 MARTIN, Robert Buy Direct Shares 8,064,516 $0.006 $50,000 $0.004 531,617 -33.33% -79.66%
REA Group Ltd (REA) 14 Feb 2025 Communication Services $30,686 WILSON, Owen Sell Indirect Shares 1,719 $275.879 $474,236 $232.260 119,897 -1.81% -20.96%
Taiton Resources Limited (T88) 14 Feb 2025 Materials $8 ONG, Noel Buy Indirect Shares 393,868 $0.105 $41,356 $0.105 1,762 -21.64% -58.24%
Temple & Webster Group Ltd (TPW) 14 Feb 2025 Consumer Discretionary $1,955 COULTER, Mark Sell Indirect Shares 500,000 $16.400 $8,200,000 $16.420 294,192 20.53% 1.68%
Aurumin Limited (AUN) 14 Feb 2025 Materials $31 LEWIS, Piers Issued Indirect Shares 500,000 $0.055 $27,500 $0.062 27,858 3.33% -95.69%
Critical Resources Limited (CRR) 14 Feb 2025 Materials $10 MARKOVIC, John Issued Indirect Shares 16,129,032 $0.006 $100,000 $0.004 531,617 -33.33% -79.66%
MinRex Resources Limited (MRR) 14 Feb 2025 Materials $8 SHACKLETON, Ian Issued Options 1,225,000 $0.001 $1,225.00 $0.007 1,870,933 -12.50% 141.39%
Aurumin Limited (AUN) 14 Feb 2025 Materials $31 INGRAM, John Issued Direct Shares 200,000 $0.055 $11,000 $0.062 27,858 3.33% -95.69%

651 - 675 of 4461 results

Page 27 of 179