InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Iluka Resources Limited (ILU) 20 Feb 2025 Materials $1,757 O'LEARY, Thomas (Tom) Buy Indirect Shares 1,219,369 $4.500 $5,487,161 $4.090 1,873,484 -23.37% -10.25%
West Wits Mining Limited (WWI) 20 Feb 2025 Materials $45 QUINERT, Michael Buy Indirect Shares 412,000 $0.020 $8,440.00 $0.017 9,386,932 13.33% 170.94%
Tivan Limited (TVN) 20 Feb 2025 Materials $177 WILSON, Grant Buy Indirect Shares 1,000,000 $0.097 $97,452 $0.088 3,524,848 12.82% 89.44%
Meeka Metals Limited (MEK) 20 Feb 2025 Materials $364 CHAPMAN, Paul Buy Indirect Shares 500,000 $0.100 $50,000 $0.145 30,422,646 64.77% 135.29%
Retail Food Group Limited (RFG) 20 Feb 2025 Consumer Discretionary $125 GRANT, David Buy Direct Shares 6,000 $2.168 $13,009 $1.990 64,786 69.51% -95.78%
Downer EDI Limited (DOW) 20 Feb 2025 Industrials $3,613 MACDONALD, Steven Buy Indirect Shares 5,000 $5.400 $27,000 $5.380 1,828,325 -2.59% 70.90%
Cynata Therapeutics Limited (CYP) 20 Feb 2025 Health Care $50 WOTTON, Paul Exercise Options 69,767 $0.300 $20,930 $0.220 215,526 -3.08% -1.42%
Southern Hemisphere Mining Limited (SUH) 20 Feb 2025 Materials $21 CALDWELL, Richard Buy Direct Shares 520,000 $0.032 $16,745 $0.028 150,182 -6.67% -35.94%
Bendigo and Adelaide Bank Limited (BEN) 20 Feb 2025 Financials $5,771 CARTER, Vicki Buy Indirect Shares 9,066 $11.080 $100,451 $10.160 1,337,808 -18.44% -1.20%
Pacgold Limited (PGO) 20 Feb 2025 Materials $9 BOYES, Matthew (Matt) Buy Indirect Shares 200,000 $0.058 $11,600 $0.072 270,181 -11.11% 8.98%
Forrestania Resources Limited (FRS) 20 Feb 2025 Materials $7 RAIHANI, Daniel Buy Indirect Shares 500,000 $0.015 $7,500.00 $0.027 837,540 92.86% -38.96%
AMP Limited (AMP) 20 Feb 2025 Financials $3,152 LEIBEL, Anna Buy Indirect Shares 35,469 $1.430 $50,721 $1.245 4,342,446 -17.17% -42.79%
HUB24 Limited (HUB) 20 Feb 2025 Financials $5,701 MCDONALD, Anthony (Tony) Sell Indirect Shares 4,566 $84.270 $384,777 $70.230 287,429 -1.37% 13.81%
SEEK Limited (SEK) 20 Feb 2025 Communication Services $8,082 NAREV, Ian Sell Indirect Shares 56,793 $25.575 $1,452,481 $22.650 825,444 -6.47% -40.01%
Lycopodium Limited (LYL) 19 Feb 2025 Industrials $397 DE LEO, Peter Exercise Related Securities 5,000 $10.134 $50,669 $10.000 17,505 -7.80% -67.56%
Region Group (RGN) 19 Feb 2025 Real Estate $2,361 LLOYD, Rhonda Buy Indirect Shares 20,000 $2.103 $42,058 $2.030 2,065,239 -6.75% -17.02%
Lycopodium Limited (LYL) 19 Feb 2025 Industrials $397 DE LEO, Peter Buy Indirect Shares 5,000 $10.134 $50,669 $10.000 17,505 -7.80% -67.56%
CSL Limited (CSL) 19 Feb 2025 Health Care $121,077 SORG, Elaine Issued Related Securities 172 $257.337 $44,262 $250.050 985,993 -10.36% 47.55%
Bendigo and Adelaide Bank Limited (BEN) 19 Feb 2025 Financials $5,771 PAYN, Patricia Buy Indirect Shares 2,500 $11.190 $27,975 $10.160 1,337,808 -18.44% -1.20%
Forrestania Resources Limited (FRS) 19 Feb 2025 Materials $7 RAIHANI, Daniel Buy Indirect Shares 2,000,000 $0.018 $36,310 $0.027 837,540 92.86% -38.96%
ReadCloud Limited (RCL) 19 Feb 2025 Information Technology $15 COLLINS, Paul Exercise Options 614,623 $0.100 $61,462 $0.096 0 5.49% -100%
Noviqtech Limited (NVQ) 19 Feb 2025 Information Technology $13 SCOTT, Darren Buy Indirect Shares 361,974 $0.068 $24,628 $0.051 37,711 -23.88% -99.34%
Estrella Resources Limited (ESR) 19 Feb 2025 Materials $57 KINGSWOOD, John Issued Indirect Shares 4,000,000 $0.027 $108,000 $0.028 527,701 33.33% -91.13%
CSL Limited (CSL) 19 Feb 2025 Health Care $121,077 DANIELS, Brian Issued Related Securities 120 $257.333 $30,880 $250.050 985,993 -10.36% 47.55%
ReadCloud Limited (RCL) 19 Feb 2025 Information Technology $15 COLLINS, Paul Issued Direct Shares 145,810 $0.100 $14,581 $0.096 0 5.49% -100%

576 - 600 of 4503 results

Page 24 of 181