InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Galan Lithium Limited (GLN) 15 Jul 2024 Materials $99 GARDINER, Terry Buy Direct Shares 200,000 $0.161 $32,176 $0.130 615,039 -3.70% -83.19%
Future Generation Australia Limited (FGX) 15 Jul 2024 Financials $505 LOWE, Philip Buy Direct Shares 10,000 $1.225 $12,250 $1.235 153,158 -0.24% -50.86%
Truscott Mining Corporation Limited (TRM) 15 Jul 2024 Materials $15 SMITH, Peter Buy Indirect Shares 805 $0.060 $48.30 $0.078 5,000 11.43% -87.67%
Southern Hemisphere Mining Limited (SUH) 15 Jul 2024 Materials $21 CALDWELL, Richard Buy Direct Shares 100,000 $0.030 $3,000.00 $0.028 200,506 0% -33.70%
Wide Open Agriculture Ltd (WOA) 15 Jul 2024 Consumer Staple $4 MASLIN, Anthony Issued Indirect Shares 18,500,000 $0.020 $370,000 $0.008 25,609 -33.33% -94.92%
NAOS Small Cap Opportunities Company Limited (NSC) 15 Jul 2024 Financials $55 EVANS, Sebastian Buy Indirect Shares 24,342 $0.470 $11,441 $0.405 10,770 -12.15% -90.49%
Adslot Ltd (ADS) 15 Jul 2024 Information Technology $5 DYER, Andrew Issued Indirect Shares 150,551,000 $0.001 $150,551 $0.001 0 0% -100%
Lodestar Minerals Limited (LSR) 15 Jul 2024 Materials $3 MCARTHUR, David Issued Direct Shares 6,621,060 $0.001 $6,621.06 $0.013 4,000 333.33% -99.94%
Wide Open Agriculture Ltd (WOA) 15 Jul 2024 Consumer Staple $4 COLE, Ben Issued Direct Shares 5,000,000 $0.020 $100,000 $0.008 25,609 -33.33% -94.92%
Naos Emerging Opportunities Company Limited (NCC) 15 Jul 2024 Financials $26 EVANS, Sebastian Buy Indirect Shares 18,300 $0.463 $8,465.82 $0.350 23,579 -13.37% -80.71%
Genesis Minerals Limited (GMD) 15 Jul 2024 Materials $3,070 LLOYD, Karen Issued Related Securities 16,882 $1.777 $30,000 $2.720 3,081,641 18.88% -28.89%
Lodestar Minerals Limited (LSR) 15 Jul 2024 Materials $3 TURNER, Edward Issued Indirect Shares 2,966,670 $0.001 $2,966.67 $0.013 4,000 333.33% -99.94%
Adslot Ltd (ADS) 15 Jul 2024 Information Technology $5 MORGAN, Sarah Issued Indirect Shares 70,545,997 $0.001 $70,546 $0.001 0 0% -100%
NAOS Ex-50 Opportunities Company Limited (NAC) 15 Jul 2024 Financials $19 EVANS, Sebastian Buy Indirect Shares 11,351 $0.510 $5,789.01 $0.390 27,627 -19.25% -56.21%
Genesis Minerals Limited (GMD) 15 Jul 2024 Materials $3,070 WILKES, Michael (Mick) Issued Related Securities 16,882 $1.777 $30,000 $2.720 3,081,641 18.88% -28.89%
Lodestar Minerals Limited (LSR) 15 Jul 2024 Materials $3 TAYLOR, Ross Issued Direct Shares 765,900 $0.001 $765.90 $0.013 4,000 333.33% -99.94%
Adslot Ltd (ADS) 15 Jul 2024 Information Technology $5 DIXON, Benjamin Issued Indirect Shares 35,663,968 $0.001 $35,664 $0.001 0 0% -100%
Lodestar Minerals Limited (LSR) 15 Jul 2024 Materials $3 MCARTHUR, David Issued Indirect Shares 2,412,290 $0.001 $2,412.29 $0.013 4,000 333.33% -99.94%
Genesis Minerals Limited (GMD) 15 Jul 2024 Materials $3,070 KACZMAREK, Gerry Issued Related Securities 16,882 $1.777 $30,000 $2.720 3,081,641 18.88% -28.89%
Lodestar Minerals Limited (LSR) 15 Jul 2024 Materials $3 TURNER, Edward Issued Direct Shares 3,333,340 $0.001 $3,333.34 $0.013 4,000 333.33% -99.94%
Adslot Ltd (ADS) 15 Jul 2024 Information Technology $5 DIXON, Benjamin Issued Direct Shares 8,560,179 $0.001 $8,560.18 $0.001 0 0% -100%
Genesis Minerals Limited (GMD) 15 Jul 2024 Materials $3,070 KIERNAN, Anthony (Tony) Issued Related Securities 22,509 $1.777 $40,000 $2.720 3,081,641 18.88% -28.89%
Greenvale Energy Limited (GRV) 15 Jul 2024 Energy $16 BIDDLE, Neil Buy Indirect Shares 3,772,046 $0.030 $113,161 $0.033 498,498 17.86% 8.74%
Genesis Minerals Limited (GMD) 15 Jul 2024 Materials $3,070 BOWEN, Michael Issued Related Securities 16,882 $1.777 $30,000 $2.720 3,081,641 18.88% -28.89%

4901 - 4924 of 4924 results

Page 197 of 197