InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
WIA Gold Limited (WIA) 17 Jul 2024 Materials $183 EL-RAGHY, Josef Issued Indirect Shares 10,000,000 $0.080 $800,000 $0.135 1,020,745 5.47% -34.19%
Black Cat Syndicate Limited (BC8) 17 Jul 2024 Materials $425 DAVIS, Leslie (Les) Buy Indirect Shares 155,556 $0.338 $52,500 $0.710 6,830,090 43.72% 157.07%
WIA Gold Limited (WIA) 17 Jul 2024 Materials $183 ARNESEN, Mark Issued Indirect Shares 1,250,000 $0.080 $100,000 $0.135 1,020,745 5.47% -34.19%
Hawsons Iron Ltd (HIO) 16 Jul 2024 Materials $17 KIRKWOOD, Jeremy Buy Indirect Shares 3,030,304 $0.033 $100,000 $0.017 177,033 -19.05% -78.11%
NOVONIX Limited (NVX) 16 Jul 2024 Information Technology $406 NATTER, Robert Exercise Options 284,646 $0.699 $198,955 $0.715 4,446,275 3.92% 48.08%
Hawsons Iron Ltd (HIO) 16 Jul 2024 Materials $17 MCGRADY, Tony Buy Direct Shares 2,272,727 $0.033 $75,000 $0.017 177,033 -19.05% -78.11%
Macmahon Holdings Limited (MAH) 16 Jul 2024 Materials $700 TYRWHITT, Hamish Issued Related Securities 211,837 $0.286 $60,628 $0.325 2,706,484 -2.11% 7.85%
Hawsons Iron Ltd (HIO) 16 Jul 2024 Materials $17 CHOLAKOS, Paul Buy Indirect Shares 2,272,727 $0.033 $75,000 $0.017 177,033 -19.05% -78.11%
Copper Search Limited (CUS) 16 Jul 2024 Materials $3 MCINTYRE, Peter Issued Indirect Shares 1,000,000 $0.100 $100,000 $0.030 147,560 -40% -9.78%
Karoon Energy Ltd (KAR) 16 Jul 2024 Energy $1,078 FOWLES, Julian Buy Direct Shares 85,176 $1.890 $160,983 $1.410 1,736,299 -7.84% -67.22%
Antilles Gold Limited (AAU) 16 Jul 2024 Materials $6 CARIO, Ugo Issued Indirect Shares 518,256 $0.004 $2,073.03 $0.003 5,466,545 -25% -4.35%
Karoon Energy Ltd (KAR) 16 Jul 2024 Energy $1,078 FOWLES, Julian Exercise Related Securities 85,176 $1.890 $160,983 $1.410 1,736,299 -7.84% -67.22%
Copper Search Limited (CUS) 16 Jul 2024 Materials $3 HALL, Gregory (Greg) Issued Direct Shares 100,000 $0.100 $10,000.00 $0.030 147,560 -40% -9.78%
Future Generation Australia Limited (FGX) 16 Jul 2024 Financials $505 LOWE, Philip Buy Direct Shares 10,000 $1.230 $12,300 $1.235 153,158 -0.24% -50.86%
NOVONIX Limited (NVX) 16 Jul 2024 Information Technology $406 NATTER, Robert Buy Indirect Shares 284,646 $0.699 $198,955 $0.715 4,446,275 3.92% 48.08%
Liontown Resources Limited (LTR) 16 Jul 2024 Materials $1,347 MORRIS, Jennifer Buy Indirect Shares 55,000 $0.970 $53,350 $0.555 16,983,703 -27.07% 29.07%
Copper Search Limited (CUS) 16 Jul 2024 Materials $3 BELPERIO, Antonio (Tony) Issued Direct Shares 100,000 $0.100 $10,000.00 $0.030 147,560 -40% -9.78%
Macmahon Holdings Limited (MAH) 16 Jul 2024 Materials $700 CHANDRAN , Dharmendra(Dharma) Issued Related Securities 236,198 $0.286 $67,600 $0.325 2,706,484 -2.11% 7.85%
Copper Search Limited (CUS) 16 Jul 2024 Materials $3 SUTHERLAND, Christopher Issued Indirect Shares 100,000 $0.100 $10,000.00 $0.030 147,560 -40% -9.78%
Antilles Gold Limited (AAU) 16 Jul 2024 Materials $6 TYERS, James Issued Direct Shares 5,010,499 $0.004 $20,042 $0.003 5,466,545 -25% -4.35%
Macmahon Holdings Limited (MAH) 16 Jul 2024 Materials $700 GIBBS, David Issued Related Securities 211,837 $0.286 $60,628 $0.325 2,706,484 -2.11% 7.85%
Antilles Gold Limited (AAU) 16 Jul 2024 Materials $6 PANKHURST, Angela Issued Indirect Shares 556,464 $0.004 $2,225.87 $0.003 5,466,545 -25% -4.35%
Antilles Gold Limited (AAU) 16 Jul 2024 Materials $6 JOHNSON, Brian Issued Indirect Shares 70,260,000 $0.004 $281,040 $0.003 5,466,545 -25% -4.35%
Adslot Ltd (ADS) 15 Jul 2024 Information Technology $5 DIXON, Benjamin Issued Indirect Shares 35,663,968 $0.001 $35,664 $0.001 0 0% -100%
Lodestar Minerals Limited (LSR) 15 Jul 2024 Materials $3 TAYLOR, Ross Issued Indirect Shares 73,396,470 $0.001 $73,396 $0.013 4,000 333.33% -99.94%

4876 - 4900 of 4924 results

Page 196 of 197