InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Rincon Resources Limited (RCR) 13 Aug 2024 Materials $3 GRIFFITHS, Michael Issued Options 4,000,000 $0.034 $136,400 $0.011 60,000 -47.62% -97.25%
iTech Minerals Ltd (ITM) 13 Aug 2024 Materials $9 SCHWARZ, Michael Buy Indirect Shares 422,536 $0.071 $30,000 $0.055 107,375 -16.67% -73.82%
Rincon Resources Limited (RCR) 13 Aug 2024 Materials $3 SERGEANT, Blair Issued Options 3,000,000 $0.034 $102,300 $0.011 60,000 -47.62% -97.25%
iTech Minerals Ltd (ITM) 13 Aug 2024 Materials $9 DAVIS, Glenn Buy Indirect Shares 211,268 $0.071 $15,000 $0.055 107,375 -16.67% -73.82%
Straker Limited (STG) 13 Aug 2024 Industrials $37 DONOVAN, Steve Buy Direct Shares 40,000 $0.371 $14,844 $0.570 103,980 23.38% 24.68%
Freelancer Limited (FLN) 13 Aug 2024 Industrials $74 BARRIE, Robert (Matt) Buy Indirect Shares 56,298 $0.175 $9,857.78 $0.165 26,547 -6.25% -27.89%
Jameson Resources Limited (JAL) 13 Aug 2024 Materials $21 HOLLOWS, Nicole Issued Indirect Shares 500,000 $0.030 $15,000 $0.035 234,084 -32.69% -4.67%
Lefroy Exploration Limited (LEX) 13 Aug 2024 Materials $17 KELLY, David Buy Indirect Shares 200,000 $0.070 $14,000 $0.071 353,527 -5.33% 227.32%
Straker Limited (STG) 13 Aug 2024 Industrials $37 STRAKER, Grant Buy Direct Shares 36,825 $0.419 $15,440 $0.570 103,980 23.38% 24.68%
Mirvac Group (MGR) 12 Aug 2024 Real Estate $7,675 FRAWLEY, Damien Buy Indirect Shares 38,000 $1.973 $74,974 $1.945 7,476,819 -6.76% -42.48%
Brookside Energy Limited (BRK) 12 Aug 2024 Energy $45 PRENTICE, David Buy Indirect Shares 1,681,818 $0.011 $18,500 $0.475 30,838 76.58% -99.24%
Mac Copper Limited (MAC) 12 Aug 2024 Materials $1,427 TEMPLEMAN-JONES, Anne Issued Related Securities 1,532 $11.967 $18,334 $17.310 56,148 -4.91% -64.32%
Dome Gold Mines Limited (DME) 12 Aug 2024 Materials $69 TSUBATA, Tadao Sell Indirect Shares 750,000 $0.200 $150,000 $0.175 284 12.18% -86.76%
Kinetiko Energy Limited (KKO) 12 Aug 2024 Energy $86 SCHARNELL JNR, Robert Buy Direct Shares 125,000 $0.082 $10,250 $0.060 36,973 -23.08% -80.57%
Clime Capital Limited (CAM) 12 Aug 2024 Financials $118 CHALMERS, Ronni Buy Convertibles 30,000 $0.992 $29,749 $0.785 185,536 -2.12% 155.86%
Credit Corp Group Limited (CCP) 12 Aug 2024 Financials $1,180 ARIS, Phillip Buy Indirect Shares 3,000 $16.057 $48,170 $17.330 60,517 5.03% -58.37%
Scout Security Limited (SCT) 12 Aug 2024 Consumer Discretionary $0 PRETTY, Martin Issued Indirect Shares 33,039,972 $0.004 $132,160 $0.007 232,783 0% 8.70%
Galan Lithium Limited (GLN) 12 Aug 2024 Materials $89 DE LA VEGA, Juan Pablo Issued Direct Shares 1,200,000 $0.230 $276,000 $0.115 4,280,125 -12.88% 15.53%
African Gold Limited (A1G) 12 Aug 2024 Materials $30 KUMOVA, Tolga Issued Indirect Shares 7,409,000 $0.020 $148,180 $0.079 3,246,178 51.92% -0.17%
Mac Copper Limited (MAC) 12 Aug 2024 Materials $1,427 TEMPLEMAN-JONES, Anne Buy Direct Shares 545 $16.460 $8,970.81 $17.310 56,148 -4.91% -64.32%
Scout Security Limited (SCT) 12 Aug 2024 Consumer Discretionary $0 BROWN, Anthony Issued Indirect Shares 18,101,789 $0.004 $72,407 $0.007 232,783 0% 8.70%
Toubani Resources Inc (TRE) 12 Aug 2024 Materials $31 KESTELL, Timothy (Tim) Issued Indirect Shares 1,304,348 $0.115 $150,000 $0.135 311,560 -36.32% -23.89%
Infratil Limited (IFT) 12 Aug 2024 Financials $10,223 CLARKE, Andrew Buy Indirect Shares 23,000 $10.624 $244,344 $10.560 149,222 -3.50% -57.36%
QBE Insurance Group Limited (QBE) 12 Aug 2024 Financials $30,334 WILSON, Peter Buy Indirect Shares 901 $16.320 $14,704 $20.150 1,766,398 13.09% -48.58%
Scout Security Limited (SCT) 12 Aug 2024 Consumer Discretionary $0 ROBERTS, Daniel Issued Direct Shares 18,403,869 $0.004 $73,615 $0.007 232,783 0% 8.70%

4651 - 4675 of 4868 results

Page 187 of 195