InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Commonwealth Bank of Australia (CBA) 15 Aug 2024 Financials $267,620 COMYN, Matthew Sell Indirect Shares 11,697 $135.765 $1,588,043 $159.920 180,737 9.39% -90.65%
Connexion Mobility Ltd (CXZ) 15 Aug 2024 Information Technology $23 ROSS, Gregory(Greg) Sell Indirect Shares 1,661 $0.028 $46.51 $0.028 5,388 3.70% -99.38%
Aurum Resource Limited (AUE) 15 Aug 2024 Materials $59 WANG, Caigen Issued Direct Shares 2,255,759 $0.330 $744,400 $0.270 69,352 -30.95% -90.70%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 MURDOCH, Keith Sell Direct Shares 3,408 $27.320 $93,107 $50.630 2,091 11.71% -98.11%
Netwealth Group Limited (NWL) 15 Aug 2024 Financials $7,527 LEWIS, Davyd Sell Indirect Shares 22,948 $21.787 $499,967 $30.750 15,107 15.34% -95.90%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 THOMSON , Robert Sell Direct Shares 14,535 $27.320 $397,096 $50.630 2,091 11.71% -98.11%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 THOMSON , Robert Sell Direct Shares 161,781 $27.320 $4,419,857 $50.630 2,091 11.71% -98.11%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 MURDOCH, Keith Sell Direct Shares 4,218 $27.320 $115,236 $50.630 2,091 11.71% -98.11%
Jupiter Energy Limited (JPR) 15 Aug 2024 Energy $38 GANDER, Geoffrey Issued Related Securities 1,000,000 $0.030 $30,000 $0.030 378,536 7.14% 815.19%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 MURDOCH, Keith Sell Direct Shares 6,627 $27.320 $181,050 $50.630 2,091 11.71% -98.11%
Solstice Minerals Limited (SLS) 15 Aug 2024 Materials $15 EMERY, Michael Buy Options 197,689 $0.049 $9,689.00 $0.150 7,243 -18.03% -96.27%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 THOMSON , Robert Sell Direct Shares 11,748 $27.320 $320,955 $50.630 2,091 11.71% -98.11%
Aurum Resource Limited (AUE) 15 Aug 2024 Materials $59 FLANNERY, Troy Issued Indirect Shares 151,515 $0.330 $50,000 $0.270 69,352 -30.95% -90.70%
Aurum Resource Limited (AUE) 15 Aug 2024 Materials $59 STRIZEK, Mark Issued Options 4,000,000 $0.232 $927,581 $0.270 69,352 -30.95% -90.70%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 MURDOCH, Keith Sell Direct Shares 5,444 $27.320 $148,730 $50.630 2,091 11.71% -98.11%
REA Group Ltd (REA) 15 Aug 2024 Communication Services $33,081 FELLOWS, Tracey Sell Direct Shares 17,293 $21.987 $380,217 $250.390 9,894 11.30% -93.06%
Jupiter Energy Limited (JPR) 15 Aug 2024 Energy $38 KRUZHKOV, Alexey Issued Related Securities 1,000,000 $0.030 $30,000 $0.030 378,536 7.14% 815.19%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 MURDOCH, Keith Sell Direct Shares 5,355 $27.320 $146,299 $50.630 2,091 11.71% -98.11%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 MURDOCH, Keith Sell Direct Shares 33,035 $27.320 $902,516 $50.630 2,091 11.71% -98.11%
Aurum Resource Limited (AUE) 15 Aug 2024 Materials $59 STRIZEK, Mark Issued Direct Shares 151,515 $0.330 $50,000 $0.270 69,352 -30.95% -90.70%
Horizon Minerals Limited (HRZ) 15 Aug 2024 Materials $71 PRICE, Jonathan Buy Direct Shares 550,000 $0.040 $22,000 $0.045 406,892 0% -84.86%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 MURDOCH, Keith Sell Direct Shares 8,552 $27.320 $233,641 $50.630 2,091 11.71% -98.11%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 THOMSON , Robert Sell Direct Shares 19,389 $27.320 $529,707 $50.630 2,091 11.71% -98.11%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,601 THOMSON , Robert Sell Direct Shares 23,989 $27.320 $655,379 $50.630 2,091 11.71% -98.11%
Blaze Minerals Limited (BLZ) 15 Aug 2024 Energy $5 COXHELL, Simon Issued Options 21,482,757 $0.001 $10,741 $0.003 2,519,993 -40% 300.78%

4576 - 4600 of 4840 results

Page 184 of 194