InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Dynamic Group Holdings Limited (DDB) 19 Aug 2024 Industrials $39 HINE, Mark Exercise Related Securities 250,000 $0.280 $70,000 $0.275 5,000 0.36% -98.52%
Toro Energy Limited (TOE) 19 Aug 2024 Energy $25 HOMSANY, Richard Buy Indirect Shares 49,512 $0.275 $13,606 $0.205 17,711 -18.33% -97%
Deep Yellow Limited (DYL) 19 Aug 2024 Energy $1,250 LINDLEY, Timothy Buy Indirect Shares 60,000 $1.020 $61,200 $1.285 5,936,871 4.05% 29.79%
Iltani Resources Limited (ILT) 19 Aug 2024 Materials $9 GARNER, Donald Buy Indirect Shares 55,555 $0.180 $9,999.90 $0.210 67,255 3.96% -71.45%
Canterbury Resources Ltd (CBY) 19 Aug 2024 Materials $6 ANDERSON, John Buy Indirect Shares 74,361 $0.038 $2,825.72 $0.030 8,794,550 3.45% 7,722.74%
QANTM Intellectual Property Limited (QIP) 19 Aug 2024 Industrials - ALLEN, Leon Sell Direct Shares 2,037,227 $1.817 $3,701,641 $1.740 1,483,123 0% -
West Cobar Metals Limited (WC1) 19 Aug 2024 Materials $3 BOLTON, Mark Buy Direct Shares 75,000 $0.030 $2,250.00 $0.018 283,506 -21.74% -20.99%
QANTM Intellectual Property Limited (QIP) 19 Aug 2024 Industrials - GRAMP, Kathryn(Kathy) Sell Indirect Shares 64,207 $1.817 $116,664 $1.740 1,483,123 0% -
QANTM Intellectual Property Limited (QIP) 19 Aug 2024 Industrials - BELL, Gavin Sell Indirect Shares 64,166 $1.817 $116,590 $1.740 1,483,123 0% -
QANTM Intellectual Property Limited (QIP) 19 Aug 2024 Industrials - PETERING, Sonia Sell Indirect Shares 210,895 $1.817 $383,196 $1.740 1,483,123 0% -
Empire Resources Limited (ERL) 16 Aug 2024 Materials $6 RUANE, Michael Buy Indirect Shares 3,000,000 $0.003 $9,000.00 $0.004 150,000 33.33% -67.54%
Clever Culture Systems Limited (CC5) 16 Aug 2024 Health Care $30 BARNES, Brenton Buy Indirect Shares 8,000,000 $0.005 $40,000 $0.017 1,486,849 -5.56% 19.56%
Nufarm Limited (NUF) 16 Aug 2024 Materials $1,390 GILLAM, John Buy Indirect Shares 75,000 $3.890 $291,750 $3.630 613,105 -5.39% -46.49%
Infratil Limited (IFT) 16 Aug 2024 Financials $9,632 MACTAGGART, Kirsty Buy Indirect Shares 228 $10.855 $2,474.99 $9.950 486,044 -9.17% 38.14%
SRJ Technologies Group plc (SRJ) 16 Aug 2024 Energy $21 SMITH, Roger Issued Convertibles 10,625 $1.000 $10,625 $0.034 392,598 -30.61% 1.87%
LBT Innovations Limited (LBT) 16 Aug 2024 Health Care $30 BARNES, Brenton Buy Direct Shares 25,000,000 $0.005 $125,000 $0.017 747,011 13.33% -50.58%
Treasury Wine Estates Limited (TWE) 16 Aug 2024 Consumer Staple $8,739 FORD, Timothy Sell Indirect Shares 40,675 $12.275 $499,277 $10.770 4,553,989 -5.78% 77.52%
Torque Metals Limited (TOR) 16 Aug 2024 Materials $18 LOFTHOUSE, Anthony (Tony) Issued Indirect Shares 192,308 $0.130 $25,000 $0.073 3,212,284 -1.35% 392.53%
Aldoro Resources Ltd (ARN) 16 Aug 2024 Materials $49 LI, Liqun(Quinn) Issued Options 1,193,283 $0.020 $23,866 $0.280 448,826 94.44% 20.29%
Antipa Minerals Limited (AZY) 16 Aug 2024 Materials $182 MASON, Roger Issued Indirect Shares 1,500,000 $0.010 $15,000 $0.033 19,526,369 43.48% 42.02%
Clever Culture Systems Limited (CC5) 16 Aug 2024 Health Care $30 BARNES, Brenton Buy Direct Shares 25,000,000 $0.005 $125,000 $0.017 1,486,849 -5.56% 19.56%
Neuren Pharmaceuticals Limited (NEU) 16 Aug 2024 Health Care $1,847 BASILE, Joseph(Joe) Buy Indirect Shares 6,406 $15.730 $100,766 $14.450 355,317 4.77% -36.28%
SRJ Technologies Group plc (SRJ) 16 Aug 2024 Energy $21 WOOD, Alexander Issued Convertibles 10,625 $1.000 $10,625 $0.034 392,598 -30.61% 1.87%
Mirrabooka Investments Limited (MIR) 16 Aug 2024 Financials $653 RICHARDS, Gregory (Greg) Issued Indirect Shares 983 $3.320 $3,263.56 $3.360 90,306 0.21% 23.74%
Treasury Wine Estates Limited (TWE) 16 Aug 2024 Consumer Staple $8,739 MULLEN, John Buy Indirect Shares 9,736 $12.325 $119,996 $10.770 4,553,989 -5.78% 77.52%

4526 - 4550 of 4821 results

Page 182 of 193