InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Spectur Limited (SP3) 6 Jun 2024 Information Technology $4 MORSON, Rhett Issued Direct Shares 100,000 $0.020 $2,000.00 $0.015 0 -21.05% -100%
Task Group Holdings Limited (TSK) 6 Jun 2024 Information Technology - NORMAN, Philip (Phil) Sell Direct Shares 712,137 $0.824 $587,063 $0.880 3,536,441 2.44% -
Aurumin Limited (AUN) 6 Jun 2024 Materials $26 RAIHANI, Daniel Buy Indirect Shares 700,000 $0.040 $28,000 $0.058 10,000 34.88% -98.94%
Servcorp Limited (SRV) 6 Jun 2024 Real Estate $486 MOUFARRIGE, Alfred Buy Indirect Shares 25,000 $4.040 $101,000 $4.930 39,760 8.19% 43.76%
Mt Malcolm Mines NL (M2M) 6 Jun 2024 Materials $6 DIXON, Trevor Buy Direct Shares 1,500,000 $0.020 $30,000 $0.027 328,942 -12.90% -68.91%
International Graphite Limited (IG6) 6 Jun 2024 Industrials $13 HEARSE, Phillip Issued Indirect Shares 1,760,000 $0.125 $220,000 $0.066 602,209 -15.38% 203.20%
United Overseas Australia Limited (UOS) 6 Jun 2024 Real Estate $192 CHOON, Kong Sze Buy Indirect Shares 29,431,959 $0.569 $16,737,951 $0.570 14,020 2.89% -60.31%
Nanosonics Limited (NAN) 6 Jun 2024 Health Care $1,023 KAVANAGH, Michael Sell Direct Shares 90,000 $3.046 $274,151 $3.370 284,472 5.94% -72.38%
Tryptamine Therapeutics Limited (TYP) 6 Jun 2024 Health Care $60 CARROLL, Jason Buy Direct Shares 1,692,514 $0.021 $36,090 $0.049 6,063,474 122.73% 133.29%
Pact Group Holdings Ltd (PGH) 6 Jun 2024 Materials $275 GEMINDER, Raphael Transfer Indirect Shares 191,739 $0.840 $161,061 $0.800 0 -0.62% -100%
RMA Global Limited (RMY) 6 Jun 2024 Communication Services $27 WILLIAMS, David Buy Indirect Shares 1,000,000 $0.086 $86,000 $0.044 456,364 -31.25% 118.26%
Weebit Nano Ltd (WBT) 6 Jun 2024 Information Technology $606 RAZA, Atiq Buy Direct Shares 30,000 $2.400 $72,000 $3.190 1,207,411 45.86% 79.02%
Wisetech Global Limited (WTC) 6 Jun 2024 Information Technology $45,062 WHITE, Richard Sell Indirect Shares 360,007 $96.810 $34,852,278 $134.730 467,986 22.53% -25.37%
United Overseas Australia Limited (UOS) 6 Jun 2024 Real Estate $192 KONG, May Buy Direct Shares 5,659 $0.539 $3,049.82 $0.570 14,020 2.89% -60.31%
Spectur Limited (SP3) 6 Jun 2024 Information Technology $4 DYSON, Gerard Issued Indirect Shares 680,493 $0.020 $13,610 $0.015 0 -21.05% -100%
Boral Limited (BLD) 6 Jun 2024 Materials - BANSAL, Vikas (Vik) Sell Direct Shares 1,206,127 $1.440 $1,736,823 $5.830 577,942 0.14% -
Mt Malcolm Mines NL (M2M) 6 Jun 2024 Materials $6 TUFFIN, Daniel Buy Indirect Shares 750,000 $0.020 $15,000 $0.027 328,942 -12.90% -68.91%
United Overseas Australia Limited (UOS) 6 Jun 2024 Real Estate $192 KONG, May Buy Direct Shares 20,724 $0.569 $11,785 $0.570 14,020 2.89% -60.31%
Dundas Minerals Limited (DUN) 6 Jun 2024 Materials $4 CHADWICK, Mark Issued Indirect Shares 745,696 $0.022 $16,405 $0.034 65,000 13.33% -86.03%
United Overseas Australia Limited (UOS) 6 Jun 2024 Real Estate $192 KONG, Chong Buy Indirect Shares 29,431,959 $0.569 $16,737,951 $0.570 14,020 2.89% -60.31%
Wisetech Global Limited (WTC) 6 Jun 2024 Information Technology $45,062 ISAACS, Maree Sell Indirect Shares 32,016 $96.810 $3,099,469 $134.730 467,986 22.53% -25.37%
United Overseas Australia Limited (UOS) 6 Jun 2024 Real Estate $192 THIRD, Stuart Buy Indirect Shares 168 $0.568 $95.48 $0.570 14,020 2.89% -60.31%
Spectur Limited (SP3) 6 Jun 2024 Information Technology $4 COOPER, Darren Issued Indirect Shares 400,730 $0.020 $8,014.60 $0.015 0 -21.05% -100%
United Overseas Australia Limited (UOS) 6 Jun 2024 Real Estate $192 KONG, Pak Lim (James) Buy Indirect Shares 15,116,542 $0.569 $8,596,776 $0.570 14,020 2.89% -60.31%
Nova Minerals Limited (NVA) 6 Jun 2024 Materials $57 SIMENS, Louie Buy Indirect Shares 833,333 $0.240 $200,000 $0.210 465,360 12.90% 6.92%

3901 - 3925 of 4503 results

Page 157 of 181