InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Greenstone Resources Limited (GSR) 10 Jun 2024 Materials - HANSEN, Christopher (Chris) Issued Indirect Shares 24,500,000 $0.011 $269,500 $0.011 391,255 -8.33% -
Greenstone Resources Limited (GSR) 10 Jun 2024 Materials - EDWARDS, Michael(Mike) Exercise Related Securities 9,250,000 $0.011 $101,750 $0.011 391,255 -8.33% -
Greenstone Resources Limited (GSR) 10 Jun 2024 Materials - CROSER, James Issued Indirect Shares 10,000,000 $0.011 $110,000 $0.011 391,255 -8.33% -
Life360 Inc (360) 8 Jun 2024 Information Technology $4,181 PROBER, Charles (C J) Sell Direct Shares 263,803 $27.000 $7,122,681 $22.750 1,680,619 26.25% 80.93%
Life360 Inc (360) 8 Jun 2024 Information Technology $4,181 GOINES, Mark Sell Direct Shares 50,122 $27.000 $1,353,294 $22.750 1,680,619 26.25% 80.93%
Life360 Inc (360) 8 Jun 2024 Information Technology $4,181 WIADROWSKI, David Sell Direct Shares 19,785 $27.000 $534,195 $22.750 1,680,619 26.25% 80.93%
Life360 Inc (360) 8 Jun 2024 Information Technology $4,181 HARO, Alex Sell Direct Shares 857,457 $27.000 $23,151,339 $22.750 1,680,619 26.25% 80.93%
Life360 Inc (360) 8 Jun 2024 Information Technology $4,181 HARO, Alex Sell Indirect Shares 20,204 $27.000 $545,508 $22.750 1,680,619 26.25% 80.93%
Axiom Properties Limited (AXI) 7 Jun 2024 Real Estate $26 LAURANCE, Benjamin (Ben) Buy Indirect Shares 2,988 $0.045 $134.46 $0.061 1,004 -3.17% -97.30%
Triton Minerals Ltd (TON) 7 Jun 2024 Materials $14 FRAZER, Andrew Issued Indirect Shares 4,436,844 $0.017 $75,426 $0.009 8,684 -18.18% -98.49%
Nido Education Limited (NDO) 7 Jun 2024 Consumer Discretionary $177 EDWARDS, Mathew Transfer Direct Shares 4,584,770 $0.885 $4,057,521 $0.775 0 -9.67% -100%
Magellan Financial Group Limited (MFG) 7 Jun 2024 Financials $1,876 MCLENNAN, Hamish Sell Indirect Shares 63,948 $8.515 $544,517 $10.490 477,743 9.85% -27.35%
Triton Minerals Ltd (TON) 7 Jun 2024 Materials $14 COSTELLO, Adrian Issued Direct Shares 784,491 $0.017 $13,336 $0.009 8,684 -18.18% -98.49%
Tasmea Limited (TEA) 7 Jun 2024 Industrials $696 YOUNG, Stephen Buy Indirect Shares 1,401,357 $1.560 $2,186,112 $3.030 137,268 57.32% -44.97%
L1 Long Short Fund Limited (LSF) 7 Jun 2024 Financials $1,933 LAMM, Raphael Buy Indirect Shares 11,333 $3.198 $36,246 $3.090 361,259 -0.58% -14.57%
OpenLearning Limited (OLL) 7 Jun 2024 Information Technology $12 SINGH, Rupesh Issued Indirect Shares 155,199,684 $0.020 $3,103,994 $0.028 20,000 75% -83.72%
Tasmea Limited (TEA) 7 Jun 2024 Industrials $696 PRYDE, Jason Buy Direct Shares 15,434 $1.560 $24,076 $3.030 137,268 57.32% -44.97%
WAM Capital Limited (WAM) 7 Jun 2024 Financials $1,702 WILSON, Geoffrey(Geoff) Buy Indirect Shares 28,901 $1.450 $41,906 $1.520 1,028,472 -0.13% 12.11%
Nanosonics Limited (NAN) 7 Jun 2024 Health Care $1,023 FISHER, David Sell Direct Shares 100,000 $3.038 $303,769 $3.370 284,472 5.94% -72.38%
BlueBet Holdings Ltd (BBT) 7 Jun 2024 Consumer Discretionary $147 SULLIVAN, Michael Issued Indirect Shares 4,761,904 $0.210 $1,000,000 $0.260 101,688 23.22% -56.95%
L1 Long Short Fund Limited (LSF) 7 Jun 2024 Financials $1,933 LANDAU, Mark Buy Indirect Shares 11,333 $3.198 $36,246 $3.090 361,259 -0.58% -14.57%
Comms Group Ltd (CCG) 7 Jun 2024 Communication Services $29 MCGRATH, Peter Buy Indirect Shares 529,917 $0.061 $32,272 $0.076 74,314 13.43% -74.78%
Tamawood Limited (TWD) 7 Jun 2024 Consumer Discretionary $113 MIZIKOVSKY, Lev Issued Indirect Shares 938,210 $2.510 $2,354,907 $3.000 8,824 11.11% 55.31%
Nido Education Limited (NDO) 7 Jun 2024 Consumer Discretionary $177 EDWARDS, Mathew Buy Indirect Shares 500,000 $1.000 $500,000 $0.775 0 -9.67% -100%
Peet Limited (PPC) 7 Jun 2024 Real Estate $642 ALLEN, Trevor Buy Convertibles 2,000 $100.100 $200,200 $1.370 41,429 8.30% -78.52%

3851 - 3875 of 4503 results

Page 155 of 181