InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Earths Energy Limited (EE1) 29 Nov 2024 Materials $3 DAVEY, Grant Issued Options 6,000,000 $0.014 $84,000 $0.006 1 -40% -100%
Carbonxt Group Limited (CG1) 29 Nov 2024 Materials $22 DRISCOLL, Matthew Issued Indirect Shares 461,538 $0.065 $30,000 $0.052 591,807 -13.33% 325.37%
Allup Silica Limited (APS) 29 Nov 2024 Materials - SMYTH, John Issued Indirect Shares 500,000 $0.035 $17,500 $0.040 310,189 5.26% -
FleetPartners Group Limited (FPR) 29 Nov 2024 Financials $647 BERRELL, Damien Sell Direct Shares 29,843 $3.158 $94,233 $2.880 16,549 2.71% -95.82%
MRG Metals Limited (MRQ) 29 Nov 2024 Materials $10 VAN DER ZWAN, Andrew Issued Related Securities 22,500,000 $0.003 $67,500 $0.004 250,140 -12.50% -91.82%
Ausmon Resources Limited (AOA) 29 Nov 2024 Materials $2 PATKIN, Boris Issued Direct Shares 12,480,000 $0.003 $31,200 $0.002 717,407 -25% 65.04%
Kalina Power Limited (KPO) 29 Nov 2024 Utilities $17 WHITE, Stephen (Steve) Issued Options 12,500,000 $0.009 $112,193 $0.006 1,524,366 -25% 0.99%
City Chic Collective Limited (CCX) 29 Nov 2024 Consumer Discretionary $32 THOMPSON, Neil Buy Indirect Shares 50,000 $0.095 $4,757.35 $0.082 1,048,322 -28.70% 1.01%
Petratherm Ltd (PTR) 29 Nov 2024 Materials $86 TAYLOR, Simon Issued Indirect Shares 1,428,571 $0.035 $50,000 $0.250 3,152 -7.75% -99.82%
Synertec Corporation Limited (SOP) 29 Nov 2024 Industrials $10 RISSEEUW, Johannes Buy Indirect Shares 100,000 $0.065 $6,490.00 $0.020 400,002 -59.18% 43.99%
Allup Silica Limited (APS) 29 Nov 2024 Materials - FINNIS, Simon Issued Indirect Shares 400,000 $0.035 $14,000 $0.040 310,189 5.26% -
De Grey Mining Limited (DEG) 29 Nov 2024 Materials $5,915 JARDINE, Glenn Issued Related Securities 490,700 $1.070 $525,000 $2.460 138,560,175 24.62% 1,018.04%
Kalina Power Limited (KPO) 29 Nov 2024 Utilities $17 HORGAN, Timothy Issued Options 22,000,000 $0.009 $197,459 $0.006 1,524,366 -25% 0.99%
Westar Resources Limited (WSR) 29 Nov 2024 Materials $2 BOLADERAS, Jason Buy Indirect Shares 1,250,000 $0.008 $10,000.00 $0.005 1,598,685 -37.50% 45.04%
Allup Silica Limited (APS) 29 Nov 2024 Materials - SECKER, Peter Issued Indirect Shares 770,883 $0.035 $26,979 $0.040 310,189 5.26% -
Eastern Resources Limited (EFE) 29 Nov 2024 Materials $3 HOU, Jason Issued Direct Shares 473,684 $0.038 $18,000 $0.025 517,900 -3.85% 185.28%
Incitec Pivot Limited (IPL) 29 Nov 2024 Materials $4,827 DWYER, Tonianne Issued Indirect Shares 6,389 $2.778 $17,750 $2.590 5,877,083 -11.84% 12.83%
McLaren Minerals Limited (MML) 29 Nov 2024 Materials $5 SECKER, Peter Issued Indirect Shares 770,883 $0.035 $26,979 $0.037 33,224 -7.50% -59.87%
Allup Silica Limited (APS) 29 Nov 2024 Materials - HAYTHORPE, Andrew Issued Indirect Shares 5,750,000 $0.035 $201,250 $0.040 310,189 5.26% -
Adavale Resources Limited (ADD) 29 Nov 2024 Materials $5 MATICH, Maurice (Nic) Issued Indirect Shares 4,333,333 $0.003 $13,000 $0.002 250,250 0% -91.01%
Incitec Pivot Limited (IPL) 29 Nov 2024 Materials $4,827 BROOK, Bruce Issued Indirect Shares 338 $3.089 $1,044.15 $2.590 5,877,083 -11.84% 12.83%
Dyno Nobel Limited (DNL) 29 Nov 2024 Materials $4,389 NEVES DE MORAES, Mauro Issued Direct Shares 124,173 $3.038 $377,287 $2.355 422,226 2.79% -91.81%
Incitec Pivot Limited (IPL) 29 Nov 2024 Materials $4,827 BROOK, Bruce Issued Indirect Shares 6,390 $2.778 $17,753 $2.590 5,877,083 -11.84% 12.83%
Catalina Resources Ltd (CTN) 29 Nov 2024 Materials $4 BEAZLEY, Richard Issued Indirect Shares 2,500,000 $0.003 $7,500.00 $0.003 213,317 -16.67% -62.93%
Incitec Pivot Limited (IPL) 29 Nov 2024 Materials $4,827 BROOK, Bruce Exercise Related Securities 6,390 $2.778 $17,753 $2.590 5,877,083 -11.84% 12.83%

3501 - 3525 of 4283 results

Page 141 of 172