InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Abacus Group (ABG) 24 Jun 2024 Real Estate $1,108 HERMAN, Sally Buy Indirect Shares 42,050 $1.187 $49,930 $1.240 340,306 4.82% -54.79%
Bubs Australia Limited (BUB) 24 Jun 2024 Consumer Staple $103 WEINE, Reginald(Reg) Buy Indirect Shares 50,000 $0.125 $6,250.00 $0.115 1,501,168 -9.45% -7.99%
Truscott Mining Corporation Limited (TRM) 24 Jun 2024 Materials $11 SMITH, Peter Buy Indirect Shares 26,014 $0.060 $1,560.84 $0.060 0 -7.69% -100%
Kelsian Group Limited (KLS) 24 Jun 2024 Industrials $1,047 ELLISON, Jeffrey Buy Indirect Shares 21,149 $4.989 $105,506 $3.860 280,310 -15.74% -61.10%
Pancontinental Energy NL (PCL) 24 Jun 2024 Energy $114 PETROVIC, Vesna Sell Direct Shares 6,000,000 $0.021 $126,000 $0.014 1,257,416 -22.22% -82.67%
Byron Energy Limited (BYE) 24 Jun 2024 Energy - YOUNG, Paul Buy Indirect Shares 2,000,000 $0.050 $100,000 $0.054 2,052,200 5.88% -
Control Bionics Limited (CBL) 24 Jun 2024 Health Care $16 FORD, Peter Buy Direct Shares 180,000 $0.055 $9,900.00 $0.066 612 3.13% -99.83%
Guzman Y Gomez Limited (GYG) 24 Jun 2024 Consumer Discretionary $3,736 BRETT, Hilton Sell Indirect Shares 47,001 $22.000 $1,034,022 $36.820 79,273 8.16% -71.91%
Toro Energy Limited (TOE) 24 Jun 2024 Energy $32 MARIER, Michel Buy Indirect Shares 109,566 $0.355 $38,896 $0.265 422,385 -9.56% -25.94%
WAM Leaders Limited (WLE) 24 Jun 2024 Financials $1,838 WILSON, Geoffrey(Geoff) Buy Indirect Shares 15,550 $1.275 $19,826 $1.345 1,724,873 2.44% 60.84%
Count Limited (CUP) 24 Jun 2024 Industrials $143 KELLERMAN, Raymond (Ray) Buy Indirect Shares 100,000 $0.524 $52,425 $0.845 123,492 34.98% 15.09%
Guzman Y Gomez Limited (GYG) 24 Jun 2024 Consumer Discretionary $3,736 RUSSO, Gaetano (Guy) Sell Direct Shares 72,750 $22.000 $1,600,500 $36.820 79,273 8.16% -71.91%
Catapult Group International Limited (CAT) 24 Jun 2024 Information Technology $814 GRIENDT, Igor Sell Indirect Shares 5,698 $1.889 $10,766 $3.000 4,774,190 39.60% 504.43%
REA Group Ltd (REA) 24 Jun 2024 Communication Services $32,682 WILSON, Owen Sell Indirect Shares 1,000 $196.980 $196,980 $247.370 127,421 20.15% -14.52%
Guzman Y Gomez Limited (GYG) 24 Jun 2024 Consumer Discretionary $3,736 BUCHANAN, Bruce Sell Indirect Shares 125,000 $22.000 $2,750,000 $36.820 79,273 8.16% -71.91%
Norwood Systems Limited (NOR) 24 Jun 2024 Information Technology $15 TARRANT, John Exercise Options 1,500,000 $0.024 $36,000 $0.032 0 -20% -100%
Harmoney Corp Limited (HMY) 24 Jun 2024 Financials $40 STEVENS, David Buy Direct Shares 20,000 $0.400 $8,000.00 $0.390 50,611 -0.76% 27.23%
Pure Hydrogen Corporation Limited (PH2) 24 Jun 2024 Energy $45 BROWN, Scott Transfer Indirect Shares 145,948 $0.170 $24,811 $0.120 349,744 -23.57% -44.24%
Guzman Y Gomez Limited (GYG) 24 Jun 2024 Consumer Discretionary $3,736 COWAN, Thomas Sell Indirect Shares 4,423,796 $22.000 $97,323,512 $36.820 79,273 8.16% -71.91%
Guzman Y Gomez Limited (GYG) 24 Jun 2024 Consumer Discretionary $3,736 RUSSO, Gaetano (Guy) Sell Indirect Shares 291,000 $22.000 $6,402,000 $36.820 79,273 8.16% -71.91%
Cobre Ltd (CBE) 24 Jun 2024 Materials $24 ADDISON, Michael Buy Indirect Shares 150,000 $0.065 $9,750.00 $0.056 1,398,529 -20% 160.51%
Perseus Mining Limited (PRU) 24 Jun 2024 Materials $3,482 RANSOM, David Sell Indirect Shares 50,000 $2.420 $121,000 $2.530 7,593,136 -0.82% 67.77%
Brockman Mining Limited (BCK) 24 Jun 2024 Materials $130 NORGARD, Ross Buy Indirect Shares 23,454 $0.018 $422.17 $0.014 0 -22.22% -100%
ARC Funds Limited (ARC) 24 Jun 2024 Financials $4 GROSSER, Harley Buy Indirect Shares 26,665 $0.100 $2,653.30 $0.097 0 -3.96% -100%
Norwood Systems Limited (NOR) 24 Jun 2024 Information Technology $15 TARRANT, John Buy Direct Shares 1,500,000 $0.024 $36,000 $0.032 0 -20% -100%

3476 - 3500 of 4470 results

Page 140 of 179