InvestSMART

Vanguard US Total Market Shares Index ETF (ASX: VTS) - Share Price

Current share price for VTS : $447.130 8.54 (1.95%)+

Vanguard US Total Market Shares Index ETF (VTS) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. Vanguard US Total Market Shares Index ETF (VTS) is an exchange traded fund seeking to provide investment results that correspond to the price and yield performance of the CRSP US Total Market Index (the Underlying Index). The responsible entity of the fund is Vanguard Investments Australia Ltd.

VTS Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2025) 469.93 484.83 394 447.13 18,500 -22.8 (-4.85%)
Last Year (2024) 350 494.7 346.56 468.59 11,985 118.59 (33.88%)
This Financial Year (FY2025) 405.34 494.7 389.77 447.13 15,839 41.79 (10.31%)
Last Financial Year (FY2024) 331.04 411.99 320.7 406.76 10,685 75.72 (22.87%)

VTS Share Price History

Date Open High Low Close Volume Daily Movement
10 Jan 2020 242.1 243.06 241.9 242.13 13,191 0.03 (0.01%)
9 Jan 2020 240.54 240.99 240.26 240.72 9,429 0.18 (0.07%)
8 Jan 2020 238.46 238.57 235.5 237.97 14,645 -0.49 (-0.21%)
7 Jan 2020 236.81 239 236.74 237.86 11,539 1.05 (0.44%)
6 Jan 2020 237.5 237.5 234.83 235.67 11,717 -1.83 (-0.77%)
3 Jan 2020 238 239 235.1 236.3 24,676 -1.7 (-0.71%)
2 Jan 2020 236 236 233.82 235.34 7,591 -0.66 (-0.28%)
31 Dec 2019 233.8 235.51 233.21 233.82 7,488 0.02 (0.01%)
30 Dec 2019 237.81 237.84 234.63 235.63 14,880 -2.18 (-0.92%)
27 Dec 2019 237.67 237.67 236.22 236.72 4,506 -0.95 (-0.40%)
24 Dec 2019 237.83 237.83 237.2 237.5 7,125 -0.33 (-0.14%)
23 Dec 2019 238 238.78 237.73 237.98 6,895 -0.02 (-0.01%)
20 Dec 2019 237.45 237.96 236.94 237.2 19,284 -0.25 (-0.11%)
19 Dec 2019 238 238.08 236.56 236.56 8,714 -1.44 (-0.61%)
18 Dec 2019 237.13 237.64 237.13 237.38 8,992 0.25 (0.11%)
17 Dec 2019 236.24 236.94 236.11 236.74 7,801 0.5 (0.21%)
16 Dec 2019 235.14 235.68 234.97 235.46 9,470 0.32 (0.14%)
13 Dec 2019 233.12 234.16 233.12 233.78 11,925 0.66 (0.28%)
12 Dec 2019 234.72 234.72 232.63 232.8 8,409 -1.92 (-0.82%)
11 Dec 2019 234.48 234.82 234.02 234.17 9,226 -0.31 (-0.13%)
10 Dec 2019 234.04 234.25 233.8 234.01 9,911 -0.03 (-0.01%)
9 Dec 2019 234.46 234.54 234.1 234.3 9,738 -0.16 (-0.07%)
6 Dec 2019 232.61 232.91 232.52 232.58 8,448 -0.03 (-0.01%)
5 Dec 2019 231.69 231.97 231.31 231.89 11,039 0.2 (0.09%)
4 Dec 2019 230.11 231.99 230 231.15 17,328 1.04 (0.45%)

1351 - 1375 of 4114 results

Page 55 of 165

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.