InvestSMART

SPDR S&P/ASX 200 Fund (ASX: STW) - Share Price

- Current share price for STW : $73.940

SPDR S&P/ASX 200 Fund (STW) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. SPDR S&P/ASX 200 Fund (STW) is an exchange traded fund. The S&P/ ASX 200 is designed to measure the performance of the 200 largest index-eligible stocks listed on the ASX by float adjusted market capitalisation. Representative, liquid, and tradable. Index constituents are drawn from eligible companies listed on the Australian Securities Exchange.

STW Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2025) 73.2 77.46 73.13 73.94 85,072 0.74 (1.01%)
Last Year (2024) 68.07 77.13 65.8 73.25 90,627 5.18 (7.61%)
This Financial Year (FY2025) 69.46 77.46 68.5 73.94 87,491 4.48 (6.45%)
Last Financial Year (FY2024) 65.02 71.48 60.76 69.88 105,210 4.86 (7.47%)

STW Share Price History

Date Open High Low Close Volume Daily Movement
29 Jun 2006 48.76 49.04 48.65 49.04 25,151 0.28 (0.57%)
28 Jun 2006 48.54 48.54 48.36 48.46 29,427 -0.08 (-0.16%)
27 Jun 2006 49.85 49.85 49 49.12 18,369 -0.73 (-1.46%)
26 Jun 2006 49.79 49.79 48.5 48.71 23,278 -1.08 (-2.17%)
23 Jun 2006 50.19 50.29 49.96 50.15 27,457 -0.04 (-0.08%)
22 Jun 2006 50.2 50.39 49.99 50.39 14,246 0.19 (0.38%)
21 Jun 2006 49.97 49.97 49.21 49.89 21,149 -0.08 (-0.16%)
20 Jun 2006 49.06 49.19 48.69 48.88 81,324 -0.18 (-0.37%)
19 Jun 2006 49.98 49.98 49.43 49.43 83,962 -0.55 (-1.10%)
16 Jun 2006 49.21 50.05 49.21 49.99 72,875 0.78 (1.59%)
15 Jun 2006 51 51 49 49.06 71,389 -1.94 (-3.80%)
14 Jun 2006 48.03 48.99 47.74 48.8 104,996 0.77 (1.60%)
13 Jun 2006 50 50 48.7 48.7 37,796 -1.3 (-2.60%)
9 Jun 2006 49.51 49.75 49.35 49.63 20,946 0.12 (0.24%)
8 Jun 2006 50.99 50.99 49.35 49.35 18,383 -1.64 (-3.22%)
7 Jun 2006 50.41 50.58 50.2 50.5 35,348 0.09 (0.18%)
6 Jun 2006 51.25 51.25 50.43 50.55 54,108 -0.7 (-1.37%)
5 Jun 2006 51.01 51.37 51.01 51.37 17,792 0.36 (0.71%)
2 Jun 2006 51.24 51.24 50.53 50.74 107,338 -0.5 (-0.98%)
1 Jun 2006 50.95 50.95 50.51 50.7 4,665 -0.25 (-0.49%)
31 May 2006 51.14 51.14 50.24 50.24 14,078 -0.9 (-1.76%)
30 May 2006 51.02 51.12 51 51.04 23,190 0.02 (0.04%)
29 May 2006 51 51.22 50.91 51.14 11,862 0.14 (0.27%)
26 May 2006 50.56 50.57 50.42 50.57 7,601 0.01 (0.02%)
25 May 2006 50.37 50.37 49.95 49.95 26,356 -0.42 (-0.83%)

4801 - 4825 of 6054 results

Page 193 of 243

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.