InvestSMART

SPDR S&P/ASX 200 Fund (ASX: STW) - Announcements

- Current share price for STW : $76.160

SPDR S&P/ASX 200 Fund (STW) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. SPDR S&P/ASX 200 Fund (STW) is an exchange traded fund. The S&P/ ASX 200 is designed to measure the performance of the 200 largest index-eligible stocks listed on the ASX by float adjusted market capitalisation. Representative, liquid, and tradable. Index constituents are drawn from eligible companies listed on the Australian Securities Exchange.

Latest company announcements for SPDR S&P/ASX 200 Fund (STW)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$5,731 Daily Fund Update 27 Mar 2019 8:17PM $57.850 $76.160 risen by 31.65%
$5,731 Daily Fund Update 26 Mar 2019 7:27PM $57.790 $76.160 risen by 31.79%
$5,731 Daily Fund Update 25 Mar 2019 6:49PM $57.830 $76.160 risen by 31.70%
$5,731 Daily Fund Update 25 Mar 2019 8:23AM $58.400 $76.160 risen by 30.41%
$5,731 STW Estimated Distribution Announcement 22 Mar 2019 9:14AM $58.130 $76.160 risen by 31.02%
$5,731 Daily Fund Update 21 Mar 2019 7:00PM $58.130 $76.160 risen by 31.02%
$5,731 Daily Fund Update 21 Mar 2019 8:31AM $58.140 $76.160 risen by 30.99%
$5,731 Daily Fund Update 19 Mar 2019 7:20PM $58.310 $76.160 risen by 30.61%
$5,731 Daily Fund Update 18 Mar 2019 6:55PM $58.320 $76.160 risen by 30.59%
$5,731 Daily Fund Update 15 Mar 2019 8:11PM $58.250 $76.160 risen by 30.75%
$5,731 Daily Fund Update 14 Mar 2019 6:43PM $58.230 $76.160 risen by 30.79%
$5,731 Daily Fund Update 13 Mar 2019 6:59PM $58.070 $76.160 risen by 31.15%
$5,731 Daily Fund Update 12 Mar 2019 7:00PM $58.180 $76.160 risen by 30.90%
$5,731 Daily Fund Update 11 Mar 2019 7:24PM $58.220 $76.160 risen by 30.81%
$5,731 Daily Fund Update 11 Mar 2019 8:24AM $58.440 $76.160 risen by 30.32%
$5,731 Daily Fund Update 8 Mar 2019 8:20AM $59.040 $76.160 risen by 29%
$5,731 Daily Fund Update 6 Mar 2019 7:27PM $58.670 $76.160 risen by 29.81%
$5,731 Daily Fund Update 5 Mar 2019 7:06PM $58.220 $76.160 risen by 30.81%
$5,731 Daily Fund Update 4 Mar 2019 6:50PM $58.400 $76.160 risen by 30.41%
$5,731 Month end units on issue 4 Mar 2019 9:04AM $58.130 $76.160 risen by 31.02%
$5,731 Daily Fund Update 1 Mar 2019 7:19PM $58.130 $76.160 risen by 31.02%
$5,731 Half Year Accounts 1 Mar 2019 8:23AM $57.840 $76.160 risen by 31.67%
$5,731 Daily Fund Update 1 Mar 2019 8:12AM $57.840 $76.160 risen by 31.67%
$5,731 Daily Fund Update 27 Feb 2019 6:57PM $57.650 $76.160 risen by 32.11%
$5,731 Daily Fund Update 27 Feb 2019 8:12AM $57.410 $76.160 risen by 32.66%

1726 - 1750 of 2934 results

Page 70 of 118

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.