InvestSMART

SPDR S&P/ASX 200 Fund (ASX: STW) - Announcements

Current share price for STW : $76.400 0.04 (0.05%)+

SPDR S&P/ASX 200 Fund (STW) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. SPDR S&P/ASX 200 Fund (STW) is an exchange traded fund. The S&P/ ASX 200 is designed to measure the performance of the 200 largest index-eligible stocks listed on the ASX by float adjusted market capitalisation. Representative, liquid, and tradable. Index constituents are drawn from eligible companies listed on the Australian Securities Exchange.

Latest company announcements for SPDR S&P/ASX 200 Fund (STW)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$5,749 Daily Fund Update 29 May 2020 8:18AM $54.230 $76.400 risen by 40.88%
$5,749 Daily Fund Update 28 May 2020 8:17AM $53.610 $76.400 risen by 42.51%
$5,749 Daily Fund Update 27 May 2020 8:21AM $53.100 $76.400 risen by 43.88%
$5,749 Daily Fund Update 26 May 2020 8:18AM $52.020 $76.400 risen by 46.87%
$5,749 Daily Fund Update 25 May 2020 8:21AM $51.000 $76.400 risen by 49.80%
$5,749 Daily Fund Update 22 May 2020 8:19AM $51.480 $76.400 risen by 48.41%
$5,749 Daily Fund Update 21 May 2020 8:18AM $51.660 $76.400 risen by 47.89%
$5,749 Daily Fund Update 20 May 2020 8:20AM $51.590 $76.400 risen by 48.09%
$5,749 Daily Fund Update 19 May 2020 8:20AM $50.660 $76.400 risen by 50.81%
$5,749 Daily Fund Update 18 May 2020 8:17AM $49.810 $76.400 risen by 53.38%
$5,749 Daily Fund Update 18 May 2020 8:17AM $49.810 $76.400 risen by 53.38%
$5,749 Daily Fund Update 18 May 2020 8:16AM $49.810 $76.400 risen by 53.38%
$5,749 Daily Fund Update 15 May 2020 8:19AM $49.470 $76.400 risen by 54.44%
$5,749 Daily Fund Update 14 May 2020 8:22AM $50.300 $76.400 risen by 51.89%
$5,749 Daily Fund Update 13 May 2020 8:18AM $50.690 $76.400 risen by 50.72%
$5,749 Daily Fund Update 12 May 2020 8:19AM $50.680 $76.400 risen by 50.75%
$5,749 Daily Fund Update 11 May 2020 8:17AM $50.060 $76.400 risen by 52.62%
$5,749 Daily Fund Update 8 May 2020 8:24AM $49.760 $76.400 risen by 53.54%
$5,749 Daily Fund Update 7 May 2020 8:20AM $50.010 $76.400 risen by 52.77%
$5,749 Daily Fund Update 6 May 2020 8:17AM $50.180 $76.400 risen by 52.25%
$5,749 Daily Fund Update 5 May 2020 8:29AM $49.200 $76.400 risen by 55.28%
$5,749 Daily Fund Update 5 May 2020 8:21AM $49.200 $76.400 risen by 55.28%
$5,749 Daily Fund Update 5 May 2020 8:15AM $49.200 $76.400 risen by 55.28%
$5,749 Daily Fund Update 4 May 2020 8:16AM $48.730 $76.400 risen by 56.78%
$5,749 Daily Fund Update 4 May 2020 8:15AM $48.730 $76.400 risen by 56.78%

1376 - 1400 of 2932 results

Page 56 of 118

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.