InvestSMART

SPDR S&P/ASX 200 Fund (ASX: STW) - Announcements

Current share price for STW : $76.400 0.04 (0.05%)+

SPDR S&P/ASX 200 Fund (STW) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. SPDR S&P/ASX 200 Fund (STW) is an exchange traded fund. The S&P/ ASX 200 is designed to measure the performance of the 200 largest index-eligible stocks listed on the ASX by float adjusted market capitalisation. Representative, liquid, and tradable. Index constituents are drawn from eligible companies listed on the Australian Securities Exchange.

Latest company announcements for SPDR S&P/ASX 200 Fund (STW)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$5,749 Month end units on issue 2 Mar 2021 8:16AM $63.300 $76.400 risen by 20.70%
$5,749 Daily Fund Update 1 Mar 2021 8:16AM $62.120 $76.400 risen by 22.99%
$5,749 Daily Fund Update 26 Feb 2021 7:55AM $63.650 $76.400 risen by 20.03%
$5,749 Half Year Accounts 25 Feb 2021 4:34PM $63.650 $76.400 risen by 20.03%
$5,749 Daily Fund Update 25 Feb 2021 8:08AM $63.050 $76.400 risen by 21.17%
$5,749 Daily Fund Update 24 Feb 2021 8:12AM $63.570 $76.400 risen by 20.18%
$5,749 Daily Fund Update 23 Feb 2021 8:21AM $63.000 $76.400 risen by 21.27%
$5,749 Daily Fund Update 22 Feb 2021 8:16AM $63.120 $76.400 risen by 21.04%
$5,749 Daily Fund Update 19 Feb 2021 8:19AM $63.990 $76.400 risen by 19.39%
$5,749 Daily Fund Update 18 Feb 2021 8:20AM $63.930 $76.400 risen by 19.51%
$5,749 Daily Fund Update 17 Feb 2021 8:09AM $64.240 $76.400 risen by 18.93%
$5,749 Daily Fund Update 16 Feb 2021 8:12AM $63.780 $76.400 risen by 19.79%
$5,749 Daily Fund Update 15 Feb 2021 8:14AM $63.100 $76.400 risen by 21.08%
$5,749 Daily Fund Update 12 Feb 2021 8:14AM $63.470 $76.400 risen by 20.37%
$5,749 Daily Fund Update 11 Feb 2021 8:18AM $63.590 $76.400 risen by 20.14%
$5,749 Daily Fund Update 10 Feb 2021 8:18AM $63.220 $76.400 risen by 20.85%
$5,749 Daily Fund Update 9 Feb 2021 8:20AM $63.790 $76.400 risen by 19.77%
$5,749 Daily Fund Update 8 Feb 2021 8:21AM $63.430 $76.400 risen by 20.45%
$5,749 Daily Fund Update 5 Feb 2021 8:16AM $62.720 $76.400 risen by 21.81%
$5,749 Daily Fund Update 4 Feb 2021 8:21AM $63.220 $76.400 risen by 20.85%
$5,749 Daily Fund Update 3 Feb 2021 8:15AM $62.710 $76.400 risen by 21.83%
$5,749 Month end units on issue 2 Feb 2021 8:21AM $61.750 $76.400 risen by 23.72%
$5,749 Daily Fund Update 2 Feb 2021 8:19AM $61.750 $76.400 risen by 23.72%
$5,749 Daily Fund Update 1 Feb 2021 8:01AM $61.220 $76.400 risen by 24.80%
$5,749 Daily Fund Update 29 Jan 2021 8:13AM $61.600 $76.400 risen by 24.03%

1151 - 1175 of 2932 results

Page 47 of 118

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.