InvestSMART

SPDR S&P/ASX 200 Fund (ASX: STW) - Announcements

Current share price for STW : $76.400 0.04 (0.05%)+

SPDR S&P/ASX 200 Fund (STW) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. SPDR S&P/ASX 200 Fund (STW) is an exchange traded fund. The S&P/ ASX 200 is designed to measure the performance of the 200 largest index-eligible stocks listed on the ASX by float adjusted market capitalisation. Representative, liquid, and tradable. Index constituents are drawn from eligible companies listed on the Australian Securities Exchange.

Latest company announcements for SPDR S&P/ASX 200 Fund (STW)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$5,749 Distribution Estimate 20 Jun 2022 10:20AM $60.530 $76.400 risen by 26.22%
$5,749 Dividend/Distribution - STW 20 Jun 2022 10:07AM $60.500 $76.400 risen by 26.28%
$5,749 Daily Fund Update 20 Jun 2022 8:20AM $60.350 $76.400 risen by 26.59%
$5,749 Daily Fund Update 17 Jun 2022 8:19AM $61.510 $76.400 risen by 24.21%
$5,749 Daily Fund Update 16 Jun 2022 8:18AM $61.560 $76.400 risen by 24.11%
$5,749 Daily Fund Update 15 Jun 2022 8:20AM $62.490 $76.400 risen by 22.26%
$5,749 Daily Fund Update 14 Jun 2022 8:00AM $62.490 $76.400 risen by 22.26%
$5,749 Daily Fund Update 10 Jun 2022 8:20AM $65.490 $76.400 risen by 16.66%
$5,749 Daily Fund Update 9 Jun 2022 8:16AM $66.430 $76.400 risen by 15.01%
$5,749 Daily Fund Update 8 Jun 2022 8:21AM $66.170 $76.400 risen by 15.46%
$5,749 Daily Fund Update 7 Jun 2022 8:15AM $67.180 $76.400 risen by 13.72%
$5,749 Daily Fund Update 6 Jun 2022 8:17AM $67.500 $76.400 risen by 13.19%
$5,749 Daily Fund Update 3 Jun 2022 8:22AM $66.870 $76.400 risen by 14.25%
$5,749 Daily Fund Update 2 Jun 2022 8:17AM $67.420 $76.400 risen by 13.32%
$5,749 Month end units on issue 2 Jun 2022 8:15AM $67.420 $76.400 risen by 13.32%
$5,749 Daily Fund Update 1 Jun 2022 8:17AM $67.230 $76.400 risen by 13.64%
$5,749 Daily Fund Update 31 May 2022 8:13AM $67.930 $76.400 risen by 12.47%
$5,749 Daily Fund Update 30 May 2022 8:20AM $66.960 $76.400 risen by 14.10%
$5,749 Daily Fund Update 27 May 2022 8:21AM $66.250 $76.400 risen by 15.32%
$5,749 Daily Fund Update 26 May 2022 8:18AM $66.710 $76.400 risen by 14.53%
$5,749 Daily Fund Update 25 May 2022 8:20AM $66.450 $76.400 risen by 14.97%
$5,749 Daily Fund Update 24 May 2022 8:07AM $66.660 $76.400 risen by 14.61%
$5,749 Daily Fund Update 23 May 2022 8:17AM $66.650 $76.400 risen by 14.63%
$5,749 Daily Fund Update 20 May 2022 8:20AM $65.900 $76.400 risen by 15.93%
$5,749 Daily Fund Update 19 May 2022 8:19AM $66.900 $76.400 risen by 14.20%

776 - 800 of 2932 results

Page 32 of 118

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.