InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Cygnus Metals Limited (CY5) 10 Jan 2025 Materials $75 SOUTHAM, David Issued Related Securities 245,316 $0.115 $28,261 $0.088 350,130 -24.79% -64.55%
Laramide Resources Ltd (LAM) 10 Jan 2025 Energy $189 BABIKIAN, Raffi Sell Direct Shares 4,000 $0.650 $2,600.00 $0.720 2,514 -3.10% -13.93%
Cygnus Metals Limited (CY5) 10 Jan 2025 Materials $75 SHORROCKS, Raymond Issued Related Securities 54,010 $0.115 $6,221.75 $0.088 350,130 -24.79% -64.55%
Cygnus Metals Limited (CY5) 10 Jan 2025 Materials $75 TOMLINSON, Kevin Issued Related Securities 103,082 $0.115 $11,875 $0.088 350,130 -24.79% -64.55%
Elders Limited (ELD) 10 Jan 2025 Consumer Staple $1,189 WILTON, Ian Buy Indirect Shares 7,500 $6.980 $52,350 $6.250 271,655 -13.33% -62.76%
Brightstar Resources Limited (BTR) 10 Jan 2025 Materials $5,789 ROVIRA, Alexander(Alex) Buy Indirect Shares 10,000,000 $0.020 $200,000 $0.490 375,915 1,384.85% -98.35%
BlinkLab Limited (BB1) 10 Jan 2025 Health Care $22 HOPKINS, Richard Buy Indirect Shares 40,892 $0.268 $10,963 $0.360 24,147 9.42% -90.93%
Polynovo Limited (PNV) 10 Jan 2025 Health Care $829 WILLIAMS, David Sell Indirect Shares 750 $2.030 $1,522.50 $1.200 645,014 -32.09% -68.76%
Advance ZincTek Limited (ANO) 10 Jan 2025 Materials $45 MIZIKOVSKY, Lev Buy Indirect Shares 2,500 $0.760 $1,900.00 $0.720 8,199 -6.01% 64.99%
Yowie Group Ltd (YOW) 10 Jan 2025 Consumer Staple $3 BOLTON, Nicholas Buy Direct Shares 137,330 $0.024 $3,304.53 $0.014 7,707 -30% -19.94%
Brightstar Resources Limited (BTR) 10 Jan 2025 Materials $5,789 ROVIRA, Alexander(Alex) Exercise Related Securities 10,000,000 $0.020 $200,000 $0.490 375,915 1,384.85% -98.35%
Australian Dairy Nutritionals Group (AHF) 10 Jan 2025 Consumer Staple $30 ZHANG, Wenjun (Andy) Buy Indirect Shares 208,056 $0.071 $14,834 $0.041 177,826 -19.61% -87.34%
Emerald Resources NL (EMR) 9 Jan 2025 Materials $2,620 HUGHES, Jay Buy Indirect Shares 150,000 $3.387 $507,987 $3.985 717,984 4.10% -64.73%
GreenTech Metals Limited (GRE) 9 Jan 2025 Materials $5 REDDICLIFFE, Thomas (Tom) Issued Direct Shares 125,000 $0.080 $10,000.00 $0.043 566,374 -41.89% 197.65%
Locality Planning Energy Holdings Limited (LPE) 9 Jan 2025 Utilities $21 TILLEY, Simon Buy Indirect Shares 8,337 $0.146 $1,216.14 $0.115 50,376 -17.27% -55.92%
BlinkLab Limited (BB1) 9 Jan 2025 Health Care $22 HOPKINS, Richard Buy Indirect Shares 65,108 $0.272 $17,717 $0.360 24,147 9.42% -90.93%
Narryer Metals Limited (NYM) 9 Jan 2025 Materials $7 WARREN, Phillip Buy Indirect Shares 444,444 $0.045 $20,000 $0.042 2,813 -4.55% -99.44%
Kinetiko Energy Limited (KKO) 9 Jan 2025 Energy $86 SCHARNELL JNR, Robert Buy Direct Shares 76,865 $0.073 $5,600.00 $0.060 145,748 -10.45% -12.83%
Gold Mountain Limited (GMN) 9 Jan 2025 Materials $10 EVANS, David Buy Direct Shares 98,234,500 $0.003 $294,704 $0.002 12,267 0% -99.77%
VHM Limited (VHM) 9 Jan 2025 Materials $69 SMITH, Ian Buy Indirect Shares 64,226 $0.380 $24,383 $0.320 89,150 -6.16% -18.15%
VHM Limited (VHM) 9 Jan 2025 Materials $69 DOUGLAS, Ronald Buy Indirect Shares 250,000 $0.402 $100,440 $0.320 89,150 -6.16% -18.15%
Narryer Metals Limited (NYM) 9 Jan 2025 Materials $7 BEVAN, Richard Buy Direct Shares 666,666 $0.045 $30,000 $0.042 2,813 -4.55% -99.44%
Dateline Resources Limited (DTR) 9 Jan 2025 Materials $24 BAGHDADI , Stephen Buy Indirect Shares 3,573,942 $0.003 $10,721 $0.009 25,702,769 112.50% 725.36%
Narryer Metals Limited (NYM) 9 Jan 2025 Materials $7 ENGLAND, Gavin Buy Indirect Shares 222,222 $0.045 $10,000.00 $0.042 2,813 -4.55% -99.44%
Gold Mountain Limited (GMN) 9 Jan 2025 Materials $10 EVANS, David Sell Indirect Shares 400,000,000 $0.003 $1,200,000 $0.002 12,267 0% -99.77%

2126 - 2150 of 4359 results

Page 86 of 175