InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Advance Metals Limited (AVM) 17 Jan 2025 Materials $12 MCKINNON, Adam Buy Direct Shares 575,000 $0.037 $21,065 $0.056 10,474,954 36.59% 250.44%
QX Resources Limited (QXR) 17 Jan 2025 Materials $4 FEILICH, Maurice Issued Indirect Shares 20,000,000 $0.005 $100,000 $0.003 0 -25% -100%
Structural Monitoring Systems Plc (SMN) 17 Jan 2025 Information Technology $61 LOECHTEKEN, Heinrich Issued Indirect Shares 370,000 $0.450 $166,400 $0.395 192,110 -12.03% 101.94%
Aurum Resource Limited (AUE) 17 Jan 2025 Materials $81 FLANNERY, Troy Buy Indirect Shares 1,500,000 $0.310 $465,000 $0.350 274,837 0.86% -72.65%
Patriot Lithium Limited (PAT) 17 Jan 2025 Materials $8 WARNER, Hugh Buy Indirect Shares 1,268,815 $0.047 $59,311 $0.067 108,214 45.65% -35.31%
Macro Metals Limited (M4M) 17 Jan 2025 Materials $42 TILLEY, Shawn Issued Indirect Shares 100,641,859 $0.010 $1,006,419 $0.011 1,059,676 -12.50% -84.96%
D3 Energy Limited (D3E) 17 Jan 2025 Energy $5 CASEY, David Buy Indirect Shares 266,666 $0.075 $20,000 $0.061 0 -19.74% -100%
D3 Energy Limited (D3E) 17 Jan 2025 Energy $5 WORNER, Matthew Buy Direct Shares 125,555 $0.079 $9,902.00 $0.061 0 -19.74% -100%
Skylark Minerals Limited (SKM) 17 Jan 2025 Materials $14 SEGMAN, Danny Buy Indirect Shares 75,000 $0.285 $21,376 $0.200 13,405 -23.08% -89.50%
Locality Planning Energy Holdings Limited (LPE) 17 Jan 2025 Utilities $21 TILLEY, Simon Buy Indirect Shares 4,359 $0.140 $610.26 $0.115 0 -17.27% -100%
D3 Energy Limited (D3E) 17 Jan 2025 Energy $5 COLUMBUS, Gregory (Geg) Buy Indirect Shares 264,618 $0.075 $19,897 $0.061 0 -19.74% -100%
Aurum Resource Limited (AUE) 17 Jan 2025 Materials $81 FLANNERY, Troy Exercise Related Securities 1,500,000 $0.310 $465,000 $0.350 274,837 0.86% -72.65%
Mesoblast Limited (MSB) 16 Jan 2025 Health Care $2,287 ROSE, Eric Buy Indirect Shares 30,310 $16.701 $506,215 $1.790 5,452,262 -19.11% -25.13%
Midas Minerals Ltd (MM1) 16 Jan 2025 Materials $16 WILSON, Michael(Mick) Issued Indirect Shares 200,000 $0.080 $16,000 $0.130 157,435 19.27% -6.88%
Chilwa Minerals Ltd (CHW) 16 Jan 2025 Materials $36 SHAW, Alexander Issued Direct Shares 58,140 $0.860 $50,000 $0.668 27,382 -16.67% 7.43%
Vonex Limited. (VN8) 16 Jan 2025 Communication Services $26 GOMERSALL, Jason Sell Indirect Shares 9,354,579 $0.044 $411,601 $0.035 15,000 -10.26% -98.62%
Chilwa Minerals Ltd (CHW) 16 Jan 2025 Materials $36 BUSS, Cadell Issued Indirect Shares 9,000 $0.860 $7,740.00 $0.668 27,382 -16.67% 7.43%
Viridis Mining and Minerals Limited (VMM) 16 Jan 2025 Materials $26 PERVEZ, Agha Buy Direct Shares 500,000 $0.300 $150,000 $0.310 184,805 -10.92% -19.77%
Midas Minerals Ltd (MM1) 16 Jan 2025 Materials $16 KELLY, Sara Issued Indirect Shares 125,000 $0.080 $10,000.00 $0.130 157,435 19.27% -6.88%
NOVONIX Limited (NVX) 16 Jan 2025 Information Technology $280 BELLAS, Anthony (Tony) Buy Indirect Shares 44,464 $0.600 $26,678 $0.440 4,365,451 -25.04% -11.02%
NewPeak Metals Limited (NPM) 16 Jan 2025 Materials $3 MASON, David Buy Direct Shares 113,245 $0.016 $1,792.00 $0.010 6,367 -23.08% -97.25%
Midas Minerals Ltd (MM1) 16 Jan 2025 Materials $16 CALDERWOOD, Mark Issued Indirect Shares 675,000 $0.080 $54,000 $0.130 157,435 19.27% -6.88%
Kingsland Minerals Ltd (KNG) 16 Jan 2025 Materials $9 REVELL, Nicholas Buy Indirect Shares 100,000 $0.125 $12,465 $0.125 47,853 -9.42% -40.29%
Chilwa Minerals Ltd (CHW) 16 Jan 2025 Materials $36 MOTA, Manuel Issued Direct Shares 116,279 $0.860 $100,000 $0.668 27,382 -16.67% 7.43%
Viridis Mining and Minerals Limited (VMM) 16 Jan 2025 Materials $26 PERVEZ, Agha Exercise Options 500,000 $0.300 $150,000 $0.310 184,805 -10.92% -19.77%

2051 - 2075 of 4359 results

Page 83 of 175