InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Neometals Limited (NMT) 6 Nov 2024 Materials $58 RITCHIE, Douglas Issued Indirect Shares 35,264 $0.090 $3,173.76 $0.075 1,936,292 0% 224.27%
Beacon Minerals Limited (BCN) 6 Nov 2024 Materials $110 GREENHILL, Geoffrey Issued Direct Shares 9,090,910 $0.022 $200,000 $0.026 4,141,496 8.33% 22%
AUB Group Limited (AUB) 6 Nov 2024 Financials $3,720 EMMETT, Michael(Mike) Sell Indirect Shares 7,745 $32.500 $251,713 $31.910 252,793 4.18% -10.55%
Neometals Limited (NMT) 6 Nov 2024 Materials $58 REED, Christopher Issued Indirect Shares 665,924 $0.090 $59,933 $0.075 1,936,292 0% 224.27%
Beacon Minerals Limited (BCN) 6 Nov 2024 Materials $110 MCGARRY, Graham Issued Indirect Shares 73,352,093 $0.022 $1,613,746 $0.026 4,141,496 8.33% 22%
Neometals Limited (NMT) 6 Nov 2024 Materials $58 COLE, Steven Issued Indirect Shares 188,089 $0.090 $16,928 $0.075 1,936,292 0% 224.27%
Neometals Limited (NMT) 6 Nov 2024 Materials $58 GUTHRIE, Lee (Les) Issued Indirect Shares 22,256 $0.090 $2,003.04 $0.075 1,936,292 0% 224.27%
Prospect Resources Limited (PSC) 5 Nov 2024 Materials $101 GOLDBERG, Ian Buy Indirect Shares 135,000 $0.088 $11,880 $0.150 933,798 47.06% 52.14%
Inca Minerals Limited (ICG) 5 Nov 2024 Materials $8 MARWOOD, Bradley Issued Indirect Shares 12,500,000 $0.004 $50,000 $0.005 800,000 -16.67% -60.60%
Gowing Brothers Ltd (GOW) 5 Nov 2024 Financials $119 PARKER, John Issued Direct Shares 916 $2.157 $1,975.63 $2.230 5,633 0.18% -35.16%
DRA Global Limited (DRA) 5 Nov 2024 Industrials - RANDAZZO, Sebastiano (Sam) Buy Indirect Shares 21,451 $1.972 $42,308 $1.815 3,070 -5.71% -
HitIQ Limited (HIQ) 5 Nov 2024 Health Care $9 EDDINGS, Earl Buy Direct Shares 1,928,243 $0.029 $56,623 $0.025 0 -34.21% -100%
360 Capital Group (TGP) 5 Nov 2024 Financials $129 PITT, Tony Buy Indirect Shares 72,547 $0.630 $45,705 $0.610 70,479 0.66% 26.87%
Richmond Vanadium Technology Limited (RVT) 5 Nov 2024 Materials $34 ZHAO, Lingli (Lily) Sell Indirect Shares 477,462 $0.320 $152,788 $0.155 0 -19.27% -100%
Schaffer Corporation Limited (SFC) 5 Nov 2024 Consumer Discretionary $284 SCHWARTZ, David Buy Indirect Shares 1,600 $21.000 $33,600 $20.910 2,210 -3.11% -29.93%
Polymetals Resources Ltd (POL) 5 Nov 2024 Materials $233 SPROULE, David Buy Indirect Shares 500,000 $0.750 $375,000 $0.935 280,721 15.15% -34.55%
Far East Gold Ltd (FEG) 5 Nov 2024 Materials $57 WERNER, Justin Issued Indirect Shares 1,838,235 $0.136 $250,000 $0.155 31,783 -6.63% -71.75%
Gowing Brothers Ltd (GOW) 5 Nov 2024 Financials $119 GOWING, John Issued Indirect Shares 256,767 $2.157 $553,795 $2.230 5,633 0.18% -35.16%
Starpharma Holdings Limited (SPL) 5 Nov 2024 Health Care $39 THOMAS, Robert Buy Direct Shares 300,000 $0.093 $28,000 $0.094 118,453 -10.48% -67.76%
Sunstone Metals Ltd (STM) 5 Nov 2024 Materials $72 DUFFY, Patrick Buy Indirect Shares 250,631 $0.008 $1,943.09 $0.012 15,325,897 71.43% 177.72%
Prodigy Gold NL (PRX) 5 Nov 2024 Materials $6 EDWARDS, Mark Issued Indirect Shares 3,833,835 $0.200 $766,767 $0.002 887,930 0% -70.91%
Gowing Brothers Ltd (GOW) 5 Nov 2024 Financials $119 GOWING, James Issued Indirect Shares 256,767 $2.157 $553,795 $2.230 5,633 0.18% -35.16%
Aims Property Securities Fund (APW) 5 Nov 2024 Real Estate $107 WANG, George Buy Indirect Shares 3,900 $1.640 $6,396.00 $2.400 0 23.84% -100%
Stealth Group Holdings Ltd (SGI) 5 Nov 2024 Industrials $86 ARNOLD, Michael (Mike) Sell Indirect Shares 581,867 $0.345 $200,744 $0.735 59,841 34.86% -75.26%
Cettire Limited (CTT) 5 Nov 2024 Consumer Discretionary $172 ELLIOTT, Caroline Buy Indirect Shares 8,000 $1.380 $11,040 $0.450 4,920,440 -60.49% 58.07%

4176 - 4200 of 4312 results

Page 168 of 173