InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Live Verdure Ltd (LV1) 14 Jun 2024 Consumer Staple $123 BRUDENELL, David Buy Indirect Shares 22,222 $0.430 $9,555.46 $0.800 1,883,992 45.99% 667.38%
Nufarm Limited (NUF) 14 Jun 2024 Materials $1,539 HUNT, Gregory Issued Indirect Shares 5,895 $4.560 $26,882 $4.020 2,628,458 -4.63% 133.81%
Mighty Kingdom Limited (MKL) 14 Jun 2024 Communication Services $10 WHITEMAN, Christopher Issued Indirect Shares 15,000,000 $0.003 $45,000 $0.045 0 73.08% -100%
James Hardie Industries Plc (JHX) 14 Jun 2024 Materials $24,269 LISBOA, Persio Issued Direct Shares 595 $31.190 $18,558 $56.510 1,410,646 10.33% 10.36%
360 Capital Group (TGP) 14 Jun 2024 Financials $145 PITT, Tony Buy Indirect Shares 219,000 $0.640 $140,051 $0.650 50,070 6.38% -39.32%
BlinkLab Limited (BB1) 14 Jun 2024 Health Care $15 UVAROV, Anton Buy Indirect Shares 250,000 $0.232 $58,000 $0.260 198,531 -2.26% 23.95%
Black Dragon Gold Corp (BDG) 14 Jun 2024 Materials $20 CHIAPPINI, Gabriel Issued Indirect Shares 1,750,000 $0.020 $35,000 $0.068 510,828 183.33% 14.36%
Mighty Kingdom Limited (MKL) 14 Jun 2024 Communication Services $10 AUBREY, Mark Issued Indirect Shares 26,666,666 $0.003 $80,000 $0.045 0 73.08% -100%
Whitefield Industrials Limited (WHF) 13 Jun 2024 Financials $676 JENKINS, Lance Buy Indirect Shares 3,480 $5.110 $17,783 $5.760 48,075 6.49% -11.45%
Viva Leisure Limited (VVA) 13 Jun 2024 Consumer Discretionary $147 BOLGER, Louise Buy Direct Shares 9,800 $1.517 $14,862 $1.460 13,162 4.66% -86.22%
Grange Resources Limited (GRR) 13 Jun 2024 Materials $266 ZHAO, Honglin Issued Related Securities 1,577,709 $0.213 $335,811 $0.230 1,673,097 -24.84% -22.92%
Wisetech Global Limited (WTC) 13 Jun 2024 Information Technology $45,062 WHITE, Richard Sell Indirect Shares 281,849 $98.920 $27,880,503 $134.730 467,986 22.53% -25.37%
Oliver's Real Food Limited (OLI) 13 Jun 2024 Consumer Discretionary $4 GREGG, Kathryn Buy Direct Shares 2,500,000 $0.014 $35,000 $0.009 792,408 -30.77% 615.41%
Magmatic Resources Limited (MAG) 13 Jun 2024 Materials $16 MCKINNON, Adam Buy Direct Shares 165,680 $0.060 $9,985.63 $0.038 1,454,684 -38.71% 349.89%
Champion Iron Limited (CIA) 13 Jun 2024 Materials $2,824 CATAFORD, David Exercise Related Securities 265,174 $6.100 $1,617,561 $5.450 1,628,163 -13.24% -2.13%
360 Capital Mortgage REIT (TCF) 13 Jun 2024 Financials $24 PITT, Tony Buy Indirect Shares 8,561 $5.300 $45,373 $5.900 4,155 6.40% -16.40%
Somerset Minerals Limited (SMM) 13 Jun 2024 Materials $3 HANSEN, Christopher (Chris) Issued Direct Shares 49,654,487 $0.005 $248,272 $0.003 124,887 -25% -94.12%
Jupiter Energy Limited (JPR) 13 Jun 2024 Energy $40 GANDER, Geoffrey Buy Direct Shares 71,282 $0.024 $1,710.77 $0.031 258,118 19.23% 505.84%
Tempus Resources Ltd (TMR) 13 Jun 2024 Materials $4 HANSEN, Christopher (Chris) Issued Direct Shares 49,654,487 $0.005 $248,272 $0.004 725,691 0% -
REA Group Ltd (REA) 13 Jun 2024 Communication Services $32,682 WILSON, Owen Sell Indirect Shares 1,000 $191.750 $191,750 $247.370 127,421 20.23% -14.50%
Grange Resources Limited (GRR) 13 Jun 2024 Materials $266 XU, Chongtao Issued Related Securities 207,976 $0.309 $64,314 $0.230 1,673,097 -24.84% -22.92%
WAM Capital Limited (WAM) 13 Jun 2024 Financials $1,702 WILSON, Geoffrey(Geoff) Buy Indirect Shares 36,736 $1.452 $53,330 $1.520 1,028,472 -0.13% 12.11%
OpenLearning Limited (OLL) 13 Jun 2024 Information Technology $12 REEDE, Matthew Buy Direct Shares 320,000 $0.015 $4,800.00 $0.028 20,000 75% -83.72%
DUG Technology Ltd (DUG) 13 Jun 2024 Information Technology $235 SCIARRONE, Francesco (Frank) Buy Indirect Shares 15,000 $2.500 $37,500 $1.755 218,892 -30.60% -44.93%
Wisetech Global Limited (WTC) 13 Jun 2024 Information Technology $45,062 ISAACS, Maree Sell Indirect Shares 25,066 $98.920 $2,479,529 $134.730 467,986 22.53% -25.37%

3751 - 3775 of 4503 results

Page 151 of 181