InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Prime Financial Group Limited (PFG) 3 Jul 2024 Financials $53 MURPHY, Matthew(Matt) Issued Indirect Shares 250,000 $0.200 $50,000 $0.220 10,217 2.80% -85.02%
WAM Leaders Limited (WLE) 3 Jul 2024 Financials $1,838 WILSON, Geoffrey(Geoff) Buy Indirect Shares 11,084 $1.275 $14,132 $1.345 1,724,873 2.44% 60.84%
Bass Oil Limited (BAS) 3 Jul 2024 Energy $18 LINDH, Mark Sell Indirect Shares 116,264 $0.070 $8,138.48 $0.062 213,615 -18.42% -43.53%
Firstwave Cloud Technology Limited (FCT) 3 Jul 2024 Information Technology $39 GRANT, John Transfer Indirect Shares 1,997,700 $0.012 $23,972 $0.023 0 15% -100%
Power Minerals Limited (PNN) 3 Jul 2024 Materials $11 HABIB, Mena Issued Direct Shares 357,143 $0.140 $50,000 $0.098 75,300 -10.91% -76.45%
Ark Mines Limited (AHK) 3 Jul 2024 Materials $12 MITCHELL, Ian Buy Direct Shares 100,000 $0.210 $21,000 $0.220 5,047 20.22% -88.81%
Richmond Vanadium Technology Limited (RVT) 3 Jul 2024 Materials $25 REN, Shuang Sell Direct Shares 1,833,327 $0.365 $669,664 $0.285 0 -3.72% -100%
Power Minerals Limited (PNN) 3 Jul 2024 Materials $11 HABIB, Mena Issued Options 178,572 $0.010 $1,785.72 $0.098 75,300 -10.91% -76.45%
Minbos Resources Limited (MNB) 3 Jul 2024 Materials $54 CHITALU, Valentine Issued Direct Shares 714,285 $0.070 $50,000 $0.061 1,591,649 8.93% 94.37%
Prime Financial Group Limited (PFG) 3 Jul 2024 Financials $53 BENNETT, Tim Issued Direct Shares 250,000 $0.200 $50,000 $0.220 10,217 2.80% -85.02%
Minbos Resources Limited (MNB) 3 Jul 2024 Materials $54 ROBERTSON, Graeme Issued Direct Shares 7,142,857 $0.070 $500,000 $0.061 1,591,649 8.93% 94.37%
Imdex Limited (IMD) 2 Jul 2024 Materials $1,341 HOUSE, Paul Issued Direct Shares 54,555 $2.200 $120,021 $2.620 299,631 14.36% -66.77%
Vysarn Limited (VYS) 2 Jul 2024 Materials $235 CLEMENT, James Exercise Options 10,000,000 $0.075 $750,000 $0.455 1,509,410 15.19% 120.47%
Pengana Private Equity Trust (PE1) 2 Jul 2024 Financials $327 PILLEMER, Russel Buy Indirect Shares 109,400 $1.328 $145,338 $1.180 538,553 -8.46% 99.38%
Imdex Limited (IMD) 2 Jul 2024 Materials $1,341 HOUSE, Paul Exercise Related Securities 54,555 $2.200 $120,021 $2.620 299,631 14.36% -66.77%
Minbos Resources Limited (MNB) 2 Jul 2024 Materials $54 CHITALU, Valentine Sell Direct Shares 714,285 $0.056 $39,643 $0.061 1,591,649 8.93% 94.37%
Terra Uranium Limited (T92) 2 Jul 2024 Energy $4 VIGAR, Andrew Buy Indirect Shares 59,195 $0.087 $5,149.97 $0.051 0 -32% -100%
Vysarn Limited (VYS) 2 Jul 2024 Materials $235 CLEMENT, James Buy Indirect Shares 10,000,000 $0.075 $750,000 $0.455 1,509,410 15.19% 120.47%
City Chic Collective Limited (CCX) 2 Jul 2024 Consumer Discretionary $50 THOMPSON, Neil Issued Direct Shares 49,019 $0.150 $7,352.85 $0.130 1,041,568 -15.58% -30.72%
WAM Leaders Limited (WLE) 2 Jul 2024 Financials $1,838 WILSON, Geoffrey(Geoff) Buy Indirect Shares 11,503 $1.265 $14,551 $1.345 1,724,873 2.44% 60.84%
The Calmer Co International Limited (CCO) 2 Jul 2024 Consumer Staple $18 EMOSE, Griffon Issued Direct Shares 1,925,925 $0.004 $7,703.70 $0.008 260,377 0% -96.33%
Genetic Signatures Limited (GSS) 2 Jul 2024 Health Care $157 SAMARAS, Nicholas Buy Direct Shares 46,892 $0.750 $35,169 $0.690 20,032 -2.40% -85.38%
City Chic Collective Limited (CCX) 2 Jul 2024 Consumer Discretionary $50 THOMPSON, Neil Issued Indirect Shares 24,510 $0.150 $3,676.50 $0.130 1,041,568 -15.58% -30.72%
Dome Gold Mines Limited (DME) 2 Jul 2024 Materials $75 TSUBATA, Tadao Buy Indirect Shares 266,000 $0.350 $93,100 $0.200 0 35.14% -100%
Trek Metals Limited (TKM) 2 Jul 2024 Materials $12 LEIBOWITZ, Anthony (Tony) Buy Indirect Shares 34,813 $0.029 $1,009.58 $0.023 377,332 -32.35% -15.79%

3226 - 3250 of 4470 results

Page 130 of 179