InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Toro Energy Limited (TOE) 13 Aug 2024 Energy $34 MARIER, Michel Buy Options 72,124 $0.050 $3,606.20 $0.280 687,222 -4.11% 20.10%
Felix Gold Limited (FXG) 13 Aug 2024 Materials $24 STRIZEK, Mark Issued Direct Shares 1,000,000 $0.054 $54,000 $0.073 21,417 10.61% -97.53%
Southern Hemisphere Mining Limited (SUH) 13 Aug 2024 Materials $25 CALDWELL, Richard Buy Direct Shares 200,000 $0.027 $5,400.00 $0.034 67,507 9.68% -76.70%
Rincon Resources Limited (RCR) 13 Aug 2024 Materials $4 SERGEANT, Blair Expiry Related Securities 300,000 $0.341 $102,300 $0.014 2,849,615 -75% -37.48%
Jameson Resources Limited (JAL) 13 Aug 2024 Materials $32 HOLLOWS, Nicole Issued Indirect Shares 500,000 $0.030 $15,000 $0.053 20,000 3.92% -93.93%
Lefroy Exploration Limited (LEX) 13 Aug 2024 Materials $18 FRENCH, Tara Buy Indirect Shares 200,000 $0.070 $14,000 $0.072 375 -13.25% -99.74%
Rincon Resources Limited (RCR) 13 Aug 2024 Materials $4 HARVEY, Gary Issued Options 6,000,000 $0.034 $204,600 $0.014 2,849,615 -75% -37.48%
Felix Gold Limited (FXG) 13 Aug 2024 Materials $24 BEEVOR, Ronald (Ronnie) Issued Indirect Shares 1,000,000 $0.054 $54,000 $0.073 21,417 10.61% -97.53%
Transurban Group (TCL) 13 Aug 2024 Industrials $38,923 SCOTT, Peter Buy Indirect Shares 982 $12.629 $12,402 $12.540 3,488,475 -3.46% -16.51%
Straker Limited (STG) 13 Aug 2024 Industrials $24 STRAKER, Grant Buy Direct Shares 36,825 $0.419 $15,440 $0.380 10,934 -12.64% -76.60%
Rincon Resources Limited (RCR) 13 Aug 2024 Materials $4 LENIGAS, David Issued Options 2,000,000 $0.034 $68,200 $0.014 2,849,615 -75% -37.48%
iTech Minerals Ltd (ITM) 13 Aug 2024 Materials $12 SCHWARZ, Michael Buy Indirect Shares 422,536 $0.071 $30,000 $0.068 41,885 -5.56% -90.38%
Spheria Emerging Companies Limited (SEC) 13 Aug 2024 Financials $136 MEYER, Christopher (Chris) Issued Indirect Shares 779 $2.161 $1,683.73 $2.280 99,212 2.75% 51.47%
Lefroy Exploration Limited (LEX) 13 Aug 2024 Materials $18 KELLY, David Buy Indirect Shares 200,000 $0.070 $14,000 $0.072 375 -13.25% -99.74%
Transurban Group (TCL) 13 Aug 2024 Industrials $38,923 GO, Marina Buy Indirect Shares 306 $12.629 $3,864.57 $12.540 3,488,475 -3.46% -16.51%
Infratil Limited (IFT) 13 Aug 2024 Financials $10,874 CLARKE, Andrew Buy Indirect Shares 71,400 $10.608 $757,417 $11.250 269,553 6.89% -16.48%
BlinkLab Limited (BB1) 13 Aug 2024 Health Care $15 UVAROV, Anton Buy Indirect Shares 169,805 $0.236 $40,059 $0.260 198,531 -1.52% 27.81%
Cobre Ltd (CBE) 13 Aug 2024 Materials $23 ADDISON, Michael Buy Indirect Shares 923,077 $0.052 $48,000 $0.054 1,024,299 -22.86% 91.40%
Jameson Resources Limited (JAL) 13 Aug 2024 Materials $32 VAN BARNEVELD, Steven Issued Direct Shares 200,000 $0.030 $6,000.00 $0.053 20,000 3.92% -93.93%
Cobre Ltd (CBE) 13 Aug 2024 Materials $23 HOLLAND, Martin Sell Options 961,539 $0.035 $33,333 $0.054 1,024,299 -22.86% 91.40%
Felix Gold Limited (FXG) 13 Aug 2024 Materials $24 BROWNE, Andrew (Andy) Issued Direct Shares 83,333 $0.045 $3,749.99 $0.073 21,417 10.61% -97.53%
Cobre Ltd (CBE) 13 Aug 2024 Materials $23 ADDISON, Michael Issued Indirect Shares 2,884,616 $0.052 $150,000 $0.054 1,024,299 -22.86% 91.40%
Lefroy Exploration Limited (LEX) 13 Aug 2024 Materials $18 DAVIES, Michael Buy Direct Shares 250,000 $0.070 $17,500 $0.072 375 -13.25% -99.74%
BlinkLab Limited (BB1) 13 Aug 2024 Health Care $15 LEEDMAN, Brian Buy Direct Shares 98,174 $0.220 $21,622 $0.260 198,531 -1.52% 27.81%
Jameson Resources Limited (JAL) 13 Aug 2024 Materials $32 GRAY, Michael Issued Indirect Shares 1,500,000 $0.030 $45,000 $0.053 20,000 3.92% -93.93%

2601 - 2625 of 4440 results

Page 105 of 178