InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Aldoro Resources Ltd (ARN) 16 Aug 2024 Materials $12 HO, Lincoln Issued Options 112,500 $0.020 $2,250.00 $0.086 2,024 10.26% -98.75%
TMK Energy Limited (TMK) 16 Aug 2024 Energy $19 LAWRENCE, Brett Buy Indirect Shares 1,000,000 $1.000 $1,000,000 $0.002 3,186,858 -33.33% -61.69%
Treasury Wine Estates Limited (TWE) 16 Aug 2024 Consumer Staple $9,064 FORD, Timothy Sell Indirect Shares 40,675 $12.275 $499,277 $11.170 4,956,140 -5.28% 90.96%
SRJ Technologies Group plc (SRJ) 16 Aug 2024 Energy $26 WOOD, Alexander Issued Convertibles 10,625 $1.000 $10,625 $0.042 352,021 -30% 57.48%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,395 THOMSON , Robert Sell Direct Shares 14,535 $27.320 $397,096 $49.700 106,612 16.84% -4.77%
Aurum Resource Limited (AUE) 15 Aug 2024 Materials $69 STRIZEK, Mark Issued Options 4,000,000 $0.232 $927,581 $0.450 726,025 13.64% 44.97%
Blaze Minerals Limited (BLZ) 15 Aug 2024 Energy $3 COXHELL, Simon Issued Options 21,482,757 $0.001 $10,741 $0.005 0 0% -100%
Jupiter Energy Limited (JPR) 15 Aug 2024 Energy $40 MARTENS, Keith Issued Related Securities 833,333 $0.030 $25,000 $0.031 0 19.23% -100%
REA Group Ltd (REA) 15 Aug 2024 Communication Services $31,974 FELLOWS, Tracey Sell Direct Shares 17,293 $21.987 $380,217 $242.010 156,058 17.47% 4.54%
Netwealth Group Limited (NWL) 15 Aug 2024 Financials $7,383 LEWIS, Davyd Sell Indirect Shares 22,948 $21.787 $499,967 $30.160 223,815 27.11% -29.49%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,395 MURDOCH, Keith Sell Direct Shares 38,589 $27.320 $1,054,251 $49.700 106,612 16.84% -4.77%
Aurum Resource Limited (AUE) 15 Aug 2024 Materials $69 WANG, Caigen Issued Direct Shares 2,255,759 $0.330 $744,400 $0.450 726,025 13.64% 44.97%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,395 THOMSON , Robert Sell Direct Shares 161,781 $27.320 $4,419,857 $49.700 106,612 16.84% -4.77%
Jupiter Energy Limited (JPR) 15 Aug 2024 Energy $40 KRUZHKOV, Alexey Issued Related Securities 1,000,000 $0.030 $30,000 $0.031 0 19.23% -100%
Commonwealth Bank of Australia (CBA) 15 Aug 2024 Financials $256,091 COMYN, Matthew Sell Direct Shares 19,220 $134.532 $2,585,703 $153.020 2,012,422 13.60% 2.96%
Aurum Resource Limited (AUE) 15 Aug 2024 Materials $69 STRIZEK, Mark Issued Direct Shares 151,515 $0.330 $50,000 $0.450 726,025 13.64% 44.97%
Jupiter Energy Limited (JPR) 15 Aug 2024 Energy $40 GANDER, Geoffrey Issued Related Securities 1,000,000 $0.030 $30,000 $0.031 0 19.23% -100%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,395 THOMSON , Robert Sell Direct Shares 11,748 $27.320 $320,955 $49.700 106,612 16.84% -4.77%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,395 MURDOCH, Keith Sell Direct Shares 6,627 $27.320 $181,050 $49.700 106,612 16.84% -4.77%
Solstice Minerals Limited (SLS) 15 Aug 2024 Materials $19 EMERY, Michael Buy Options 197,689 $0.049 $9,689.00 $0.190 11,916 0% -94.58%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,395 MURDOCH, Keith Sell Direct Shares 5,444 $27.320 $148,730 $49.700 106,612 16.84% -4.77%
Horizon Minerals Limited (HRZ) 15 Aug 2024 Materials $51 PRICE, Jonathan Buy Direct Shares 550,000 $0.040 $22,000 $0.040 3,155,014 -9.09% 87.93%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,395 MURDOCH, Keith Sell Direct Shares 33,035 $27.320 $902,516 $49.700 106,612 16.84% -4.77%
Freelancer Limited (FLN) 15 Aug 2024 Industrials $81 BARRIE, Robert (Matt) Buy Indirect Shares 2,955 $0.175 $517.13 $0.180 11,687 -2.70% -66.22%
News Corporation (NWS) 15 Aug 2024 Communication Services $1,395 MURDOCH, Keith Sell Direct Shares 4,218 $27.320 $115,236 $49.700 106,612 16.84% -4.77%

2526 - 2550 of 4440 results

Page 102 of 178